The COVID library currently contains 383 symbols of 381 products
If the library is missing some products that you need, please tell us by clicking on the Request Products button below.
| Model Number | Description | Block | Pictorial | Rack | Panel | |
|---|---|---|---|---|---|---|
| 15HD-0001 | VGA MALE SOLDER | |||||
| 15HDF-0007 | VGA FEMALE SOLDER | |||||
| 25DB-0025 | DB-25 MALE SOLDER | |||||
| 25DBF-0029 | DB--25 FEMALE SOLDER | |||||
| 9DB-0010 | DB-09 MALE SOLDER | |||||
| 9DBF-0070 | DB-09 FEMALE SOLDER | |||||
| AE-100 | 18Gbps HDMI Audio Extractor | |||||
| CVD0027-15DB | DB-15 MALE SOLDER | |||||
| CVD0029-15DBF | DB-15 FEMALE SOLDER | |||||
| CVD0516-6INM | VGA M TO 5BNC F : 6INCH | |||||
| CVD0567-6INM | VGA F TO 5BNC F : 6INCH | |||||
| CVD1246-6INM | S-VIDEO F TO 2BNC F : 6INCH | |||||
| CWP .5-GROMMET | 1/2" HOLE WITH GROMMET | |||||
| CWP .75-GROMMET | 3/4" HOLE WITH GROMMET | |||||
| CWP 0001-15HDF | VGA FEMALE FEEDTHRU | |||||
| CWP 0001-BNCF-B | 75 OHM BNC FEMALE FEEDTHRU : BLUE | |||||
| CWP 0001-BNCF-B-H | RECESS 75 OHM BNC FEMALE FEEDTHRU : BLUE | |||||
| CWP 0001-BNCF-BK | 75 OHM BNC FEMALE FEEDTHRU : BLACK | |||||
| CWP 0001-BNCF-BL-H | RECESS 75 OHM BNC FEMALE FEEDTHRU : BLACK | |||||
| CWP 0001-BNCF-G | 75 OHM BNC FEMALE FEEDTHRU : GREEN | |||||
| CWP 0001-BNCF-G-H | RECESS 75 OHM BNC FEMALE FEEDTHRU : GREEN | |||||
| CWP 0001-BNCF-R | 75 OHM BNC FEMALE FEEDTHRU : RED | |||||
| CWP 0001-BNCF-R-H | RECESS 75 OHM BNC FEMALE FEEDTHRU : RED | |||||
| CWP 0001-BNCF-W | 75 OHM BNC FEMALE FEEDTHRU : WHITE | |||||
| CWP 0001-BNCF-W-H | RECESS 75 OHM BNC FEMALE FEEDTHRU : WHITE | |||||
| CWP 0001-BNCF-Y | 75 OHM BNC FEMALE FEEDTHRU : YELLOW | |||||
| CWP 0001-BNCF-Y-H | RECESS 75 OHM BNC FEMALE FEEDTHRU : YELLOW | |||||
| CWP 0001-FIREF-KEY-4 | FIREWIRE 4PIN FEMALE FEEDTHRU | |||||
| CWP 0001-FIREF-KEY-6 | FIREWIRE 6PIN FEMALE FEEDTHRU | |||||
| CWP 0001-FSTF | ST MM FIBER OPTIC COUPLER | |||||
| CWP 0001-HDF | HDMI FEMALE FEEDTHRU | |||||
| CWP 0001-TOS | TOSLINK COUPLER (KEYSTONE TYPE) | |||||
| CWP 0001-USB-A-B | USB A-B FEMALE FEEDTHRU : SHIELDED | |||||
| CWP 0001-USB-AA | USB A-A FEMALE FEEDTHRU : SHIELDED | |||||
| CWP 0002-15TBF | VGA FEMALE TO TERMINAL BLOCK (COVID) | |||||
| CWP 0002-25DBF | DB-25 FEMALE FEEDTHRU | |||||
| CWP 0002-9DB | DB-09 MALE FEEDTHRU | |||||
| CWP 0002-9DBF | DB-09 FEMALE FEEDTHRU | |||||
| CWP 0002-BNCF-B | 75 OHM BNC FEMALE SOLDER : BLUE | |||||
| CWP 0002-BNCF-BK | 75 OHM BNC FEMALE SOLDER : BLACK | |||||
| CWP 0002-BNCF-G | 75 OHM BNC FEMALE SOLDER : GREEN | |||||
| CWP 0002-BNCF-R | 75 OHM BNC FEMALE SOLDER : RED | |||||
| CWP 0002-BNCF-W | 75 OHM BNC FEMALE SOLDER : WHITE | |||||
| CWP 0002-BNCF-Y | 75 OHM BNC FEMALE SOLDER : YELLOW | |||||
| CWP 0002-DP | DISPLAY PORT FEMALE FEEDTHRU | |||||
| CWP 0002-FSC | SC MM FIBER OPTIC COUPLER | |||||
| CWP 0002-HDF-PT | HDMI FEMALE 8" PIGTAIL | |||||
| CWP 0002-XLR | 3PIN XLR MALE : BLACK W/GOLD PIN | |||||
| CWP 0003-DVIF | DVI FEMALE FEEDTHRU | |||||
| CWP 0003-F | F CONNECTOR FEEDTHRU | |||||
| CWP 0003-F-H | F CONNECTOR FEEDTHRU : RECESS | |||||
| CWP 0003-USB-BA | USB B-A FEMALE FEEDTHRU : SHIELDED | |||||
| CWP 0004-9TB | DB-09 MALE TO TERMINAL BLOCK (BTX) | |||||
| CWP 0004-FSC | SC DUPLEX FIBER OPTIC COUPLER | |||||
| CWP 0005-15DBF | DB-15 FEMALE FEEDTHRU | |||||
| CWP 0005-3.5F | 3.5MM TRS FEMALE FEEDTHRU : FLUSH FRONT | |||||
| CWP 0005-RJ45-BK | CAT 5E RJ45 PD : BLACK (LEVITON) | |||||
| CWP 0005-RJ45-S | LEVITON SHIELDED CAT 5E RJ45 PUNCHDOWN | |||||
| CWP 0005-RJ45-W | CAT 5E RJ45 PD : WHITE (LEVITON) | |||||
| CWP 0006-3.5F | 3.5MM FEMALE TRS FEEDTHRU | |||||
| CWP 0007-3.5F | 3.5MM TRS FEMALE SOLDER | |||||
| CWP 0008-RCAF-B | RCA FEMALE FEEDTHRU : BLUE | |||||
| CWP 0008-RCAF-B-H | RECESS RCA FEMALE FEEDTHRU : BLUE | |||||
| CWP 0008-RCAF-BK | RCA FEMALE FEEDTHRU : BLACK | |||||
| CWP 0008-RCAF-BL-H | RECESS RCA FEMALE FEEDTHRU : BLACK | |||||
| CWP 0008-RCAF-G | RCA FEMALE FEEDTHRU : GREEN | |||||
| CWP 0008-RCAF-G-H | RECESS RCA FEMALE FEEDTHRU : GREEN | |||||
| CWP 0008-RCAF-R | RCA FEMALE FEEDTHRU : RED | |||||
| CWP 0008-RCAF-R-H | RECESS RCA FEMALE FEEDTHRU : RED | |||||
| CWP 0008-RCAF-W | RCA FEMALE FEEDTHRU : WHITE | |||||
| CWP 0008-RCAF-W-H | RECESS RCA FEMALE FEEDTHRU : WHITE | |||||
| CWP 0008-RCAF-Y | RCA FEMALE FEEDTHRU : YELLOW | |||||
| CWP 0008-RCAF-Y-H | RECESS RCA FEMALE FEEDTHRU : YELLOW | |||||
| CWP 0009-RCAF-B | RCA FEMALE SOLDER : BLUE | |||||
| CWP 0009-RCAF-BK | RCA FEMALE SOLDER : BLACK | |||||
| CWP 0009-RCAF-G | RCA FEMALE SOLDER : GREEN | |||||
| CWP 0009-RCAF-R | RCA FEMALE SOLDER : RED | |||||
| CWP 0009-RCAF-W | RCA FEMALE SOLDER : WHITE | |||||
| CWP 0009-RCAF-Y | RCA FEMALE SOLDER : YELLOW | |||||
| CWP 0009-SW | TOGGLE SWITCH SPDT ON-ON | |||||
| CWP 0011-15DB | DB-15 MALE FEEDTHRU | |||||
| CWP 0011-15HD | VGA MALE FEEDTHRU | |||||
| CWP 0011-BP-BK | BINDING POST SOLDER : BLACK | |||||
| CWP 0011-BP-R | BINDING POST SOLDER : RED | |||||
| CWP 0011-RJ12-BK | RJ11/12 FEMELA FEEDTHRU : BLACK | |||||
| CWP 0011-USB-AA-PT | USB A-A FEMALE 8" PIGTAIL | |||||
| CWP 0012-ADP-B | RCA TO BNC FEMALE COUPLER : BLUE | |||||
| CWP 0012-ADP-B-H | RECESS RCA TO BNC FEMALE COUPLER : BLUE | |||||
| CWP 0012-ADP-BK | RCA TO BNC FEMALE COUPLER : BLACK | |||||
| CWP 0012-ADP-BL-H | RECESS RCA TO BNC FEMALE COUPLER : BLACK | |||||
| CWP 0012-ADP-G | RCA TO BNC FEMALE COUPLER : GREEN | |||||
| CWP 0012-ADP-G-H | RECESS RCA TO BNC FEMALE COUPLER : GREEN | |||||
| CWP 0012-ADP-R | RCA TO BNC FEMALE COUPLER : RED | |||||
| CWP 0012-ADP-R-H | RECESS RCA TO BNC FEMALE COUPLER : RED | |||||
| CWP 0012-ADP-W | RCA TO BNC FEMALE COUPLER : WHITE | |||||
| CWP 0012-ADP-W-H | RECESS RCA TO BNC FEMALE COUPLER : WHITE | |||||
| CWP 0012-ADP-Y | RCA TO BNC FEMALE COUPLER : YELLOW | |||||
| CWP 0012-ADP-Y-H | RECESS RCA TO BNC FEMALE COUPLER : YELLOW | |||||
| CWP 0012-BP-BK | BINDING POST FEMALE FEEDTHRU : BLACK | |||||
| CWP 0012-BP-R | BINDING POST FEMALE FEEDTHRU : RED | |||||
| CWP 0012-USB-AB-PT | USB A-B FEMALE 8" PIGTAIL | |||||
| CWP 0012-XLRF | 3PIN XLR FEMALE : BLACK W/GOLD PIN | |||||
| CWP 0013-KNOB | VOLUME CONTROL KNOB : 0.934 DIA | |||||
| CWP 0013-USB-BA-PT | USB B-A FEMALE 8" PIGTAIL | |||||
| CWP 0014-KNOB | VOLUME CONTROL KNOB : 1.32 DIA | |||||
| CWP 0015-RJ45-6-BK | CAT 6 RJ45 PD : BLACK (LEVITON) | |||||
| CWP 0019-RCAF-B-H | RECESS RCA FEMALE SOLDER : BLUE | |||||
| CWP 0019-RCAF-BL-H | RECESS RCA FEMALE SOLDER : BLACK | |||||
| CWP 0019-RCAF-G-H | RECESS RCA FEMALE SOLDER : GREEN | |||||
| CWP 001G-AW | 1-GANG ALUM: ANTIQUE WHITE POWDER COAT | |||||
| CWP 001G-BA | 1-GANG ALUM : BLACK ANODIZE | |||||
| CWP 001G-BK | 1-GANG ALUM : BLACK POWDER COAT | |||||
| CWP 001G-CA | 1-GANG ALUM : CLEAR ANODIZE | |||||
| CWP 001G-I | 1-GANG ALUM : IVORY POWDER COAT | |||||
| CWP 001G-SS | 1-GANG STAINLESS STEEL | |||||
| CWP 001G-W | 1-GANG ALUM : WHITE POWDER COAT | |||||
| CWP 0022-SW | TOGGLE SWITCH DPDT ON-ON | |||||
| CWP 0023-RJ11-BK | RJ11/12 PUNCHDOWN : BLACK | |||||
| CWP 0023-SW | ROCKER SWITCH DPDP : ON-OFF | |||||
| CWP 0023-XLR | 3PIN MINI XLR MALE SOLDER : TB3M | |||||
| CWP 0023-XLRF | 3PIN MINI XLR FEMALE SOLDER : TY3F | |||||
| CWP 0024-XLR | 4PIN MINI XLR MALE SOLDER : TB4M | |||||
| CWP 0024-XLRF | 4PIN MINI XLR FEMALE SOLDER : TY4F | |||||
| CWP 0027-25DB | DB-25 MALE FEEDTHRU | |||||
| CWP 002G-AW | 2-GANG ALUM: ANTIQUE WHITE POWDER COAT | |||||
| CWP 002G-BA | 2-GANG ALUM : BLACK ANODIZE | |||||
| CWP 002G-BK | 2-GANG ALUM : BLACK POWDER COAT | |||||
| CWP 002G-CA | 2-GANG ALUM : CLEAR ANODIZE | |||||
| CWP 002G-I | 2-GANG ALUM : IVORY POWDER COAT | |||||
| CWP 002G-SS | 2-GANG STAINLESS STEEL | |||||
| CWP 002G-W | 2-GANG ALUM : WHITE POWDER COAT | |||||
| CWP 003G-AW | 3-GANG ALUM: ANTIQUE WHITE POWDER COAT | |||||
| CWP 003G-BA | 3-GANG ALUM : BLACK ANODIZE | |||||
| CWP 003G-BK | 3-GANG ALUM : BLACK POWDER COAT | |||||
| CWP 003G-CA | 3-GANG ALUM : CLEAR ANODIZE | |||||
| CWP 003G-I | 3-GANG ALUM : IVORY POWDER COAT | |||||
| CWP 003G-SS | 3-GANG STAINLESS STEEL | |||||
| CWP 003G-W | 3-GANG ALUM : WHITE POWDER COAT | |||||
| CWP 0040-4MDF | S-VIDEO FEMALE FEEDTHRU | |||||
| CWP 0040-8MDF | 8 PIN MINI DIN FEMALE FEEDTHRU | |||||
| CWP 0041-4MDF | RECESS S-VIDEO FEMALE FEEDTHRU | |||||
| CWP 0043-4MDF | S-VIDEO FEMALE SOLDER | |||||
| CWP 004G-AW | 4-GANG ALUM: ANTIQUE WHITE POWDER COAT | |||||
| CWP 004G-BA | 4-GANG ALUM : BLACK ANODIZE | |||||
| CWP 004G-BK | 4-GANG ALUM : BLACK POWDER COAT | |||||
| CWP 004G-CA | 4-GANG ALUM : CLEAR ANODIZE | |||||
| CWP 004G-I | 4-GANG ALUM : IVORY POWDER COAT | |||||
| CWP 004G-SS | 4-GANG STAINLESS STEEL | |||||
| CWP 004G-W | 4-GANG ALUM : WHITE POWDER COAT | |||||
| CWP 0050-SW | PUSHBUTTON SPDT : MOMENTARY | |||||
| CWP 0051-SW | PUSHBUTTON DPDT : MOMENTARY | |||||
| CWP 0052-SW | PUSHBUTTON SPDT : LATCH | |||||
| CWP 0053-SW | PUSHBUTTON DPDT : LATCH | |||||
| CWP 005G-AW | 5-GANG ALUM: ANTIQUE WHITE POWDER COAT | |||||
| CWP 005G-BA | 5-GANG ALUM : BLACK ANODIZE | |||||
| CWP 005G-BK | 5-GANG ALUM : BLACK POWDER COAT | |||||
| CWP 005G-CA | 5-GANG ALUM : CLEAR ANODIZE | |||||
| CWP 005G-I | 5-GANG ALUM : IVORY POWDER COAT | |||||
| CWP 005G-SS | 5-GANG STAINLESS STEEL | |||||
| CWP 005G-W | 5-GANG ALUM : WHITE POWDER COAT | |||||
| CWP 006G-AW | 6-GANG ALUM: ANTIQUE WHITE POWDER COAT | |||||
| CWP 006G-BA | 6-GANG ALUM : BLACK ANODIZE | |||||
| CWP 006G-BK | 6-GANG ALUM : BLACK POWDER COAT | |||||
| CWP 006G-CA | 6-GANG ALUM : CLEAR ANODIZE | |||||
| CWP 006G-I | 6-GANG ALUM : IVORY POWDER COAT | |||||
| CWP 006G-SS | 6-GANG STAINLESS STEEL | |||||
| CWP 006G-W | 6-GANG ALUM : WHITE POWDER COAT | |||||
| CWP 0080-3.5FTB | 3.5MM TRS F TO TERMINAL BLOCK | |||||
| CWP 0085-RCATBF-B | RCA F TO TERMINAL BLOCK : BLUE | |||||
| CWP 0085-RCATBF-BK | RCA F TO TERMINAL BLOCK : BLACK | |||||
| CWP 0085-RCATBF-G | RCA F TO TERMINAL BLOCK : GREEN | |||||
| CWP 0085-RCATBF-R | RCA F TO TERMINAL BLOCK : RED | |||||
| CWP 0085-RCATBF-W | RCA F TO TERMINAL BLOCK : WHITE | |||||
| CWP 0085-RCATBF-Y | RCA F TO TERMINAL BLOCK : YELLOW | |||||
| CWP 0087-4MDTBF | S-VIDEO F TO TERMINAL BLOCK | |||||
| CWP 0088-9TB | DB-09 MALE TO TERMINAL BLOCK | |||||
| CWP 0089-9TBF | DB-09 FEMALE TO TERMINAL BLOCK | |||||
| CWP 0110-PWR | POWER OUTLET 125V, SQUARE | |||||
| CWP 0115-PWR-BK | RECEPTACLE DUPLEX 125V/15A BLACK | |||||
| CWP 0120-PWR-BK | RECEPTACLE DUPLEX 125V/20A BLACK | |||||
| CWP 0162-DC | 2.1MM DC POWER SOLDER | |||||
| CWP 0163-DC | 2.5MM DC POWER SOLDER | |||||
| CWP 01RU-BA | 1-RU FLANGE RACK : BLACK ANODIZE | |||||
| CWP 01RU-BK | 1-RU FLANGE RACK : BLACK POWDER COAT | |||||
| CWP 01RU-F-BA | 1-RU FLAT RACK : BLACK ANODIZE | |||||
| CWP 02RU-BA | 2-RU FLANGE RACK : BLACK ANODIZE | |||||
| CWP 02RU-BK | 2-RU FLANGE RACK : BLACK POWDER COAT | |||||
| CWP 02RU-F-BA | 2-RU FLAT RACK : BLACK ANODIZE | |||||
| CWP 02RU-H-BK | 2-RU HINDGE RACK : BLACK POWDER COAT | |||||
| CWP 03RU-BA | 3-RU FLANGE RACK : BLACK ANODIZE | |||||
| CWP 03RU-BK | 3-RU FLANGE RACK : BLACK POWDER COAT | |||||
| CWP 03RU-F-BA | 3-RU FLAT RACK : BLACK ANODIZE | |||||
| CWP 0401-POT | AUDIO CONTROL POT : 10K | |||||
| CWP 0405-POT | AUDIO CONTROL POT : 50K | |||||
| CWP 04RU-BA | 4-RU FLANGE RACK : BLACK ANODIZE | |||||
| CWP 04RU-BK | 4-RU FLANGE RACK : BLACK POWDER COAT | |||||
| CWP 04RU-F-BA | 4-RU FLAT RACK : BLACK ANODIZE | |||||
| CWP 04RU-H-BK | 4-RU HINDGE RACK : BLACK POWDER COAT | |||||
| CWP 05RU-BA | 5-RU FLANGE RACK : BLACK ANODIZE | |||||
| CWP 05RU-BL | 5-RU FLANGE RACK : BLACK POWDER COAT | |||||
| CWP 05RU-F-BA | 5-RU FLAT RACK : BLACK ANODIZE | |||||
| CWP 06RU-BA | 6-RU FLANGE RACK : BLACK ANODIZE | |||||
| CWP 06RU-BL | 6-RU FLANGE RACK : BLACK POWDER COAT | |||||
| CWP 06RU-F-BA | 6-RU FLAT RACK : BLACK ANODIZE | |||||
| CWP 0D11-AW | ALUM DECORA INSERT : ANTIQUE WHITE POWDER COAT | |||||
| CWP 0D11-BK | ALUM DECORA INSERT : BLACK POWDER COAT | |||||
| CWP 0D11-CA | ALUM DECORA INSERT : CLEAR ANODIZE | |||||
| CWP 0D11-I | ALUM DECORA INSERT : IVORY POWDER COAT | |||||
| CWP 0D11-W | ALUM DECORA INSERT : WHITE POWDER COAT | |||||
| CWP 0D11-XX | DECORA INSERT : POWDER COAT | |||||
| CWP 1-GROMMET | 1" HOLE WITH GROMMET | |||||
| CWP 1.5-GROMMET | 1 1/2" HOLE WITH GROMMET | |||||
| CWP 2-GROMMET | 2" HOLE WITH GROMMET | |||||
| CWP 2420-POT | DUEL AUDIO CONTROL POT : 10K | |||||
| CWP 3852-POT | LINEAR CONTROL POT : 10K | |||||
| CWP D120-PWR-BK | DECORA PWR DUPLEX 125V/15A BLACK | |||||
| CWP EU1G-BK | EU/UK 1-GANG ALUM : BLACK POWDER COAT | |||||
| CWP EU1G-W | EU/UK 1-GANG ALUM : WHITE POWDER COAT | |||||
| CWP EU2G-BK | EU/UK 2-GANG ALUM : BLACK POWDER COAT | |||||
| CWP EU2G-W | EU/UK 2-GANG ALUM : WHITE POWDER COAT | |||||
| CWP USB-CAT-D | USB EXTENDER BALUN. DEVICE | |||||
| CWP USB-CAT-H | USB EXTENDER BALUN. HOST | |||||
| CWP-H-HD-R | HDBaseT, HDMI, Rx/Display | |||||
| CWP-H-HD-T | HDBaseT, HDMI, Tx/Source | |||||
| CWP-H-HDIR-R | HDBaseT, HDMI with IR, Rx/Display | |||||
| CWP-H-HDIR-T | HDBaseT, HDMI with IR, Tx/Source | |||||
| CWP0001-3.5F-PT | 3.5mm STEREO 8 INCH PIGTAIL, PANEL MOUNT | |||||
| CWP0001-RJRING-B | RJ45 Color Ring : Blue | |||||
| CWP0001-RJRING-BK | RJ45 Color Ring : Black | |||||
| CWP0001-RJRING-G | RJ45 Color Ring : Green | |||||
| CWP0001-RJRING-O | RJ45 Color Ring : Orange | |||||
| CWP0001-RJRING-R | RJ45 Color Ring : Red | |||||
| CWP0001-RJRING-W | RJ45 Color Ring : White | |||||
| CWP0001-RJRING-Y | RJ45 Color Ring : Yellow | |||||
| CWP0007-.25F | 1/4" TRS LOCK | |||||
| CWP0012-FLC | LC MM FIBER OPTIC COUPLER | |||||
| CWP0112-.25F | 1/4" TRS SOLDER | |||||
| CWP EU1G-BA | EU/UK 1-GANG ALUM : BLACK ANODIZE | |||||
| CWP EU1G-CA | EU/UK 1-GANG ALUM : CLEAR ANODIZE | |||||
| CWP EU2G-BA | EU/UK 2-GANG ALUM : BLACK ANODIZE | |||||
| CWP EU2G-CA | EU/UK 2-GANG ALUM : CLEAR ANODIZE | |||||
| E1000-BK | SINGLE SPACED AI, BLANK COVER BLACK | |||||
| E1000-W | SINGLE SPACED AI, BLANK COVER WHITE | |||||
| E2000-BK | DOUBLE SPACED AI, BLANK COVER BLACK | |||||
| E2000-W | DOUBLE SPACED AI, BLANK COVER WHITE | |||||
| F1000-BK | SINGLE SPACED MAI, BLANK COVER BLACK | |||||
| F1000-W | SINGLE SPACED MAI, BLANK COVER WHITE | |||||
| F2000-BK | DOUBLE SPACED MAI, BLANK COVER BLACK | |||||
| F2000-W | DOUBLE SPACED MAI, BLANK COVER WHITE | |||||
| H1 | DB9/HD15 HOLE CUT | |||||
| H10 | HDMI HOLECUT | |||||
| H2 | 0.415" ROUND HOLE CUT FOR RCA~3.5MM~RF~1/4" | |||||
| H3 | BNC HOLE CUT | |||||
| H4 | XLR HOLE CUT | |||||
| H5 | S-VIDEO HOLE CUT | |||||
| H6 | DECORA HOLE CUT | |||||
| H7 | DUPLEX OUTLET HOLE CUT | |||||
| H8 | RJ45 HOLE CUT | |||||
| H9 | DECORA HOLE WITH REAR POCKET RECESS | |||||
| HG1 | 1GANG HOLE CUT | |||||
| HG2 | 2GANG HOLE CUT | |||||
| HG3 | 3GANG HOLE CUT | |||||
| KEY-3.5-RA-W | KEYSTONE, 3.5MM, F/F, RIGHT ANGLE, WHITE | |||||
| KEY-3.5-W | KEYSTONE, 3.5MM, F/F, WHITE | |||||
| KEY-BLANK-BK | KEYSTONE, BLANK INSERT, BLACK | |||||
| KEY-BLANK-W | KEYSTONE, BLANK INSERT, WHITE | |||||
| KEY-C5-BK | CONNECTOR, CAT 5E, RJ45 F/F, BLACK | |||||
| KEY-C5-PD-B | CAT 5E, RJ45 PUNCHDOWN, BLUE | |||||
| KEY-C5-PD-BK | CAT 5E, RJ45 PUNCHDOWN, BLACK | |||||
| KEY-C5-PD-G | CAT 5E, RJ45 PUNCHDOWN, GREEN | |||||
| KEY-C5-PD-O | CAT 5E, RJ45 PUNCHDOWN, ORANGE | |||||
| KEY-C5-PD-R | CAT 5E, RJ45 PUNCHDOWN, RED | |||||
| KEY-C5-PD-S | CAT 5E, RJ45 PUNCHDOWN, SHIELDED | |||||
| KEY-C5-PD-W | CAT 5E, RJ45 PUNCHDOWN, WHITE | |||||
| KEY-C5-PD-Y | CAT 5E, RJ45 PUNCHDOWN, YELLOW | |||||
| KEY-C5-S | CONNECTOR, CAT 5E SHIELDED, RJ45 F/F, SILVER | |||||
| KEY-C5-Y | CAT5E, RJ45, PUNCHDOWN, YELLOW | |||||
| KEY-C6-B | CONNECTOR, CAT 6, RJ45 F/F, BLUE | |||||
| KEY-C6-BK | CONNECTOR, CAT 6, RJ45 F/F, BLACK | |||||
| KEY-C6-G | CONNECTOR, CAT 6, RJ45 F/F, GREEN | |||||
| KEY-C6-PD-B | CAT6, RJ45, PUNCHDOWN, BLUE | |||||
| KEY-C6-PD-BK | CAT6, RJ45, PUNCHDOWN, BLACK | |||||
| KEY-C6-PD-G | CAT6, RJ45, PUNCHDOWN, GREEN | |||||
| KEY-C6-PD-R | CAT6, RJ45, PUNCHDOWN, RED | |||||
| KEY-C6-PD-S | CAT6, RJ45, PUNCHDOWN, SHIELDED, SLIM | |||||
| KEY-C6-PD-W | CAT6, RJ45, PUNCHDOWN, WHITE | |||||
| KEY-C6-PD-Y | CAT6, RJ45, PUNCHDOWN, YELLOW | |||||
| KEY-C6-R | CONNECTOR, CAT 6, RJ45 F/F, RED | |||||
| KEY-C6-S | CONNECTOR, CAT 6 SHIELDED, RJ45 F/F | |||||
| KEY-C6-W | CONNECTOR, CAT 6, RJ45 F/F, WHITE | |||||
| KEY-C6-Y | CONNECTOR, CAT 6, RJ45 F/F, YELLOW | |||||
| KEY-C6A-PD-S | CAT6A, RJ45, PUNCHDOWN, SHIELDED, SLIM | |||||
| KEY-F-W | KEYSTONE, RF CONNECTOR | |||||
| KEY-HD-BK | KEYSTONE, HDMI, BLACK | |||||
| KEY-HD-RA-W | KEYSTONE, HDMI, RIGHT ANGLE, WHITE | |||||
| KEY-HD-W | KEYSTONE, HDMI, WHITE | |||||
| KEY-HEX-W | KEYSTONE, INSERT HEX HOLE, WHITE | |||||
| KEY-U2AA-BK | KEYSTONE, USB 2.0 A-A, BLACK | |||||
| KEY-U2AA-RA-W | KEYSTONE, USB 2.0, A-A, RIGHT ANGLE, WHITE | |||||
| KEY-U2AA-W | KEYSTONE, USB 2.0, A-A, WHITE | |||||
| KEY-U2AB-BK | KEYSTONE, USB 2.0, A-B/B-A, BLACK | |||||
| KEY-U2AB-W | KEYSTONE, USB 2.0, A-B/B-A, WHITE | |||||
| KEY-U2BB-BK | KEYSTONE, USB 2.0 B-B, BLACK | |||||
| KEY-U3AA-BK | KEYSTONE, USB 3.0 A-A, BLACK | |||||
| KEY-U3AA-RA-W | KEYSTONE, USB 3.0, A-A, RIGHT ANGLE, WHITE | |||||
| KEY-U3AA-W | KEYSTONE, USB 3.0, A-A, WHITE | |||||
| NEMA 10x10-BA | NEMA 10x10 : BLACK ANODIZE | |||||
| NEMA 10x10-BK | NEMA 10x10 : BLACK PC | |||||
| NEMA 10x10-CA | NEMA 10x10 : CLEAR ANODIZE | |||||
| NEMA 10x10-W | NEMA 10x10 : WHITE PC | |||||
| NEMA 11x11-BA | NEMA 11x11 : BLACK ANODIZE | |||||
| NEMA 11x11-BK | NEMA 11x11 : BLACK PC | |||||
| NEMA 11x11-CA | NEMA 11x11 : CLEAR ANODIZE | |||||
| NEMA 11x11-W | NEMA 11x11 : WHITE PC | |||||
| NEMA 12x12-BA | NEMA 12x12 : BLACK ANODIZE | |||||
| NEMA 12x12-BK | NEMA 12x12 : BLACK PC | |||||
| NEMA 12x12-CA | NEMA 12x12 : CLEAR ANODIZE | |||||
| NEMA 12x12-W | NEMA 12x12 : WHITE PC | |||||
| NEMA 13x13-BA | NEMA 13x13 : BLACK ANODIZE | |||||
| NEMA 13x13-BK | NEMA 13x13 : BLACK PC | |||||
| NEMA 13x13-CA | NEMA 13x13 : CLEAR ANODIZE | |||||
| NEMA 13x13-W | NEMA 13x13 : WHITE PC | |||||
| NEMA 6x6-BA | NEMA 6x6 : BLACK ANODIZE | |||||
| NEMA 6x6-BK | NEMA 6x6 : BLACK PC | |||||
| NEMA 6x6-CA | NEMA 6x6 : CLEAR ANODIZE | |||||
| NEMA 6x6-W | NEMA 6x6 : WHITE PC | |||||
| NEMA 7x7-BA | NEMA 7x7 : BLACK ANODIZE | |||||
| NEMA 7x7-BK | NEMA 7x7 : BLACK PC | |||||
| NEMA 7x7-CA | NEMA 7x7 : CLEAR ANODIZE | |||||
| NEMA 7x7-W | NEMA 7x7 : WHITE PC | |||||
| NEMA 8x8-BA | NEMA 8x8 : BLACK ANODIZE | |||||
| NEMA 8x8-BK | NEMA 8x8 : BLACK PC | |||||
| NEMA 8x8-CA | NEMA 8x8 : CLEAR ANODIZE | |||||
| NEMA 8x8-W | NEMA 8x8 : WHITE PC | |||||
| NEMA 9x9-BA | NEMA 9x9 : BLACK ANODIZE | |||||
| NEMA 9x9-BK | NEMA 9x9 : BLACK PC | |||||
| NEMA 9x9-CA | NEMA 9x9 : CLEAR ANODIZE | |||||
| NEU-DBA-BK | XLR BLANK COVER | |||||
| NEU-NAC3MPB-1 | NAC3MPB-1 : White Neutrik Powercon-Out : Type B | |||||
| NEU-NBB75DFIB | Neutrik BNC Feedtrhu Housed : NBB75DFIB | |||||
| NEU-NC3FD-L-B-1 | NC3FDLB1 : Neutrik 3Pin XLR, Female, Black, PM | |||||
| NEU-NC3FD-S-1-B | NC3FDS1B : Neutrik 3Pin XLR TB, Female, Black, PM | |||||
| NEU-NC3MD-L-B-1 | NC3MDLB1 : Neutrik 3Pin XLR, Male, Black, PM | |||||
| NEU-NC3MD-S-1-B | NC3MDS1B : Neutrik 3Pin XLR TB, Male, Black, PM | |||||
| NEU-NC4FD-L-B-1 | NC4FDLB1 : Neutrik 4Pin XLR, Female, Black, PM | |||||
| NEU-NC4MD-L-B-1 | NC4MDLB1 : Neutrik 4Pin XLR, Male, Black, PM | |||||
| NEU-NC5FD-L-B-1 | NC5FDLB1 : Neutrik 5Pin XLR, Female, Black, PM | |||||
| NEU-NC5MD-L-B-1 | NC5MDLB1 : Neutrik 5Pin XLR, Male, Black, PM | |||||
