The Autopatch library currently contains 415 symbols of 157 products
If the library is missing some products that you need, please tell us by clicking on the Request Products button below.
| Model Number | Description | Block | Pictorial | Rack | |
|---|---|---|---|---|---|
| 1207225 | Composite UnBal Audio with Front CTRL Panel-BNC | ||||
| 1207251 | Composite and Audio with Front CTRL Panel-RCA | ||||
| 1207263 | Composite and Audio with Front CTRL Panel-BNC | ||||
| 1207453 | Composite UnBal Audio-RCA-RS232 | ||||
| 1207465 | Composite UnBal Audio with Front CTRL Panel-RCA-RS232 | ||||
| 1207489 | Composite UnBal Audio with Front CTRL Panel-BNC-RS232 | ||||
| 1207504 | Unbalanced Audio with Front CTRL Panel-RS232-3T | ||||
| 1207516 | Composite UnBal Audio-BNC-RS232 | ||||
| 1207605 | Composite and Audio-BNC | ||||
| 1207617 | Composite and Audio-RCA | ||||
| 1207629 | Composite and Audio with Front CTRL Panel-BNC-RS232 | ||||
| 1207631 | Composite and Audio with Front CTRL Panel-RCA-RS232 | ||||
| 1207643 | Composite Bal Audio with Front CTRL Panel-BNC-RS232 | ||||
| 1207667 | Composite Bal Audio-BNC-RS232 | ||||
| 1207681 | Unbalanced Audio with Front CTRL Panel-RS232-RCA | ||||
| 1207693 | S-Video UnBal Audio with Front CTRL Panel-RS232 | ||||
| 1207706 | S-Video UnBal Audio-RS232 | ||||
| 1YDM | Multi Configuration Matrix Switcher | ||||
| 1YDM-4x4 | 4 x 4 Matrix Switcher | ||||
| 1YDM-4x8 | 4 x 8 Matrix Switcher | ||||
| 1YDM-8x4 | 8 x 4 Matrix Switcher | ||||
| 1YDM-8x8 | 8 x 8 Matrix Switcher | ||||
| 4YDM | Multi Configuration Matrix Switcher | ||||
| 4YDM-16x16 | 16 x 16 Matrix Switcher | ||||
| 4YDM-16x4 | 16 x 4 Matrix Switcher | ||||
| 4YDM-16x8 | 16 x 8 Matrix Switcher | ||||
| 4YDM-4x16 | 4 x 16 Matrix Switcher | ||||
| 4YDM-4x4 | 4 x 4 Matrix Switcher | ||||
| 4YDM-4x8 | 4 x 8 Matrix Switcher | ||||
| 4YDM-8x16 | 8 x 16 Matrix Switcher | ||||
| 4YDM-8x4 | 8 x 4 Matrix Switcher | ||||
| 4YDM-8x8 | 8 x 8 Matrix Switcher | ||||
| 8YDM-16x16 | 16 x 16 Matrix Switcher | ||||
| 8YDM-16x32 | 16 x 32 Matrix Switcher | ||||
| 8YDM-16x8 | 16 x 8 Matrix Switcher | ||||
| 8YDM-32x16 | 32 x 16 Matrix Switcher | ||||
| 8YDM-32x32 | 32 x 32 Matrix Switcher | ||||
| 8YDM-32x8 | 32 x 8 Matrix Switcher | ||||
| 8YDM-8x16 | 8 x 16 Matrix Switcher | ||||
| 8YDM-8x32 | 8 x 32 Matrix Switcher | ||||
| 8YDM-8x8 | 8 x 8 Matrix Switcher | ||||
| Audio IP Board 1-16 | Epica Audio Input Board Numbered 1-16 | ||||
| Audio IP Board 113-128 | Epica Audio Input Board Numbered 113-128 | ||||
| Audio IP Board 129-144 | Epica Audio Input Board Numbered 129-144 | ||||
| Audio IP Board 145-160 | Epica Audio Input Board Numbered 145-160 | ||||
| Audio IP Board 161-176 | Epica Audio Input Board Numbered 161-176 | ||||
| Audio IP Board 17-32 | Epica Audio Input Board Numbered 17-32 | ||||
| Audio IP Board 177-192 | Epica Audio Input Board Numbered 177-192 | ||||
| Audio IP Board 193-208 | Epica Audio Input Board Numbered 193-208 | ||||
| Audio IP Board 209-224 | Epica Audio Input Board Numbered 209-224 | ||||
| Audio IP Board 225-240 | Epica Audio Input Board Numbered 225-240 | ||||
| Audio IP Board 241-256 | Epica Audio Input Board Numbered 241-256 | ||||
| Audio IP Board 33-48 | Epica Audio Input Board Numbered 33-48 | ||||
| Audio IP Board 49-64 | Epica Audio Input Board Numbered 49-64 | ||||
| Audio IP Board 65-80 | Epica Audio Input Board Numbered 65-80 | ||||
| Audio IP Board 81-96 | Epica Audio Input Board Numbered 81-96 | ||||
| Audio IP Board 97-112 | Epica Audio Input Board Numbered 97-112 | ||||
| Audio OP Board 1-16 | Epica Audio Output Board Numbered 1-16 | ||||
| Audio OP Board 113-128 | Epica Audio Output Board Numbered 113-128 | ||||
| Audio OP Board 129-144 | Epica Audio Output Board Numbered 129-144 | ||||
| Audio OP Board 145-160 | Epica Audio Output Board Numbered 145-160 | ||||
| Audio OP Board 161-176 | Epica Audio Output Board Numbered 161-176 | ||||
| Audio OP Board 17-32 | Epica Audio Output Board Numbered 17-32 | ||||
| Audio OP Board 177-192 | Epica Audio Output Board Numbered 177-192 | ||||
| Audio OP Board 193-208 | Epica Audio Output Board Numbered 193-208 | ||||
| Audio OP Board 209-224 | Epica Audio Output Board Numbered 209-224 | ||||
| Audio OP Board 225-240 | Epica Audio Output Board Numbered 225-240 | ||||
| Audio OP Board 241-256 | Epica Audio Output Board Numbered 241-256 | ||||
| Audio OP Board 33-48 | Epica Audio Output Board Numbered 33-48 | ||||
| Audio OP Board 49-64 | Epica Audio Output Board Numbered 49-64 | ||||
| Audio OP Board 65-80 | Epica Audio Output Board Numbered 65-80 | ||||
| Audio OP Board 81-96 | Epica Audio Output Board Numbered 81-96 | ||||
| Audio OP Board 97-112 | Epica Audio Output Board Numbered 97-112 | ||||
| AVS-PL-0408-345 | Precis LT Fixed Matrix Switcher Component Video with BNC, Stereo Audio with 5T Phoenix-Style | ||||
| AVS-PR-1204-567SD | Precis SD Fixed Matrix Switchers RGBHV Over BNC, Stereo Audio with 5T Phoenix-Style and Digital Volume Control | ||||
| CAT PRO RX | CatPro RGBHV Plus Stereo Receiver | ||||
| CAT PRO TX | CatPro RGBHV Plus Stereo Transmitter | ||||
| Epica-128 | Distribution Matrix | ||||
| Epica-256 | Distribution Matrix | ||||
| FIBER Receiver | Fiber to 3 RGBHV Receiver | ||||
| FIBER Transmitter | 3 RGBHV to Fiber Transmitter | ||||
| Half-Y 6x2 | 6 x 2 Matrix Switcher | ||||
| Half-Y 8x2 | 8 x 2 Matrix Switcher | ||||
| Half-Y 8x4 | 8 x 4 Matrix Switcher | ||||
| PR-0804-V1A2 | Composite - Audio | ||||
| PR-0804-V1A2-CP | Composite - Audio-Front Ctrl Panel | ||||
| PR-0804-V1A2-DVC | Composite - Audio-Digital VC | ||||
| PR-0804-V1A2-DVC-CP | Composite - Audio-Digital VC-Ctrl Panel | ||||
| PR-0804-V2A2 | Y-C - Audio | ||||
| PR-0804-V2A2-CP | Y-C - Audio-Front Ctrl Panel | ||||
| PR-0804-V2A2-DVC | Y-C - Audio-Digital VC | ||||
| PR-0804-V2A2-DVC-CP | Y-C - Audio-Digital VC-Ctrl Panel | ||||
| PR-0804-V3 | RGB | ||||
| PR-0804-V3-CP | RGB-Front Ctrl Panel | ||||
| PR-0804-V3A2 | RGB - Audio | ||||
| PR-0804-V3A2-CP | RGB - Audio-Front Ctrl Panel | ||||
| PR-0804-V3A2-DVC | RGB - Audio-Digital VC | ||||
| PR-0804-V3A2-DVC-CP | RGB - Audio-Digital VC-Ctrl Panel | ||||
| PR-0804-V5 | RGBHV | ||||
| PR-0804-V5-CP | RGBHV-Front Ctrl Panel | ||||
| PR-0804-V5A2 | RGBHV - Audio | ||||
| PR-0804-V5A2-CP | RGBHV - Audio-Front Ctrl Panel | ||||
| PR-0804-V5A2-DVC | RGBHV - Audio-Digital VC | ||||
| PR-0804-V5A2-DVC-CP | RGBHV - Audio-Digital VC-Ctrl Panel | ||||
| PR-1208-V1A2 | Composite - Audio | ||||
| PR-1208-V1A2-CP | Composite - Audio-Front Ctrl Panel | ||||
| PR-1208-V1A2-DVC | Composite - Audio-Digital VC | ||||
| PR-1208-V1A2-DVC-CP | Composite - Audio-Digital VC-Ctrl Panel | ||||
| PR-1208-V2A2 | Y-C - Audio | ||||
| PR-1208-V2A2-CP | Y-C - Audio-Front Ctrl Panel | ||||
| PR-1208-V2A2-DVC | Y-C - Audio-Digital VC | ||||
| PR-1208-V2A2-DVC-CP | Y-C - Audio-Digital VC-Ctrl Panel | ||||
| PR-1208-V3 | RGB | ||||
| PR-1208-V3-CP | RGB-Front Ctrl Panel | ||||
| PR-1208-V3A2 | RGB - Audio | ||||
| PR-1208-V3A2-CP | RGB - Audio-Front Ctrl Panel | ||||
| PR-1208-V3A2-DVC | RGB - Audio-Digital VC | ||||
| PR-1208-V3A2-DVC-CP | RGB - Audio-Digital VC-Ctrl Panel | ||||
| PR-1208-V5 | RGBHV | ||||
| PR-1208-V5-CP | RGBHV-Front Ctrl Panel | ||||
| PR-1208-V5-DVC-CP | RGBHV - Audio-Digital VC-Ctrl Panel | ||||
| PR-1208-V5A2 | RGBHV - Audio | ||||
| PR-1208-V5A2-CP | RGBHV - Audio-Front Ctrl Panel | ||||
| PR-1208-V5A2-DVC | RGBHV - Audio-Digital VC | ||||
| VI Sync Board | Epica Vertical Interval Sync Board | ||||
| Video IP Board 1-16 | Epica Video Input Board Numbered 1-16 | ||||
| Video IP Board 113-128 | Epica Video Input Board Numbered 113-128 | ||||
| Video IP Board 129-144 | Epica Video Input Board Numbered 129-144 | ||||
| Video IP Board 145-160 | Epica Video Input Board Numbered 145-160 | ||||
| Video IP Board 161-176 | Epica Video Input Board Numbered 161-176 | ||||
| Video IP Board 17-32 | Epica Video Input Board Numbered 17-32 | ||||
| Video IP Board 177-192 | Epica Video Input Board Numbered 177-192 | ||||
| Video IP Board 193-208 | Epica Video Input Board Numbered 193-208 | ||||
| Video IP Board 209-224 | Epica Video Input Board Numbered 209-224 | ||||
| Video IP Board 225-240 | Epica Video Input Board Numbered 225-240 | ||||
| Video IP Board 241-256 | Epica Video Input Board Numbered 241-256 | ||||
| Video IP Board 33-48 | Epica Video Input Board Numbered 33-48 | ||||
| Video IP Board 49-64 | Epica Video Input Board Numbered 49-64 | ||||
| Video IP Board 65-80 | Epica Video Input Board Numbered 65-80 | ||||
| Video IP Board 81-96 | Epica Video Input Board Numbered 81-96 | ||||
| Video IP Board 97-112 | Epica Video Input Board Numbered 97-112 | ||||
| Video OP Board 1-16 | Epica Video Output Board Numbered 1-16 | ||||
| Video OP Board 113-128 | Epica Video Output Board Numbered 113-128 | ||||
| Video OP Board 129-144 | Epica Video Output Board Numbered 129-144 | ||||
| Video OP Board 145-160 | Epica Video Output Board Numbered 145-160 | ||||
| Video OP Board 161-176 | Epica Video Output Board Numbered 161-176 | ||||
| Video OP Board 17-32 | Epica Video Output Board Numbered 17-32 | ||||
| Video OP Board 177-192 | Epica Video Output Board Numbered 177-192 | ||||
| Video OP Board 193-208 | Epica Video Output Board Numbered 193-208 | ||||
| Video OP Board 209-224 | Epica Video Output Board Numbered 209-224 | ||||
| Video OP Board 225-240 | Epica Video Output Board Numbered 225-240 | ||||
| Video OP Board 241-256 | Epica Video Output Board Numbered 241-256 | ||||
| Video OP Board 33-48 | Epica Video Output Board Numbered 33-48 | ||||
| Video OP Board 49-64 | Epica Video Output Board Numbered 49-64 | ||||
| Video OP Board 65-80 | Epica Video Output Board Numbered 65-80 | ||||
| Video OP Board 81-96 | Epica Video Output Board Numbered 81-96 | ||||
| Video OP Board 97-112 | Epica Video Output Board Numbered 97-112 |
Registered users can ask for products to be added to the library. Just click on the button below.
In the absence of manufacturer data or resources, symbols are simplified and based on Generic Symbols or use graphical representations of the product type, if not the actual product itself.
If you've arrived at this page looking for Autopatch products, PLEASE NOTE: Stardraw.com does not sell any of the products listed above. We cannot help with sales of, or support for, Autopatch products.
You need to be signed in to use the Stardraw Assistant.
Sign In