The BTX Technologies library currently contains 219 symbols of 219 products
If the library is missing some products that you need, please tell us by clicking on the Request Products button below.
| Model Number | Description | Panel | |
|---|---|---|---|
| BTX-ACE101BK | Black Anodized Insert for Ace Backstage® Mini Pocket, Similar to MP-100 | ||
| BTX-ACE102BK | Black Anodized Insert for Ace Backstage® Pockets, Similar to PNL-100 | ||
| BTX-ACE103BK | Black Anodized Insert for Ace Backstage® Pockets, Similar to PNL-120 | ||
| BTX-AVP201BK | 1RU Blank Panel, W/Small Designation Strip and 5.5" Lacer/Tie Bar, Similar to AVP® WC-U116E1 | ||
| BTX-AVP202BK | 2RU Blank Panel, W/2 Small Designation Strips and 5.5" Lacer/Tie Bar, Similar to AVP® WC-U116E2 | ||
| BTX-DECINSBK | Black Anodized Insert for Decora® Style Plates/Panels | ||
| BTX-EXT301BK | Black Anodized Insert for Extron® AAP Frames, Single Space | ||
| BTX-EXT302BK | Black Anodized Insert for Extron® AAP Frames, Double Space | ||
| BTX-EXT303BK | Black Anodized Insert for Extron® AAP Frames, 4 Space | ||
| BTX-EXT304BK | Black Anodized Insert for Extron® MAAP Frames, Single Space | ||
| BTX-EXT305BK | Black Anodized Insert for Extron® MAAP Frames, Double Space | ||
| BTX-EXT306BK | Black Anodized Insert for Extron® MAAP Frames, 3 Space | ||
| BTX-EXT307BK | Black Anodized Insert for Extron® MAAP Frames, 4 Space | ||
| BTX-FCDP | Displayport (F-F) | ||
| BTX-FO118 | SC (F-F) Simplex Multimode Snap-In Adapter | ||
| BTX-FO119 | SC (F-F) Duplex Multimode Snap-In Adapter | ||
| BTX-FO120 | SC (F-F) Simplex Singlemode Snap-In Adapter | ||
| BTX-FO121 | SC (F-F) Duplex Singlemode Snap-In Adapter | ||
| BTX-FO123 | LC (F-F) Duplex Multimode Snap-In Adapter | ||
| BTX-FO124 | LC (F-F) Duplex Singlemode Snap-In Adapter | ||
| BTX-FSR401BK | Black Anodized Insert for FSR® Fl-1500/2000 Boxes | ||
| BTX-FSR402BK | Black Anodized Insert for FSR® IPS Series, Single Space | ||
| BTX-FSR403BK | Black Anodized Insert for FSR® IPS Series, Double Space | ||
| BTX-FSR404BK | Black Anodized Insert for FSR® IPS Series, 4 Space | ||
| BTX-FSR405BK | Black Anodized Insert, Similar to FSR® T3U-1 | ||
| BTX-FSR407BK | Black Anodized Insert, Similar to FSR® T3U-3 | ||
| BTX-G0500AL | Grommet, .5 Inch Inner Diameter for Aluminum Plates, Requires .8125" Cut | ||
| BTX-G1000AL | Grommet, 1 Inch Inner Diameter for Aluminum Plates, Requires 1.375" Cut | ||
| BTX-G1500AL | Grommet, 1.5 Inch Inner Diameter for Aluminum Plates, Requires 1.75" Cut | ||
| BTX-H1 | 1 Inch Round Hole Cutout | ||
| BTX-H112 | 1.5 Inch Round Hole Cutout | ||
| BTX-H12DD | Hole Cutout for 1/2 Inch Double D-Style Hole | ||
| BTX-H18 | 1/8 Inch Round Hole Cutout | ||
| BTX-H2 | 2 Inch Round Hole Cutout | ||
| BTX-H212 | 2.5 Inch Round Hole Cutout | ||
| BTX-H34 | 3/4 Inch Round Hole Cutout | ||
| BTX-H34DD | 3/4 Inch Double D-Style Hole Cutout | ||
| BTX-H58 | 5/8 Inch Round Hole Cutout | ||
| BTX-HDECORA | Cut-Out for Decora® Insert | ||
| BTX-HDUPLEXAC | Cut-Out for Duplex AC Receptacle/Outlet | ||
| BTX-HDVI | Dvi/DB15 Hole Cutout | ||
| BTX-HHDFFP | Hole Cutout for HDMI Panel Mount Connectors | ||
| BTX-HRJ45 | Hole Cutout for Keystone RJ45 Connector | ||
| BTX-HUB501BK | Black Anodized Insert for Hubbell® LCF Series Boxes | ||
| BTX-HUB502BK | Black Anodized Insert for Hubbell® CFB, AFB Series Boxes | ||
| BTX-HUB503BK | Black Anodized Insert for Hubbell® SA38 Series Flush Rectangular Boxes | ||
| BTX-MXRCABKI | MaxBlox Solderless RCA Isolated Panel Mount (F) with Black Isolation Washer | ||
| BTX-MXRCABLI | MaxBlox Solderless RCA Isolated Panel Mount (F) with Blue Isolation Washer | ||
| BTX-MXRCAGRI | MaxBlox Solderless RCA Isolated Panel Mount (F) with Green Isolation Washer | ||
| BTX-MXRCAREI | MaxBlox Solderless RCA Isolated Panel Mount (F) with Red Isolation Washer | ||
| BTX-MXRCAWHI | MaxBlox Solderless RCA Isolated Panel Mount (F) with White Isolation Washer | ||
| BTX-MXRCAYEI | MaxBlox Solderless RCA Isolated Panel Mount (F) with Yellow Isolation Washer | ||
| BTX-RAP601BK | Black Anodized Insert for Rapco® Pocket-5 and 8 Boxes | ||
| BTX-RAP602BK | Black Anodized Insert for Rapco® Pocketmini Boxes | ||
| BTX-SLIM15DDC | Maxblox DDC HD15 with Base | ||
| BTX-SLIM15DDCS | Maxblox DDC HD15 Snap On | ||
| BTX-WHI701BK | Black Anodized Insert for Whirlwind® FP3/4 Floor Pocket Side Plate | ||
| BTX-WHI702BK | Black Anodized Insert for Whirlwind® FP3 Floor Pocket Bottom Plate | ||
| CA-35FFSP | 3.5mm Stereo (F-F) | ||
| CA-35FFSPIWH | 3.5mm Stereo (F-F) Panel Mt. 3/8" Hole Isolated White | ||
| CA-BINDINGPOSTS | Dual Binding Posts | ||
| CA-C4425BK | RCA (F) to Solder Back, Black Insert | ||
| CA-C4425BL | RCA (F) to Solder Back, Blue Insert | ||
| CA-C4425GR | RCA (F) to Solder Back, Green Insert | ||
| CA-C4425RE | RCA (F) to Solder Back, Red Insert | ||
| CA-C4425WH | RCA (F) to Solder Back, White Insert | ||
| CA-C4425YE | RCA (F) to Solder Back, Yellow Insert | ||
| CA-C4467BK | RCA (F) to Solder Back, Black Insert | ||
| CA-C4467RE | RCA (F) to Solder Back, Red Insert | ||
| CA-C4467WH | RCA (F) to Solder Back, White Insert | ||
| CA-C4467YE | RCA (F) to Solder Back, Yellow Insert | ||
| CA-C493 | 3.5mm Stereo (F) to Solder Back | ||
| CA-DT12PF | DT12 37 Pin (F) to Solder Back | ||
| CA-DT12PM | DT12 37 Pin (M) to Solder Back | ||
| CA-MX35 | MaxBlox 3.5mm Stereo (F) to Terminal Block | ||
| CD-9242M | CAT 5e (F-F) Black, Short Depth | ||
| CD-9246M | CAT 6 (F-F) Black, Short Depth | ||
| CD-9515HDSR | HD15 (F) to Solder Back | ||
| CD-9530R | DB9 (F-F) | ||
| CD-9531R | DB9 (M-M) | ||
| CD-9532HDMF | HD15 (M-F) | ||
| CD-9532HDR | HD15 (F-F) | ||
| CD-9533HD | HD15 (M-M) | ||
| CD-9534 | DB25 (F-F) | ||
| CD-9709S | DB9 (F) to Solder Back | ||
| CD-9725S | DB25 (F) to Solder Back | ||
| CD-DB9NMSL | DB9 (M-F) Null Modem | ||
| CD-DVIFF | DVI (F-F) Single and Dual Link | ||
| CD-HDFFPT | HDMI Panel Mount Adapter(F-F), Low Profile, Gold Plated | ||
| CD-HDMIFFP | HDMI (F-F) | ||
| CD-MX15F | MaxBlox HD15 (F) to Terminal Block | ||
| CD-MX9F | MaxBlox DB9 (F) to Terminal Block | ||
| CD-RJ455BK | CAT 5e (F) to 110 Punchdown, Black | ||
| CD-RJ455BL | CAT 5e (F) to 110 Punchdown, Blue | ||
| CD-RJ455FMBK | CAT 5E (F) to 110 Punchdown, Flush Mount with Matching Bezel, Black | ||
| CD-RJ455FMBL | CAT 5E (F) to 110 Punchdown, Flush Mount with Matching Bezel, Blue | ||
| CD-RJ455FMRE | CAT 5E (F) to 110 Punchdown, Flush Mount with Matching Bezel, Red | ||
| CD-RJ455FMWH | CAT 5E (F) to 110 Punchdown, Flush Mount with Matching Bezel, White | ||
| CD-RJ455FMYE | CAT 5E (F) to 110 Punchdown, Flush Mount with Matching Bezel, Yellow | ||
| CD-RJ455GR | CAT 5e (F) to 110 Punchdown, green | ||
| CD-RJ455IV | CAT 5e (F) to 110 Punchdown, Ivory | ||
| CD-RJ455OR | CAT 5e (F) to 110 Punchdown, Orange | ||
| CD-RJ455RE | CAT 5e (F) to 110 Punchdown, Red | ||
| CD-RJ455WH | CAT 5e (F) to 110 Punchdown, White | ||
| CD-RJ455YE | CAT 5e (F) to 110 Punchdown, Yellow | ||
| CD-RJ456BK | CAT 6 (F) to 110 Punchdown, Black | ||
| CD-RJ456BL | CAT 6 (F) to 110 Punchdown, Blue | ||
| CD-RJ456FMBK | CAT 6 (F) to 110 Punchdown, Flush Mount with Matching Bezel, Black | ||
| CD-RJ456FMBL | CAT 6 (F) to 110 Punchdown, Flush Mount with Matching Bezel, Blue | ||
| CD-RJ456FMGR | CAT 6 (F) to 110 Punchdown, Flush Mount with Matching Bezel, Green | ||
| CD-RJ456FMIV | CAT 6 (F) to 110 Punchdown, Flush Mount with Matching Bezel, Ivory | ||
| CD-RJ456FMOR | CAT 6 (F) to 110 Punchdown, Flush Mount with Matching Bezel, Orange | ||
| CD-RJ456FMRE | CAT 6 (F) to 110 Punchdown, Flush Mount with Matching Bezel, Red | ||
| CD-RJ456FMWH | CAT 6 (F) to 110 Punchdown, Flush Mount with Matching Bezel, White | ||
| CD-RJ456FMYE | CAT 6 (F) to 110 Punchdown, Flush Mount with Matching Bezel, Yellow | ||
| CD-RJ456GR | CAT 6 (F) to 110 Punchdown, green | ||
| CD-RJ456IV | CAT 6 (F) to 110 Punchdown, Ivory | ||
| CD-RJ456OR | CAT 6 (F) to 110 Punchdown, Orange | ||
| CD-RJ456RE | CAT 6 (F) to 110 Punchdown, Red | ||
| CD-RJ456WH | CAT 6 (F) to 110 Punchdown, White | ||
| CD-RJ456YE | CAT 6 (F) to 110 Punchdown, Yellow | ||
| CD-URJ11 | RJ11/POTS Connector | ||
| CV-112444 | BNC (F-F) 75 Ohm, Isolated | ||
| CV-A2109 | RCA (F) to BNC (F) | ||
| CV-A2109B | BNC (F) to RCA(F) | ||
| CV-C410BBKI | RCA Isolated Panel Mount (F-F) with Black Insert and Black Isolation Washer | ||
| CV-C410BBL | RCA (F-F), Blue Insert | ||
| CV-C410BBLI | RCA Isolated Panel Mount (F-F) with Blue Insert and Blue Isolation Washer | ||
| CV-C410BGBKI | RCA Isolated Panel Mount (F-F) Gold with Black Insert and Black Isolation Washer | ||
| CV-C410BGBL | RCA (F-F) Gold, Blue Insert | ||
| CV-C410BGBLI | RCA Isolated Panel Mount (F-F) Gold with Blue Insert and Blue Isolation Washer | ||
| CV-C410BGGR | RCA (F-F) Gold, green Insert | ||
| CV-C410BGGRI | RCA Isolated Panel Mount (F-F) Gold with Green Insert and Green Isolation Washer | ||
| CV-C410BGR | RCA (F-F), green Insert | ||
| CV-C410BGRE | RCA (F-F) Gold, Red Insert | ||
| CV-C410BGREI | RCA Isolated Panel Mount (F-F) Gold with Red Insert and Red Isolation Washer | ||
| CV-C410BGRI | RCA Isolated Panel Mount (F-F) with Green Insert and Green Isolation Washer | ||
| CV-C410BGWH | RCA (F-F) Gold, White Insert | ||
| CV-C410BGWHI | RCA Isolated Panel Mount (F-F) Gold with White Insert and White Isolation Washer | ||
| CV-C410BGYE | RCA (F-F) Gold, Yellow Insert | ||
| CV-C410BGYEI | RCA Isolated Panel Mount (F-F) Gold with Yellow Insert and Yellow Isolation Washer | ||
| CV-C410BRE | RCA (F-F), Red Insert | ||
| CV-C410BREI | RCA Isolated Panel Mount (F-F) with Red Insert and Red Isolation Washer | ||
| CV-C410BWH | RCA (F-F), White Insert | ||
| CV-C410BWHI | RCA Isolated Panel Mount (F-F) with White Insert and White Isolation Washer | ||
| CV-C410BYE | RCA (F-F), Yellow Insert | ||
| CV-C410BYEI | RCA Isolated Panel Mount (F-F) with Yellow Insert and Yellow Isolation Washer | ||
| CV-C7210 | F (F-F) | ||
| CV-CPAD520 | BNC (F) to Solder Back, 75 Ohm | ||
| CV-E8471 | BNC (F-F) 50 Ohm, Isolated | ||
| CV-JRC21BR26SR | Hirose 26 Pin (F) to Solder Back | ||
| CV-MD4FFGR | S-Video (F-F), Gold | ||
| CV-MD4FFN | S-Video (F-F), Nickel | ||
| CV-PB42R | ProBlox Receptacle | ||
| CV-PB50R | ProBlox-D Receptacle | ||
| CV-SVMD4PB | S-Video (F) to solder Pins | ||
| CV-TCS415PR | S-Video (F-F), Short Depth | ||
| CV-TCS415PST | S-Video (F) to Terminal Block, Short Depth | ||
| CV-TCS615P | 6 Pin Mini-DIN (F-F), Short Depth | ||
| PL-12X12BK | 12" X 12" Black Anodized Aluminum Plate | ||
| PL-13X13BK | 13" X 13" Black Anodized Aluminum Plate | ||
| PL-33/4X41/2 | 3.75" X 4.50" Black Anodized Aluminum Plate | ||
| PL-7X7BK | 7" X 7" Black Anodized Aluminum Plate | ||
| PL-9X9BK | 9" X 9" Black Anodized Aluminum Plate | ||
| PL-ALAMBK1 | 1 Gang Almond Over Black Laminated Aluminum Wall Plate | ||
| PL-ALBK1F | 1 Gang Black Anodized Aluminum Formed Wall Plate | ||
| PL-ALBK2F | 2 Gang Black Anodized Aluminum Formed Wall Plate | ||
| PL-ALBK5 | 5 Gang Black Anodized Aluminum Wall Plate | ||
| PL-ALBK6 | 6 Gang Black Anodized Aluminum Wall Plate | ||
| PL-ALBKWH1 | 1 Gang Black Over White Laminated Aluminum Wall Plate | ||
| PL-ALBKWH2 | 2 Gang Black Over White Laminated Aluminum Wall Plate | ||
| PL-ALBKWH3 | 3 Gang Black Over White Laminated Aluminum Wall Plate | ||
| PL-ALBKWH4 | 4 Gang Black Over White Laminated Aluminum Wall Plate | ||
| PL-ALBKWH5 | 5 Gang Black Over White Laminated Aluminum Wall Plate | ||
| PL-ALBKWH6 | 6 Gang Black Over White Laminated Aluminum Wall Plate | ||
| PL-ALBLWH1 | 1 Gang Blue Over White Laminated Aluminum Wall Plate | ||
| PL-ALBLWH2 | 2 Gang Blue Over White Laminated Aluminum Wall Plate | ||
| PL-ALBLWH3 | 3 Gang Blue Over White Laminated Aluminum Wall Plate | ||
| PL-ALBLWH4 | 4 Gang Blue Over White Laminated Aluminum Wall Plate | ||
| PL-ALBLWH5 | 5 Gang Blue Over White Laminated Aluminum Wall Plate | ||
| PL-ALBLWH6 | 6 Gang Blue Over White Laminated Aluminum Wall Plate | ||
| PL-ALCL1F | 1 Gang Clear Anodized Aluminum Formed Wall Plate | ||
| PL-ALCL2F | 2 Gang Clear Anodized Aluminum Formed Wall Plate | ||
| PL-ALCL5 | 5 Gang Clear Anodized Aluminum Wall Plate | ||
| PL-ALCL6 | 6 Gang Clear Anodized Aluminum Wall Plate | ||
| PL-ALGRWH1 | 1 Gang Green Over White Laminated Aluminum Wall Plate | ||
| PL-ALGRWH2 | 2 Gang Green Over White Laminated Aluminum Wall Plate | ||
| PL-ALGRWH3 | 3 Gang Green Over White Laminated Aluminum Wall Plate | ||
| PL-ALGRWH4 | 4 Gang Green Over White Laminated Aluminum Wall Plate | ||
| PL-ALGRWH5 | 5 Gang Green Over White Laminated Aluminum Wall Plate | ||
| PL-ALGRWH6 | 6 Gang Green Over White Laminated Aluminum Wall Plate | ||
| PL-ALREWH1 | 1 Gang Red Over White Laminated Aluminum Wall Plate | ||
| PL-ALREWH2 | 2 Gang Red Over White Laminated Aluminum Wall Plate | ||
| PL-ALREWH3 | 3 Gang Red Over White Laminated Aluminum Wall Plate | ||
| PL-ALREWH4 | 4 Gang Red Over White Laminated Aluminum Wall Plate | ||
| PL-ALREWH5 | 5 Gang Red Over White Laminated Aluminum Wall Plate | ||
| PL-ALREWH6 | 6 Gang Red Over White Laminated Aluminum Wall Plate | ||
| PL-ALWHBK1 | 1 Gang White Over Black Laminated Aluminum Wall Plate | ||
| PL-ALWHBK2 | 2 Gang White Over Black Laminated Aluminum Wall Plate | ||
| PL-ALWHBK3 | 3 Gang White Over Black Laminated Aluminum Wall Plate | ||
| PL-ALWHBK4 | 4 Gang White Over Black Laminated Aluminum Wall Plate | ||
| PL-ALWHBK5 | 5 Gang White Over Black Laminated Aluminum Wall Plate | ||
| PL-ALWHBK6 | 6 Gang White Over Black Laminated Aluminum Wall Plate | ||
| PL-ALYEBK1 | 1 Gang Yellow Over Black Laminated Aluminum Wall Plate | ||
| PL-ALYEBK2 | 2 Gang Yellow Over Black Laminated Aluminum Wall Plate | ||
| PL-ALYEBK3 | 3 Gang Yellow Over Black Laminated Aluminum Wall Plate | ||
| PL-ALYEBK4 | 4 Gang Yellow Over Black Laminated Aluminum Wall Plate | ||
| PL-ALYEBK5 | 5 Gang Yellow Over Black Laminated Aluminum Wall Plate | ||
| PL-ALYEBK6 | 6 Gang Yellow Over Black Laminated Aluminum Wall Plate | ||
| RK-BL10T | 10 RU Flanged Black Anodized Aluminum Panel - 0.125" Thick | ||
| RK-BL12T | 12 RU Flanged Black Anodized Aluminum Panel - 0.125" Thick | ||
| RK-BL1T | 1 RU Flanged Black Anodized Aluminum Panel - 0.125" Thick | ||
| RK-BL2T | 2 RU Flanged Black Anodized Aluminum Panel - 0.125" Thick | ||
| RK-BL3T | 3 RU Flanged Black Anodized Aluminum Panel - 0.125" Thick | ||
| RK-BL4T | 4 RU Flanged Black Anodized Aluminum Panel - 0.125" Thick | ||
| RK-BL6T | 6 RU Flanged Black Anodized Aluminum Panel - 0.125" Thick | ||
| RK-BL8T | 8 RU Flanged Black Anodized Aluminum Panel - 0.125" Thick | ||
| YD-ESATAMF01 | 1 Ft. Esata Assembly, Panel Mt(F-M) | ||
| YV-EZVGAFX | HD15 (F) Panel Mount to 5 BNC(F) 12" adapter |
Registered users can ask for products to be added to the library. Just click on the button below.
If you've arrived at this page looking for BTX Technologies products, PLEASE NOTE: Stardraw.com does not sell any of the products listed above. We cannot help with sales of, or support for, BTX Technologies products.
You need to be signed in to use the Stardraw Assistant.
Sign In