The Sharp library currently contains 528 symbols of 181 products
If the library is missing some products that you need, please tell us by clicking on the Request Products button below.
| Model Number | Description | Block | Pictorial | Plan | |
|---|---|---|---|---|---|
| 4P-B75EJ2U | 75" 4K Ultra HD Commercial LCD TV | ||||
| 4T-B60CJ1U | 60" UHD, 4K Commercial Display | ||||
| 4T-B60CT1U | 60" UHD, 4K Commercial Aquos Board Display w/ Touch | ||||
| 4T-B70CJ1U | 70" 4K Ultra HD Commercial TV | ||||
| 4T-B70CT1U | 70" 4K Ultra HD Interactive Display | ||||
| 4T-B80CJ1U | 80" UHD, 4K Commercial Display | ||||
| 4T-B80CT1U | 80" UHD, 4K Commercial Aquos Board Display w/ Touch | ||||
| A201U | Professional Advanced LCD Laser Installation Projector | ||||
| AN-LV18MX | Throw Distance Ratio 0.9:1 | ||||
| AN-LV26EZ | Throw Distance Ratio 1.2 to 1.4:1 | ||||
| AN-LV36EZ | Throw Distance Ratio 1.7 to 2.7:1 | ||||
| AN-LV40EZ | Throw Distance Ratio 1.9 to 2.5:1 | ||||
| AN-LV55EZ | Throw Distance Ratio 2.6 to 3.7:1 | ||||
| AN-LV80EZ | Throw Distance Ratio 3.8 to 5.3:1 | ||||
| AN-P48EZ | Throw Distance Ratio 1:1.6 to 6.1 | ||||
| AN-P9MX | Throw Distance Ratio 1:0.9 | ||||
| AN-T6EZ | Throw Distance Ratio 1:2.5 to 3.3 | ||||
| AN-W6EZ | Throw Distance Ratio 1:1.3 to 1.7 | ||||
| BD-HP75U | 3D Blu-ray Disc Player | ||||
| DV-NC65S | DVD-VCR Combi | ||||
| LC-22SV2E | 22 Inch LCD Screen | ||||
| LC-26D43U | 26 Inch LCD Television | ||||
| LC-26D43U-W | 26 Inch LCD Television | ||||
| LC-30HV4E | 30 Inch LCD Screen | ||||
| LC-32D43U | 32 Inch LCD Television | ||||
| LC-32D44U | 32 Inch LCD Television | ||||
| LC-32D64U | 32 Inch LCD Television | ||||
| LC-37D44U | 37 Inch LCD Television | ||||
| LC-37D64U | 37 Inch LCD Television | ||||
| LC-37HV4E | 37 Inch LCD Screen | ||||
| LC-42D43U | 42 Inch LCD Television | ||||
| LC-42D64U | 42 Inch LCD Television | ||||
| LC-43UB30U | Sharp 43" Class AQUOS 4K Ultra HD Smart TV | ||||
| LC-46D64U | 46 Inch LCD Television | ||||
| LC-46LE925E | LCD Colour Television | ||||
| LC-50UB30U | Sharp 50" Class AQUOS 4K Ultra HD Smart TV | ||||
| LC-52D64U | 52 Inch LCD Television | ||||
| LC-52X20E | Aquos 52" LCD Color Television | ||||
| LC-55UB30U | Sharp 55" Class AQUOS 4K Ultra HD Smart TV | ||||
| LC-60C6500U | 60" Class 1080P LED Smart TV | ||||
| LC-60C7500U | 60" Class 1080P LED Smart TV with Quattron | ||||
| LC-60LE650U | 60" Class 1080P LED Smart TV | ||||
| LC-60LE657U | 60" LCD Panel Full HD 1080P X-Gen | ||||
| LC-60LE755U | 60" Class 1080P LED Smart TV with Quattron | ||||
| LC-60LE830U | 60" LCD Television | ||||
| LC-60LE840E | 60" LCD Colour Television | ||||
| LC-60LE840RU | 60" LCD Colour Television | ||||
| LC-60LE841E | 60" LCD Colour Television | ||||
| LC-60LE841S | 60" LCD Colour Television | ||||
| LC-60LE857U | 60" Class 1080P LED Smart TV with Quattron | ||||
| LC-60UD27U | Sharp 60" Class AQUOS 4K Ultra HD Smart TV | ||||
| LC-60UE30U | 60" Class AQUOS Ultra HD LED Smart TV | ||||
| LC-65D64U | 65 Inch LCD Television | ||||
| LC-65E77UM | 65 Inch Aquos LCD TV | ||||
| LC-65UB30U | Sharp 65" Class AQUOS 4K Ultra HD Smart TV | ||||
| LC-70LE835E | 70" LCD Colour Television | ||||
| LC-70LE835RU | 70" LCD Colour Television | ||||
| LC-70LE836E | 70" LCD Colour Television | ||||
| LC-70LE836S | 70" LCD Colour Television | ||||
| LC-70LX732H | 70" Quattron LED iDTV | ||||
| LC-70UD27U | Sharp 70" Class AQUOS 4K Ultra HD Smart TV | ||||
| LC-70UE30U | 70" Class AQUOS Ultra HD LED Smart TV | ||||
| LC-70UI7652E | 70" Backlit LCD TV | ||||
| LC-80C6500U | 80" Class 1080P LED Smart TV | ||||
| LC-80LE650U | 80" Class 1080P LED Smart TV | ||||
| LC-80LE657U | 80" LCD Panel Full HD 1080P X-Gen | ||||
| LC-80LE757U | 80" Class 1080P LED Smart TV with Quattron | ||||
| LC-80LE857U | 80" Class 1080P LED Smart TV with Quattron | ||||
| LC-80UE30U | 80" Class AQUOS Ultra HD LED Smart TV | ||||
| LC-90LE745U | 90" Liquid Chrystal Television | ||||
| LC65GD1E | Aquos 65" Titanium Widescreen LCD TV | ||||
| MultiSync E559 | LCD 55" Essential Large Format Display | ||||
| MultiSync E759 | LCD 75" Essential Large Format Display | ||||
| MultiSync E869 | LCD 86" Essential Large Format Display | ||||
| MultiSync M432 | LCD 43" Message Large Format Display | ||||
| MultiSync M752 | 75" Large Format Display | ||||
| MultiSync ME502 | LCD 50" Message Essential Large Format Display | ||||
| MultiSync ME752 | 75" Message Essential Large Format Display | ||||
| MultiSync ME862 | LCD 86" Message Essential Large Format Display | ||||
| MultiSync ME982 | LCD 98" Message Essential Large Format Display | ||||
| MultiSync PN-M862 | 86" Ultra Hugh Definition Professional Display | ||||
| MultiSync PN-ME752 | 75" Large Format Display | ||||
| MultiSync PN-ME862 | 86" Ultra High-Definition Commercial Display | ||||
| MultiSync PN-ME982 | LCD 98" Message Essential Large Format Display | ||||
| P621U | Professional LCD Laser Projector | ||||
| PG-C30XU | NotevisionC30 Compact LCD Projector | ||||
| PG-C45S | LCD Projector | ||||
| PG-C45X | LCD Projector | ||||
| PG-D3750W | Data Projector | ||||
| PG-D4010X | Data Projector | ||||
| PG-D40W3D | 4000 Lumens, WXGA 3D Ready DLP Projector | ||||
| PG-F212X | True XGA Data Projector | ||||
| PG-F262X | True XGA Data Projector | ||||
| PG-F312X | True XGA Data Projector | ||||
| PG-M20X | Digital Multimedia Projector | ||||
| PG-M25X | Digital Multimedia Projector | ||||
| PG-MB56X | XGA Conference - Classroom Multimedia Projector | ||||
| PG-MB66X | XGA Conference - Classroom Multimedia Projector | ||||
| PN-65SC1 | LCD Display | ||||
| PN-70TB3 | Touchscreen LCD Display | ||||
| PN-75TH1 | 75" 4K BIG PAD Interactive Display | ||||
| PN-80TC3 | Touchscreen LCD Display | ||||
| PN-86HC1 | 86" Touchscreen LCD Monitor | ||||
| PN-B501 | 50" Smart Large Format Signage and Meeting Room Display | ||||
| PN-C603C | 60" Class (60.1" Diagonal) Interactive Display System | ||||
| PN-C603D | 60" Class (60.1" Diagonal) Interactive Display System | ||||
| PN-C703B | 70" Class (69-1/2” Diagonal) Interactive Display System | ||||
| PN-C703C | 70" Class (69-1/2” Diagonal) Interactive Display System | ||||
| PN-C705B | 70" Class (69-1/2” Diagonal) Interactive Display System | ||||
| PN-C751H | 75" 4K AquosBoard Interactive Display | ||||
| PN-C805B | 80" Class (80" Diagonal) Interactive Display System | ||||
| PN-CE701H | 70" UHD, 4K Interactive Display | ||||
| PN-E439 | 43" Ultra High Definition Commercial Display | ||||
| PN-E601 | 60" Large Format Display | ||||
| PN-E602 | 60" Large Format Display | ||||
| PN-E603 | 60" Large Format Display | ||||
| PN-E702 | 70" Large Format Display | ||||
| PN-E703 | 70" Large Format Display | ||||
| PN-E802 | 80" Large Format Display | ||||
| PN-E803 | 80" Large Format Display | ||||
| PN-H701 | 70" (176,6cm) Display for Highly Detailed 24/7 Retail and Office Images | ||||
| PN-HB751 | 75" Smart Large Format and Meeting Room Display | ||||
| PN-HB851 | 85" Versatile High-Definition Signage with Built-in SoC Controller | ||||
| PN-HS551 | 55" Digital Signage Display | ||||
| PN-HW431 | 43" 4K Professional Display | ||||
| PN-HW551 | 55" 4K Professional Display | ||||
| PN-HW651 | 54" 4K Professional Display | ||||
| PN-HW751 | 75" 4K Professional Display | ||||
| PN-HW861 | 86" 4K Professional Display | ||||
| PN-L602B | 60" Class (60” diagonal) Interactive Display System | ||||
| PN-L651H | 65" UHD, 4K Business Class Interactive Display | ||||
| PN-L702B | 70" Class (69-1/2" diagonal) Interactive Display System | ||||
| PN-L751H | 75" UHD, 4K Business Class Interactive Display | ||||
| PN-L802B | 80" Class (80" diagonal) Interactive Display System | ||||
| PN-L851H | 85" UHD, 4K Business Class Interactive Display | ||||
| PN-LA752 | 75" Interactive Display | ||||
| PN-LA862 | 86" Big Pad Interactive Display | ||||
| PN-LE701 | 70" LCD Television | ||||
| PN-LE801 | 80" LCD Television | ||||
| PN-LE901 | 90" LCD Television | ||||
| PN-ME432 | 43" Ultra High Definition Commercial Display | ||||
| PN-ME552 | 55" Ultra High Definition Commercial Display | ||||
| PN-ME652 | 65" Ultra High Definition Commercial Display | ||||
| PN-Q601E | 60" Large Format Display for Signage and Meeting Rooms | ||||
| PN-R603 | 60" LCD Monitor | ||||
| PN-R606 | 60" LCD Monitor | ||||
| PN-R703 | 70" LCD Monitor | ||||
| PN-R903 | 90" LCD Monitor | ||||
| PN-TPCi7W7 | Full-Featured High Definition PC | ||||
| PN-U553 | 55" LCD Monitor | ||||
| PN-UH501 | 50" 4K Ultra HD TV | ||||
| PN-UH601 | 60" UHD, 4K Commercial Display | ||||
| PN-UH701 | 70" 4K Ultra HD Commercial LCD TV | ||||
| PN-UH861 | 86" 4K Ultra HD Commercial TV | ||||
| PN-V701 | 70" Video Wall Display with 24/7 Operation | ||||
| PN-Y436 | 43" LCD Monitor | ||||
| PN-Y555 | 55" LCD Monitor | ||||
| PN-Y556 | 55" LCD Monitor | ||||
| PN-ZB01 | Interface Expansion Board | ||||
| PN65TH1 | 65" 4K BIG PAD Interactive Display | ||||
| PN85TH1 | 85" 4K BIG PAD Interactive Display | ||||
| PNG-465U | 46" LCD Monitor | ||||
| STANDARD | Throw Distance Ratio 1:1.8 to 2.4 | ||||
| XG-C40XU | Notevision LCD Projector | ||||
| XG-C430X | XGA Multimedia LCD Projector | ||||
| XG-C455W | Data Projector | ||||
| XG-C50X | LCD Projector | ||||
| XG-C55X | LCD Projector | ||||
| XG-C60X | LCD Projector | ||||
| XG-E3500U | LCD Projector | ||||
| XG-MB67X | True XGA Multimedia Projector | ||||
| XG-MB70X | Notevision Multimedia Projector | ||||
| XG-NV6XU | LCD Projector | ||||
| XG-P10XU | LCD Projector | ||||
| XG-P20XU | LCD Projector | ||||
| XG-P25X | LCD Projector | ||||
| XG-PH50X | True XGA Conference DLP Projector | ||||
| XG-V10WU | LCD Projector | ||||
| XG-V10XU | LCD Projector | ||||
| XR-10X | True XGA Multimedia Projector | ||||
| XR-20X | True XGA Multimedia Projector |
Registered users can ask for products to be added to the library. Just click on the button below.
In the absence of manufacturer data or resources, symbols are simplified and based on Generic Symbols or use graphical representations of the product type, if not the actual product itself.
The manufacturer has informed us these products are no longer in production.
If you've arrived at this page looking for Sharp products, PLEASE NOTE: Stardraw.com does not sell any of the products listed above. We cannot help with sales of, or support for, Sharp products.
You need to be signed in to use the Stardraw Assistant.
Sign In