The Caymon library currently contains 168 symbols of 117 products
If the library is missing some products that you need, please tell us by clicking on the Request Products button below.
| Model Number | Description | Block | Pictorial | Rack | Panel | Plan | |
|---|---|---|---|---|---|---|---|
| BCO101 | 19" Horizontal Cable Management - 1HE | ||||||
| BCO242 | Vertical Cable Management - 42HE | ||||||
| BDR03 | 19" DIN Rail Mounting Unit for 24 Modules - 3HE | ||||||
| BP106 | 19" Blind Plate - 1 Unit - 6 x D-size | ||||||
| BP106T | 19" Blind Plate with Tension Relief - 1HE - 6x D-Size | ||||||
| BP108 | 19" Blind Plate - 1 Unit - 8 x D-Size | ||||||
| BP108T | 19" Blind Plate with Tension Relief - 1HE - 8x D-Size | ||||||
| BP112 | 19" Blind Plate - 1 Unit - 12 x D-Size | ||||||
| BP112T | 19" Blind Plate with Tension Relief - 1HE - 12x D-Size | ||||||
| BSB01 | 19" Blind Panel with Brush - 1HE | ||||||
| BSB02 | 19" Blind Panel with Brush - 2HE | ||||||
| BSD02 | 19" Blind Panel with Service Door - 2HE | ||||||
| BSF003 | 19" Blind Plate - 0.33 Unit | ||||||
| BSF005 | 19" Blind Plate - 0.5 Unit | ||||||
| BSF01 | 19" Blind Plate - 1 Unit | ||||||
| BSF02 | 19" Blind Plate - 2 Unit | ||||||
| BSF03 | 19" Blind Plate - 3 Unit | ||||||
| BSF04 | 19" Blind Plate - 4 Unit | ||||||
| BSF05 | 19" Blind Plate - 5 Unit | ||||||
| BSF06 | 19" Blind Plate - 6 Unit | ||||||
| BSG01 | 19" Grill Security Panel - 1HE | ||||||
| BSG02 | 19" Grill Security Panel - 2HE | ||||||
| BSK124 | 19” Blind Panel - 1HE - 24x Keystone | ||||||
| BSV003 | 19" Rackmount Cable Lacing Bar with Cable Tie Slots | ||||||
| BSV01 | 19" Blind Panel Ventilated - 1 Unit | ||||||
| BSV02 | 19" Blind Panel Ventilated - 2 Unit | ||||||
| BSV03 | 19" Blind Panel Ventilated - 3 Unit | ||||||
| BSV04 | 19" Blind Panel Ventilated - 4 Unit | ||||||
| BSV05 | 19" Blind Panel Ventilated - 5 Unit | ||||||
| BSV06 | 19" Blind Panel Ventilated - 6 Unit | ||||||
| CASY001 | CASY Chassis 12 Space - 19", 2HE Mounting - 120mm Depth | ||||||
| CASY014 | CASY On-Table Chassis - 4 Space | ||||||
| CASY018 | CASY On-Table Chassis - 8 Space | ||||||
| CASY032 | CASY On-Wall Chassis - 2 Space | ||||||
| CASY034 | CASY On-Wall Chassis - 4 Space | ||||||
| CASY038 | CASY On-Wall Chassis - 8 Space | ||||||
| CASY101 | CASY 1 Space Closed Blind Plate | ||||||
| CASY103 | CASY 1 Space Cover Plate - 1x D-Size Hole | ||||||
| CASY104 | CASY 1 Space Angled Cover Plate with D-Size Hole | ||||||
| CASY105 | CASY 1 Space Cover Plate - 2x D-Size Holes | ||||||
| CASY106 | Casy 1 Space Cover Plate - 1x Keystone Adapter | ||||||
| CASY107 | CASY 1 Space Cover Plate - 2x Keystone Adapter | ||||||
| CASY108 | CASY 1 Space Cover Plate - 1x PowerCON TRUE1 Outlet Connector Hole | ||||||
| CASY123 | CASY 1 Space Angled with XLR Female to 3-Pin Terminal Block | ||||||
| CASY125 | CASY 1 Space with 2 X XLR Female to 3-Pin Terminal Block | ||||||
| CASY126 | CASY 1 Space with 2 X XLR Male to 3-Pin Terminal Block | ||||||
| CASY167 | CASY 1 Space EtherCON to RJ-45 | ||||||
| CASY168 | CASY 1 Space 2 X EtherCON to RJ-45 | ||||||
| CASY201 | CASY 2 Space Closed Blind Plate | ||||||
| CASY285F | CASY 2 Space with French Schuko Outlet IP44 | ||||||
| CASY402/B | CASY 4 Space Vented Blind Plate - Black Version | ||||||
| DPR932 | 4-Post 19" Open-Frame Rack - 32 Units - 550~1015 mm Depth | ||||||
| DPR942 | 4-Post 19" Open-Frame Rack - 42 Units - 550~1015 mm Depth | ||||||
| EPR406 | 19" Wall Rack - 6 Units - 450 mm Depth | ||||||
| EPR409 | 19" Wall Rack - 9 Units - 450 mm Depth | ||||||
| EPR412 | 19" Wall Rack - 12 Units - 450 mm Depth | ||||||
| GPR412 | 19" Slide-Out Rack - 12 Units - 420mm Depth | ||||||
| GPR418 | 19" Slide-Out Rack - 18 Units - 420mm Depth | ||||||
| GPR424 | 19" Slide-Out Rack - 24 Units - 420mm Depth | ||||||
| HPR506 | Double Section 19” Wall Mountable Rack - 6 Units - 550mm Depth | ||||||
| HPR509 | Double Section 19” Wall Mountable Rack - 9 Units - 550mm Depth | ||||||
| ID110 | 19" Under Desk Mount Bracket - 1 Unit | ||||||
| IS110 | 19" Standard Shelf 1 HE | ||||||
| IS120/B | 19” Standard Shelf - 1HE - Black Version - 300mm Usable Depth | ||||||
| IS210 | 19" Standard Shelf 2 HE | ||||||
| IS310 | 19" Standard Shelf 3 HE | ||||||
| NPR404 | Wall Mounted 9.5"/10.5" Cabinet - 4 Unit - 420mm | ||||||
| NPR406 | Wall Mounted 9.5"/10.5" Cabinet - 6 Unit - 420mm | ||||||
| OPR303A | 19" in Depth Adjustable Open Frame Rack - 3 Unit - 300 ~ 450mm | ||||||
| OPR318A | 19" In Depth Adjustable Open Frame Rack - 18 Unit - 300 ~ 450mm | ||||||
| OPR406 | Wall Mounted 19" Open Frame Rack - 6 Units - 450mm | ||||||
| OPR409 | Wall Mounted 19" Open Frame Rack - 9 Units - 450mm | ||||||
| OPR412 | Wall Mounted 19" Open Frame Rack - 12 Units - 450mm | ||||||
| OPR418 | Wall Mounted 19" Open Frame Rack - 18 Units - 450mm | ||||||
| OPR506 | 19" Open Frame Rack - 6 Units - 500mm Depth | ||||||
| OPR509 | 19" Open Frame Rack - 9 Units - 500mm Depth | ||||||
| OPR518 | 19" Open Frame Rack - 18 Units - 500mm Depth | ||||||
| PR206 | 19" Rack Cabinet - 6 Units - 500mm Depth | ||||||
| PR209 | 19" Rack Cabinet - 9 Units - 500mm Depth | ||||||
| PR212 | 19" Rack Cabinet - 12 Units - 500mm Depth | ||||||
| PR218 | 19" Rack Cabinet - 18 Units - 500mm Depth | ||||||
| PR227 | 19" Rack Cabinet - 27 Units - 500mm Depth | ||||||
| PS108E | 19" Power Distribution Unit - 8x IEC C13 Socket | ||||||
| PS119GS | 19" Power Distribution Unit - 9 x German Sockets + Rear Switch | ||||||
| PSQ108 | Intelligent Power Sequencer - 8 x IEC C13 Outputs | ||||||
| PSR108ES | 19" Power Distribution Unit - 8x IEC C13 Socket + Front Switch | ||||||
| PSR108G | 19" Power Distribution Unit - 8x German Socket | ||||||
| PSR109G | 19” Power Distribution Unit - 9 x German Sockets | ||||||
| PSR109G/B | 19” Power Distribution Unit - 9 x German Sockets - Black Version | ||||||
| PSR118ES | 19" Power Distribution Unit - 8x IEC C13 Socket + Rear Switch | ||||||
| PSR429G | 19" Power Distribution - 9 x German Sockets - Light/USB/Fuse | ||||||
| RD110L | 19" Rack Drawer - 1 Unit with Key Lock - Black - Steel | ||||||
| RD212 | 19" Rack Drawer - 2 Unit | ||||||
| RD212L | 19" Rack Drawer - 2 Unit - with Key Lock | ||||||
| RD220/B | 19" Rack Drawer - 2 Unit - Black Version | ||||||
| RD312 | 19" Rack Drawer - 3 Unit | ||||||
| RD312L | 19" Rack Drawer - 3 Unit - with Key Lock | ||||||
| RD410 | 19" Rack Drawer - 4 Unit | ||||||
| RD410L | 19" Rack Drawer - 4 Unit - with Key Lock | ||||||
| RD412L | 19" Rack Drawer - 4 Unit - with Key Lock | ||||||
| RHB10 | 19" Headphone Bracket - 2 HE | ||||||
| SPR618 | 19" Rack Cabinet - 18 Units | ||||||
| SPR627 | 19" Rack Cabinet - 27 Units | ||||||
| SPR632 | 19" Rack Cabinet - 32 Units | ||||||
| SPR642 | 19" Rack Cabinet - 42 Units - 600mm Depth | ||||||
| SPR832 | 19" Rack Cabinet - 32 Units - 800mm Depth | ||||||
| SPR842 | 19" Rack Cabinet - 42 Units - 800mm Depth | ||||||
| TPR306 | Desktop Open Frame Rack - 6 Units | ||||||
| TPR309 | Desktop Open Frame Rack - 9 Units | ||||||
| WPR406 | 19” Wall Mount Rack - 6 Units | ||||||
| WPR409 | 19” Wall Mount Rack - 9 Units | ||||||
| WPR412 | 19” Wall Mount Rack - 12 Units | ||||||
| WPR412R | 19” Wall Mount Rack - 12 Units - 450mm Depth - Removable Back | ||||||
| WPR606 | 19” Wall Mount Rack - 6 Units | ||||||
| WPR609 | 19” Wall Mount Rack - 9 Units | ||||||
| WPR612 | 19” Wall Mount Rack - 12 Units | ||||||
| WPR612R | 19” Wall Mount Rack - 12 Units - 600mm Depth - Removable Back |
Registered users can ask for products to be added to the library. Just click on the button below.
In the absence of manufacturer data or resources, symbols are simplified and based on Generic Symbols or use graphical representations of the product type, if not the actual product itself.
If you've arrived at this page looking for Caymon products, PLEASE NOTE: Stardraw.com does not sell any of the products listed above. We cannot help with sales of, or support for, Caymon products.
You need to be signed in to use the Stardraw Assistant.
Sign In