The APC library currently contains 146 symbols of 53 products
If the library is missing some products that you need, please tell us by clicking on the Request Products button below.
| Model Number | Description | Block | Pictorial | Rack | Plan | |
|---|---|---|---|---|---|---|
| AP6201CH | Rack PDU, Basic, 1U, 16A, 230V, (8) GB, LED, IEC C20 | |||||
| AP7553 | Rack PDU, Basic, Zero U, 32A, 230V, (20)C13 & (4)C19 | |||||
| AP7821B | Rack PDU, Metered, 1U, 16A, 208/230V, (8) C13 | |||||
| AP7920 | Rack PDU, Switched, 1U, 12A/208V, 10A/230V, (8)C13 | |||||
| AP7921 | Rack PDU, Switched, 1U, 16A, 208/230V, (8)C13 | |||||
| AP7921B | Rack PDU, Switched, 1U, 16A, 208/230V, (8)C13 | |||||
| AP8858EU3 | Metered Rack Power Distribution Unit | |||||
| AP9560 | Rack PDU, Basic, 1U, 30A, 120V, (10)5-20 | |||||
| AR201 | NetShelter 2 Post Rack 45U #12-24 Threaded Holes Black | |||||
| AR2400 | NetShelter SV 42U 600mm Wide x 1060mm Deep Enclosure with Sides Black | |||||
| AR2480 | NetShelter SV 42U 800mm Wide x 1060mm Deep Enclosure with Sides Black | |||||
| AR3104 | APC NetShelter SX 24U Server Rack Enclosure 600mm x 1070mm w/ Sides Black | |||||
| AR3107 | APC NetShelter SX, Server Rack Enclosure, 48U, Black, 2258H x 600W x 1070D mm | |||||
| AR3155 | APC NetShelter SX, Server Rack Enclosure, 45U, Black, 2124H x 750W x 1070D mm | |||||
| AR3810 | APC NetShelter AV, Server Rack Enclosure, 42U, 10-32 Threaded Rails, Black, 1991H x 600W x 825D mm | |||||
| AR8108BLK | 1U Airflow Management Blanking Panel Kit (Qty 2) | |||||
| AR8122BLK | Fixed Shelf 250lbs/114kg Black | |||||
| BE725BB | Back-UPS ES 725 Broadband | |||||
| EPDU1016B | Easy PDU, Basic, 1U, 16A, 230V, (8)C13 | |||||
| G5BLK | APC AV 15 Amp G Type Rack Power Filter, 120V | |||||
| H15BLK | AV Black 1.5kVA H Type Power Conditioner 120V | |||||
| SC450RMI1U | APC Smart-UPS SC 450VA 230V - 1U Rackmount/Tower | |||||
| SCL500RM1UC | APC Smart-UPS Lithium-Ion, Short Depth 500VA, 120V with SmartConnect Port | |||||
| SCL500RMI1UNC | Smart-UPS, Line Interactive, 500VA, Lithium-ion, Rackmount 1U, 230V, 4x IEC C13 Outlets, Network Card, Short Depth | |||||
| SMT1000RMI2UC | Smart-UPS, Line Interactive, 1000VA, Rackmount 2U, 230V, 4x IEC C13 Outlets, SmartConnect Port+SmartSlot, AVR, LCD | |||||
| SMT1500RMI1U | APC Smart-UPS, Line Interactive, 1500VA, Rackmount 1U, 230V, 4x IEC C13 Outlets | |||||
| SMT1500RMUS | Smart-UPS 1500VA LCD RM 2U 120V TAA | |||||
| SMT2200 | APC Smart-UPS 2200VA LCD 120V | |||||
| SMT2200C | Smart-UPS 2200VA, Tower, LCD 120V with SmartConnect Port | |||||
| SMT3000RMI2U | Smart-UPS 3000VA LCD RM 2U 230V | |||||
| SMT3000RMI2UC | Smart-UPS, Line Interactive, 3kVA, Rackmount 2U, 230V | |||||
| SMT750RMI2U | Smart-UPS 750VA LCD RM 2U 230V | |||||
| SMTL1000RM2UC | APC Smart-UPS, Lithium-Ion, Short Depth 1000VA, 120V with SmartConnect Port | |||||
| SMTL1500RM3UC | APC Smart-UPS, Lithium-Ion, Short Depth 1500VA, 120V with SmartConnect Port | |||||
| SMTL750RM2UC | APC Smart-UPS, Lithium-Ion, Short Depth 750VA, 120V with SmartConnect Port | |||||
| SMV3000CAI | Easy UPS 1 Ph Line Interactive, 3kVA, Tower, 230V, 6 IEC C13 Outlets, AVR, Intelligent Card Slot + Dry Contact, LCD | |||||
| SMX120RMBP2U | Smart-UPS X Battery Pack for Extended Runtime, Rack/Tower 2U, 120VDC | |||||
| SMX1500RMI2UNC | Smart-UPS X 1500VA Rack/Tower LCD 230V with Network Card | |||||
| SMX3000HV | Smart-UPS X, Line Interactive, 3kVA, Rack/Tower Convertible 4U, 208V-230V | |||||
| SMX3000RMHV2UNC | Smart-UPS X, Line Interactive, 3kVA, Rack/tower Convertible 2U, 208V-230V | |||||
| SPRM3K | Schneider SPM Online-UPS 3kVA Rack Standard 220V China | |||||
| SRT192RMBP | Smart-UPS SRT 192V 5kVA and 6kVA RM Battery Pack | |||||
| SRT5KRMXLI | Smart-UPS On-Line, 5kVA, Rackmount 3U, 230V, 6x C13+4x C19 IEC Outlets, Network Card+SmartSlot, Extended runtime, W/ Rail Kit | |||||
| SRT8KRMXLT-5KTF | APC Smart-UPS SRT 8kVA RM with 208V to 120V 2U Step-Down Transformer | |||||
| SRVL1KRILRK | Easy UPS On-Line, 1000VA, Lithium-ion, Rack/Tower 4U, 230V, 6 IEC C13 Outlets, Intelligent Card Slot, Extended Runtime, W/ Rail Kit | |||||
| SUA1000RM1U | APC Smart-UPS, 1000VA/640W, Input 120V/Output 120V, Interface Port DB-9 RS-232, SmartSlot, USB, Rack Height 1U | |||||
| SUA1000RM2U | APC Smart-UPS 1000VA/670W, Input120V/Ouput 120V, Interface Port DB-9 RS232, SmartSlot, USB, Rack Height 2U | |||||
| SUA1000RMI2U | APC Smart-UPS, 670 Watts / 1000 VA,Input 230V / Output 230V, Interface Port DB-9 RS-232, SmartSlot, USB, Rack Height 2 U | |||||
| SUA1500RM2U | APC Smart-UPS, 1440VA/980W, Input 120V/Output 120V, Interface Port DB-9 RS-232, SmartSlot, USB, Rack Height 2U | |||||
| SUA1500RMI2U | APC Smart-UPS 1500VA USB & Serial RM 2U 230V | |||||
| SUA2200RM2U | APC Smart-UPS, 2200VA/1980W, Input 120V/Output 120V, Interface Port DB-9 RS-232, SmartSlot, USB, Rack Height 2U | |||||
| SUA3000RM2U | APC Smart-UPS, 3000VA/2700W, Input 120V/Output 120V, Interface Port DB-9 RS-232, SmartSlot, USB, Rack Height 2 U | |||||
| VGL9901I | Easy UPS On-Line SRV Dry Contact Card/Relay I/O Card |
Registered users can ask for products to be added to the library. Just click on the button below.
In the absence of manufacturer data or resources, symbols are simplified and based on Generic Symbols or use graphical representations of the product type, if not the actual product itself.
The manufacturer has informed us these products are no longer in production.
If you've arrived at this page looking for APC products, PLEASE NOTE: Stardraw.com does not sell any of the products listed above. We cannot help with sales of, or support for, APC products.
You need to be signed in to use the Stardraw Assistant.
Sign In