The Apple library currently contains 422 symbols of 138 products
If the library is missing some products that you need, please tell us by clicking on the Request Products button below.
| Model Number | Description | Block | Pictorial | Rack | Plan | |
|---|---|---|---|---|---|---|
| 10.9-inch iPad Air Wi-Fi + Cellular 256GB - Blue | 10.9" Liquid Retina Display | |||||
| 10.9-inch iPad Air Wi-Fi + Cellular 256GB - Pink | 10.9" Liquid Retina Display | |||||
| 10.9-inch iPad Air Wi-Fi + Cellular 256GB - Purple | 10.9" Liquid Retina Display | |||||
| 10.9-inch iPad Air Wi-Fi + Cellular 256GB - Space Grey | 10.9" Liquid Retina Display | |||||
| 10.9-inch iPad Air Wi-Fi + Cellular 256GB - Starlight | 10.9" Liquid Retina Display | |||||
| 10.9-inch iPad Air Wi-Fi + Cellular 64GB - Blue | 10.9" Liquid Retina Display | |||||
| 10.9-inch iPad Air Wi-Fi + Cellular 64GB - Pink | 10.9" Liquid Retina Display | |||||
| 10.9-inch iPad Air Wi-Fi + Cellular 64GB - Purple | 10.9" Liquid Retina Display | |||||
| 10.9-inch iPad Air Wi-Fi + Cellular 64GB - Space Grey | 10.9" Liquid Retina Display | |||||
| 10.9-inch iPad Air Wi-Fi + Cellular 64GB - Starlight | 10.9" Liquid Retina Display | |||||
| 10.9-inch iPad Air Wi-Fi 256GB - Blue | 10.9" Liquid Retina Display | |||||
| 10.9-inch iPad Air Wi-Fi 256GB - Pink | 10.9" Liquid Retina Display | |||||
| 10.9-inch iPad Air Wi-Fi 256GB - Purple | 10.9" Liquid Retina Display | |||||
| 10.9-inch iPad Air Wi-Fi 256GB - Space Grey | 10.9" Liquid Retina Display | |||||
| 10.9-inch iPad Air Wi-Fi 256GB - Starlight | 10.9" Liquid Retina Display | |||||
| 10.9-inch iPad Air Wi-Fi 64GB - Blue | 10.9" Liquid Retina Display | |||||
| 10.9-inch iPad Air Wi-Fi 64GB - Pink | 10.9" Liquid Retina Display | |||||
| 10.9-inch iPad Air Wi-Fi 64GB - Purple | 10.9" Liquid Retina Display | |||||
| 10.9-inch iPad Air Wi-Fi 64GB - Space Grey | 10.9" Liquid Retina Display | |||||
| 10.9-inch iPad Air Wi-Fi 64GB - Starlight | 10.9" Liquid Retina Display | |||||
| 11-inch (A16) iPad Wi-Fi + Cellular 128GB Blue | 11" Liquid Retina Display | |||||
| 11-inch (A16) iPad Wi-Fi + Cellular 128GB Pink | 11" Liquid Retina Display | |||||
| 11-inch (A16) iPad Wi-Fi + Cellular 128GB Silver | 11" Liquid Retina Display | |||||
| 11-inch (A16) iPad Wi-Fi + Cellular 128GB Yellow | 11" Liquid Retina Display | |||||
| 11-inch (A16) iPad Wi-Fi 128GB Blue | 11" Liquid Retina Display | |||||
| 11-inch (A16) iPad Wi-Fi 128GB Pink | 11" Liquid Retina Display | |||||
| 11-inch (A16) iPad Wi-Fi 128GB Silver | 11" Liquid Retina Display | |||||
| 11-inch (A16) iPad Wi-Fi 128GB Yellow | 11" Liquid Retina Display | |||||
| 11-Inch iPad Pro Space Grey 512GB WiFi (3rd Generation) | Multi-Touch Device | |||||
| 12.9-Inch iPad Pro WiFi + Cellular 128Gb | Multi-Touch Device | |||||
| 12.9-Inch iPad Pro WiFi + Cellular 256Gb | Multi-Touch Device | |||||
| 12.9-Inch iPad Pro WiFi + Cellular 32Gb | Multi-Touch Device | |||||
| 12.9-Inch iPad Pro WiFi + Cellular 512GB (2020) | Multi-Touch Device | |||||
| 12.9-Inch iPad Pro WiFi 128Gb | Multi-Touch Device | |||||
| 12.9-Inch iPad Pro WiFi 256Gb | Multi-Touch Device | |||||
| 12.9-Inch iPad Pro WiFi 32Gb | Multi-Touch Device | |||||
| 12.9-Inch iPad Pro WiFi 512GB (2020) | Multi-Touch Device | |||||
| 2.3GHz Mac Mini | Personal Computer | |||||
| 2.5GHz Mac Mini | Personal Computer | |||||
| 21.5-inch iMac | All-in-One Desktop Computer | |||||
| 27-inch iMac | All-in-One Desktop Computer | |||||
| 85W Magsafe Power Adaptor | for 15- and 17-inch MacBook Pro | |||||
| 9.7-Inch iPad Pro WiFi + Cellular 128Gb | Multi-Touch Device | |||||
| 9.7-Inch iPad Pro WiFi + Cellular 256Gb | Multi-Touch Device | |||||
| 9.7-Inch iPad Pro WiFi + Cellular 32Gb | Multi-Touch Device | |||||
| 9.7-Inch iPad Pro WiFi 128Gb | Multi-Touch Device | |||||
| 9.7-Inch iPad Pro WiFi 256Gb | Multi-Touch Device | |||||
| 9.7-Inch iPad Pro WiFi 32Gb | Multi-Touch Device | |||||
| A1347 | Mac Mini "Core i7" 3.0 (Late 2014) | |||||
| A1882 | 30W USB C Power Adapter | |||||
| A1991 | Apple Mac Pro "Eight Core" 3.5 (2019) | |||||
| A1993 | Apple Mac Mini "Core i7" 3.2 (Late 2018) | |||||
| A1993 | Mac Mini "Core i5" 3.0 (Late 2018) | |||||
| A2115 | iMac "Core i5" 3.0 27-Inch (5K, 2019) | |||||
| A2119 | USB-C Digital AV Multiport Adapter | |||||
| A2304 | Mac Pro "Eight Core" 3.5 (2019 - Rack) | |||||
| A2348 | Mac Mini "M1" 8-Core 3.2 (2020) | |||||
| A2787 | Mac Pro "M2 Ultra" 24 CPU/76 GPU (Rack) (2023) | |||||
| A2843 | Apple TV 4K (3rd Generation) Wi-Fi + Ethernet | |||||
| A3238 | Mac mini "M4" 10 CPU/10 GPU 2024 | |||||
| AirPort Express | Base Station with 802.11n and AirTunes | |||||
| AirPort Extreme | Base Station | |||||
| Apple TV | Network Streaming Device | |||||
| Apple TV 2 | Network Streaming Device | |||||
| Apple TV 3 | Network Streaming Device | |||||
| Apple TV 4 | Network Streaming Device | |||||
| Apple TV 4K 32GB | Network Streaming Device | |||||
| Apple TV 4K 64GB | Network Streaming Device | |||||
| iPad Air Wi-Fi + Cellular Gold 256GB | 10.5-Inch Retina Display | |||||
| iPad Air Wi-Fi + Cellular Gold 64GB | 10.5-Inch Retina Display | |||||
| iPad Air Wi-Fi + Cellular Silver 256GB | 10.5-Inch Retina Display | |||||
| iPad Air Wi-Fi + Cellular Silver 64GB | 10.5-Inch Retina Display | |||||
| iPad Air Wi-Fi + Cellular Space Grey 256GB | 10.5-Inch Retina Display | |||||
| iPad Air Wi-Fi + Cellular Space Grey 64GB | 10.5-Inch Retina Display | |||||
| iPad Air Wi-Fi Gold 256GB | 10.5-Inch Retina Display | |||||
| iPad Air Wi-Fi Gold 64GB | 10.5-Inch Retina Display | |||||
| iPad Air Wi-Fi Silver 256GB | 10.5-Inch Retina Display | |||||
| iPad Air Wi-Fi Silver 64GB | 10.5-Inch Retina Display | |||||
| iPad Air Wi-Fi Space Grey 256GB | 10.5-Inch Retina Display | |||||
| iPad Air Wi-Fi Space Grey 64GB | 10.5-Inch Retina Display | |||||
| iPad mini Wi-Fi + Cellular 16GB | Mutli-touch Device | |||||
| iPad mini Wi-Fi + Cellular 32GB | Mutli-touch Device | |||||
| iPad mini Wi-Fi + Cellular 64GB | Mutli-touch Device | |||||
| iPad mini Wi-Fi 16GB | Mutli-touch Device | |||||
| iPad mini Wi-Fi 32GB | Mutli-touch Device | |||||
| iPad mini Wi-Fi 64GB | Mutli-touch Device | |||||
| iPad WiFi +3G 16GB | Multi-touch Device | |||||
| iPad WiFi +3G 32GB | Multi-touch Device | |||||
| iPad WiFi +3G 64GB | Multi-touch Device | |||||
| iPad WiFi 16GB | Multi-touch Device | |||||
| iPad WiFi 32GB | Multi-touch Device | |||||
| iPad WiFi 64GB | Multi-touch Device | |||||
| iPad with Retina Display WiFI + Cellular 128GB | Mutli-touch Device | |||||
| iPad with Retina Display WiFI + Cellular 16GB | Mutli-touch Device | |||||
| iPad with Retina Display WiFI + Cellular 32GB | Mutli-touch Device | |||||
| iPad with Retina Display WiFI + Cellular 64GB | Mutli-touch Device | |||||
| iPad with Retina Display WiFI 128GB | Mutli-touch Device | |||||
| iPad with Retina Display WiFi 16GB | Mutli-touch Device | |||||
| iPad with Retina Display WiFI 32GB | Mutli-touch Device | |||||
| iPad with Retina Display WiFI 64GB | Mutli-touch Device | |||||
| iPad2 WiFi +3G 16GB | Multi-touch Device | |||||
| iPad2 WiFi +3G 32GB | Multi-touch Device | |||||
| iPad2 WiFi +3G 64GB | Multi-touch Device | |||||
| iPad2 WiFi 16GB | Multi-touch Device | |||||
| iPad2 WiFi 32GB | Multi-touch Device | |||||
| iPad2 WiFi 64GB | Multi-touch Device | |||||
| iPhone 3G 8GB | Smart Phone | |||||
| iPhone 3GS 16GB | Smart Phone | |||||
| iPhone 3GS 32GB | Smart Phone | |||||
| iPhone 4 16GB | Smart Phone | |||||
| iPhone 4 32GB | Smart Phone | |||||
| iPod Classic | MP3 Player | |||||
| iPod Nano 16GB | MP3 Player | |||||
| iPod Nano 8GB | MP3 Player | |||||
| iPod Touch 16GB | Touch screen iPod | |||||
| iPod Touch 32GB | Touch screen iPod | |||||
| iPod Touch 64GB | Touch screen iPod | |||||
| Mac Pro 12-Core | Personal Computer | |||||
| Mac Pro 6-Core | Personal Computer | |||||
| Mac Pro 8-Core | Personal Computer | |||||
| Mac Pro Quad-Core | Personal Computer | |||||
| Mac Pro Server | Personal Computer | |||||
| Mac Studio M1 Max Chip | Personal Computer 32GB Memory 512BG SSD | |||||
| Mac Studio M1 Ultra Chip | Personal Computer 64GB Memory 1TB SSD | |||||
| MacBook Air 13-Inch (M2 Chip) Midnight | 13-Inch MacBook Air with M2 Chip | |||||
| MacBook Air 13-Inch (M2 Chip) Silver | 13-Inch MacBook Air with M2 Chip | |||||
| MacBook Air 13-Inch (M2 Chip) Space Grey | 13-Inch MacBook Air with M2 Chip | |||||
| MacBook Air 13-Inch (M2 Chip) Starlight | 13-Inch MacBook Air with M2 Chip | |||||
| MacBook Pro 13" M2 | MacBook Pro 13-Inch Retina Display M2 8-Cor CPU/10 Core GPU | |||||
| MacBook Pro 16" M3 | MacBook Pro 16-Inch Space Black M3 Pro Chip 12-Core CPU, 18Core GPU, 18GB Unified Memory, 512GB SSD Storage | |||||
| MacBook Pro 16" M3 | MacBook Pro 16-Inch Silver M3 Pro Chip 12-Core CPU, 18Core GPU, 18GB Unified Memory, 512GB SSD Storage | |||||
| MacBook Pro 18,4 A2442 (EMC 3650) | MacBook Pro 14-Inch "M1 Max" 10 CPU/32 GPU | |||||
| MacBook Pro 18,4 A2442 (EMC 3650) | MacBook Pro 14-Inch "M1 Max" 10 CPU/24 GPU | |||||
| Magic Mouse-Black | Multi-Touch Surface | |||||
| Magic Mouse-White | Multi-Touch Surface | |||||
| MC704LL/A | USB to Ethernet Adapter | |||||
| Thunderbolt 3 to Thunderbolt 2 | Adapter | |||||
| XServe | 19" Rackmount Server |
Registered users can ask for products to be added to the library. Just click on the button below.
In the absence of manufacturer data or resources, symbols are simplified and based on Generic Symbols or use graphical representations of the product type, if not the actual product itself.
The manufacturer has informed us these products are no longer in production.
If you've arrived at this page looking for Apple products, PLEASE NOTE: Stardraw.com does not sell any of the products listed above. We cannot help with sales of, or support for, Apple products.
You need to be signed in to use the Stardraw Assistant.
Sign In