| Manufacturer | Model Number | Description | Block | Pictorial | Rack | Panel | Plan |
|---|---|---|---|---|---|---|---|
| ABB | DG/S2.64.1.1 | DALI Gateway, Basic, 2-fold, MDRC | |||||
| ABB | LK/S4.2 | Line Coupler, MDRC | |||||
| ABB | SV/S30.640.3.1 | Power Supply, 640 mA, MDRC | |||||
| Absen | KLCOB1.2 V2 | Micro LED Fine Pixel Pitch LED Display | |||||
| Active Audio | MPA41500 | High Power 4 Channel Amplifier | |||||
| Active Audio | MPA41500 DANTE | High Power 4 Channel Amplifier | |||||
| Active Audio | MPA4350 | High Power 4 Channel Amplifier | |||||
| Active Audio | MPA4350 DANTE | High Power 4 Channel Amplifier | |||||
| Active Audio | MPA4700 | High Power 4 Channel Amplifier | |||||
| Active Audio | MPA4700 DANTE | High Power 4 Channel Amplifier | |||||
| Active Audio | MPA8200 | 8 Channel Power Amplifier | |||||
| Alfatron Electronics | ALF-VM-52 | Video Switcher with Multiview | |||||
| APG | DA1.4 | 4x 350W DSP Amplifier | |||||
| APG | DA1.4 DANTE | 4x 350W DSP Amplifier | |||||
| APG | DA2.8 | 4x 700W DSP Amplifier | |||||
| APG | DA2.8 DANTE | 4x 700W DSP Amplifier | |||||
| APG | DA6 | 4x 1500W DSP Amplifier | |||||
| APG | DA6 DANTE | 4x 1500W DSP Amplifier | |||||
| Apple | 11-inch (A16) iPad Wi-Fi + Cellular 128GB Blue | 11" Liquid Retina Display | |||||
| Apple | 11-inch (A16) iPad Wi-Fi + Cellular 128GB Pink | 11" Liquid Retina Display | |||||
| Apple | 11-inch (A16) iPad Wi-Fi + Cellular 128GB Silver | 11" Liquid Retina Display | |||||
| Apple | 11-inch (A16) iPad Wi-Fi + Cellular 128GB Yellow | 11" Liquid Retina Display | |||||
| Apple | 11-inch (A16) iPad Wi-Fi 128GB Blue | 11" Liquid Retina Display | |||||
| Apple | 11-inch (A16) iPad Wi-Fi 128GB Pink | 11" Liquid Retina Display | |||||
| Apple | 11-inch (A16) iPad Wi-Fi 128GB Silver | 11" Liquid Retina Display | |||||
| Apple | 11-inch (A16) iPad Wi-Fi 128GB Yellow | 11" Liquid Retina Display | |||||
| Audac | ATEO6DM/B | In & Outdoor Surface Mount Loudspeaker with CleverMount+ - Black | |||||
| Audac | ATEO6DM/W | In & Outdoor Surface Mount Loudspeaker with CleverMount+ - White | |||||
| Audac | NMP40 | Audio Streaming Sourcecon Module | |||||
| Audac | VEXO110/B | 10" High Performance 2-Way Loudspeaker - Black | |||||
| Audac | VEXO110/W | 10" High Performance 2-Way Loudspeaker - White | |||||
| AVerMedia | EzReccorder 330 | Standalone, All-in-One Digital video Recorder (DVR) | |||||
| BAB Technologie | 12521 | DUODMX Gateway REG KNX SR | |||||
| Blackmagic Design | ATEM Micro Camera Panel | Portable Camera Panel | |||||
| Bluesound | Node Nano | Wireless Music Streamer | |||||
| Bluesound | PowerNode Edge | Compact Wireless Music Streaming Amplifier | |||||
| C-TEC | CA737PSU | Power Supply Unit (PSU) for use with CA737 4 Way Flat Interface | |||||
| C2G | C2G54267 | Superbooster 1-Port USB over CAT6a Wall Plate to Box Extender Kit - USB 3.2 Gen1 (5Gbps) | |||||
| Chief | RMF3 | Medium Fit Fixed Display Wall Mount | |||||
| Clear-Com | HXII-KB-X4 | HelixNet Speaker Station | |||||
| Clear-Com | HXII-RM-X4 | HelixNet Remote Station | |||||
| Colorlight | X2m | LED Controller | |||||
| Comprehensive | USB5GX-530WPK | Pro AV/IT Integrator GX Series™ 6 Port SuperSpeed USB 5Gbps Wall Plate Extender Kit up to 330ft | |||||
| CQR Security | SO/PICCOLO/WB/G3 | Internal Strobe Sounder | |||||
| Crestron | SAROS SMT6T-AW-B-T-EACH | Saros 6.5 in. 2-Way All Weather Surface Mount Indoor/Outdoor Speaker, Black Textured, Single | |||||
| Crestron | SAROS SMT6T-AW-W-T-EACH | Saros 6.5 in. 2-Way All Weather Surface Mount Indoor/Outdoor Speaker, White Textured, Single | |||||
| Extron | DTP R DP 4K 230 (60-1076-23) | DTP Receiver for DisplayPort - DisplayPort Rx w/EDID Minder – 230 feet (70 m) | |||||
| Extron | DTP3 CrossPoint 622 IPCP A (60-1570-12) | 4K/60 Presentation Matrix Switcher Configurable from 6x4 to 8x2 - Control Processor and Amplifier | |||||
| Extron | IN1806 (60-1663-01) | Six Input 4K/60 Seamless Presentation Switcher | |||||
| Fonestar | FCM-812 | Aerial Installation Microphone Condenser | |||||
| Frenetik | RESIST 5 Black | Weatherproof Self-Powered Loudspeaker 5" 2-Way with Passive Radiator | |||||
| Frenetik | RESIST 5 White | Weatherproof Self-Powered Loudspeaker 5" 2-Way with Passive Radiator | |||||
| Fulcrum Acoustic | RX6 | 6.5" Coaxial Loudspeaker | |||||
| HDKATOV | KT-HD91R | HD Video Conference Camera | |||||
| Hollyland | Mars 4K | 4K UHD Transmitter/Receiver | |||||
| HSU Research | ULS-15 MK2 | Subwoofer | |||||
| Iiyama | PROLITE LH7564UHS-B1AG | 75" 4K UHD Most Powerful Professional Digital Signage Display | |||||
| Iiyama | PROLITE LH8675UHS-B2AG | 86" 4K UHD Professional Digital Signage Display | |||||
| Kramer | PA-240Z | 240W Power Amplifier | |||||
| KV2 Audio | VHD7000D | Subwoofer Amplifier | |||||
| L-ACOUSTICS | LC16D | AES/EBU+MADI Network Audio Converter | |||||
| L-ACOUSTICS | X6i | 2-Way Passive Coaxial Enclosure | |||||
| LEA Professional | CONNECT 1504 | High Power Smart Amp | 4 CH | 1500 Watts/CH | |||||
| LEA Professional | CS124 | Smart Amp 4 Channels 120 Watts Per Channel | |||||
| LEA Professional | CS64 | Smart Amp 4 Channels 60 Watts Per Channel | |||||
| LEA Professional | CS64D | Smart Amp 4 Channels 60 Watts Per Channel | |||||
| LG | 75UN640S0LD | 75" UHD TV Signage | |||||
| Lightware | UCX-2x1-TPN-TX20 | USB Type-C and HDMI Transmitter Switcher | |||||
| Lightware | UCX-4x3-HCM40 | USB Type-C Dual Screen Extended Desktop and HDMI Matrix Switcher | |||||
| Lightware | UCX-4x3-TPN-TX20 | USB Type-C and HDMI Matrix Transmitter Switcher | |||||
| Logitech | TAPMUP2MSTENT | Entry-Level Microsoft Teams Rooms Solution on Windows for Small Meeting Rooms | |||||
| Lumantek | ez-HS+ | HDMI/VGA to 3G/HD/SD-SDI Converter | |||||
| M&K Sound | IW150 | In Wall Speaker | |||||
| M&K Sound | IW150A | In Wall/In-Ceiling Speaker | |||||
| MARK | MKL 200 RGBA IP | Lighting Projector Waterproof 1 x 200 W RGBA COB LED 4/8 DMX Channels IP 65 | |||||
| MARK | SCENE 24 MKII | DMX Controller 24 Channels 96 Programs | |||||
| Maxhub | V8650 | XBoard V7 Series 86" Interactive Display | |||||
| Mercury | MP1501 | PoE+ Edge-Capable Intelligent Controller (2 Rdrs, 2 Inputs, 2 Outputs) | |||||
| Mercury | MP1502 | Intelligent Controller (4 Readers, 8 Inputs, 4 Outputs) | |||||
| Mipro Electronics | ACT 5802 | 5.8 GHz Digital Dual-Channel Receiver | |||||
| Mipro Electronics | ACT-5812A | 5.8 GHz Digital Dual-Channel Receiver | |||||
| Mipro Electronics | ACT-5814A | 5.8 GHz Digital Quad-Channel Receiver | |||||
| Mipro Electronics | TA-58 | 5 GHz Digital Plug-on Transmitter | |||||
| NEC | LED-E015i-135 | Indoor LED 1.5 mm 135" FullHD Bundle | |||||
| NTI Audio | MR-PRO | Minirator Analog Audio Generator | |||||
| NTI Audio | XL2 | Audio and Acoustic Analyzer | |||||
| Origin Acoustics | PROA125.4 | 8-Channel 125 Watt Amplifier | |||||
| Philips | 55BDL3511Q/00 | 55" Signage Solutions Q-Line Display | |||||
| Poly | Poly Studio Base Kit G9 Plus | for Microsoft Teams HP Mini IP PC w/TC10 (A3LU8AA) | |||||
| Powersoft | VERSO | Server Gateway | |||||
| PTZ Optics | PT12X-STUDIO-4K-GY-G3 | Live-Streaming Fixed Lens Camera (Gray) | |||||
| PTZ Optics | PT12X-STUDIO-4K-WH-G3 | Live-Streaming Fixed Lens Camera (White) | |||||
| Punqtum | Q110 | Beltpack | |||||
| Punqtum | Q210 PW | Speaker Station | |||||
| QSC | QIO-24f | High-Density Audio Expander | |||||
| QSC | QIO-L24o | High-Density Audio Expander | |||||
| QSC | QIO-ML24i | High-Density Audio Expander | |||||
| QSC | QIO-TEL2 | Q-SYS Analog Telephony I/O Expander | |||||
| RDL (Radio Design Labs) | AMS-LEDR | LED Indicator - Red | |||||
| RDL (Radio Design Labs) | AMS-LEDY | LED Indicator - Yellow | |||||
| RDL (Radio Design Labs) | AMS-UF1 | Universal Frame | |||||
| RDL (Radio Design Labs) | RMS-4 | AMS Wall Panel | |||||
| Relacart | BM-112 | Wired Ceiling Microphone | |||||
| Relacart | SM-2 | Shotgun Condenser Microphone | |||||
| Relacart | UP-2 | Wireless Plug-On Transmitter | |||||
| RF Solutions | MAINSSWITCH-8SL1 | MAINSSWITCH Remote Control System | |||||
| Riedel | ARTIST-1024 | Advanced Communications Platform | |||||
| Riedel | RSP-1216HL | SmartPanel | |||||
| Rolls | RM85 | Two Zone Mic/Line Mixer | |||||
| Sound Control Technologies | USB-PDI | Single-Cable USB-C Adapter | |||||
| Tascam | MZ-372 | Installation Mixer | |||||
| Teltonika | RUTM08 | Industrial Wired Router | |||||
| Teltonika | TAP200 | Wi-Fi 5 Access Point | |||||
| TOA | HA-1030EN | Long Range Array Speaker | |||||
| TOA | HA-1060EN | Long Range Array Speaker | |||||
| TOA | HA-2120EN | Long Range Array Speaker | |||||
| TOA | HA-2240EN | Long Range Array Speaker | |||||
| TOA | IP-A1F | IP Audio Interface | |||||
| Ubiquiti Networks | UBB | Building Bridge | |||||
| Vestel | XD75D-4H | 75" Digital Signage Display |
In the absence of data from the manufacturer, symbols are simplified and based on Generic Symbols.
If you've arrived at this page looking for any of the products shown above, PLEASE NOTE: Stardraw.com does not sell any of these products. We cannot help with sales of, or support for, any of the above products.
You need to be signed in to use the Stardraw Assistant.
Sign In