| Manufacturer | Model Number | Description | Block | Pictorial | Rack | Plan |
|---|---|---|---|---|---|---|
| A-Test | 1ST-NONPARAM | Test Ignore | ||||
| A-Test | 1ST-PARAM | Test Ignore | ||||
| A-Test | NORM | Test Ignore | ||||
| ADJ | myDMX 5 | USBC-DMX interface | ||||
| Amino | H200 | Media Players | ||||
| AMX | MU-3300 | MUSE Automation Controller – 8 Serial, 8 Relays, 8 IR, 8 IO & ICSLan | ||||
| AMX | VARIA-SL50 | 5.5” UItra-Slim, Wall-Mount, Professional-Grade, Persona-Defined Touch Panel | ||||
| Analog Way | SPX450 | Hi-Resolution Mixer and Seamless Presentation Switcher | ||||
| ANEL Electronik | NET-PwrCtrl HUT 2C HV | Ethernet Controlled Relays | ||||
| Araknis Networks | AN-420-SW-R-44-POE | 420 Series PoE+ Network Switch - 44 or 48 Port | ||||
| Atlas IED | 221-30 | Welded Rack 30 Inch Deep, 21RU | ||||
| Atlas IED | ATMASKSC | Sound Masking & Commissioning Precision Level Control | ||||
| Atlas IED | M1000A35 | 8" Powered / Active Sound Masking Speaker | ||||
| Audio Technica | ATCP-W02S | Control Panel | ||||
| Audiofocus | A 1504 SCiO | 4 x 1500W Class D Amplifier with DSP | ||||
| Audiofocus | A 3004 SCiO | 4 x 3000W Class D Amplifier with DSP | ||||
| Auray | ERS-16U | 16U Steel Equipment Rack with 3" Casters | ||||
| AVPro Edge | AC-EX70-444-TNE | 70M 18Gbps HDBaseT Transmitter | ||||
| Blackmagic Design | Media Player 10G | Powerful Capture and Playback Solution | ||||
| Blaze Audio | PowerZone Connect 1008 | 1000 W DSP-Enabled Class-D Amplifier with 8 Channels | ||||
| Blustream | WMF72 | Advanced Wireless Multi-Format Presentation Switch | ||||
| BrightSign | HD1025 | Expanded I/O Package | ||||
| Canon | Vixia HF G70 | UHD 4K Camcorder (Black) | ||||
| ChamSys | GeNetix 10Scene Contact | DIN Rail Mountable 10-Input Dry Contact Trigger Interface | ||||
| ChamSys | GeNetix GN10 | Multipurpose Node | ||||
| ChamSys | GeNetix GN5 | Multipurpose Node | ||||
| ChamSys | GeNetix TouchScene | 8" Touch Screen | ||||
| Chauvet Professional | COLORdash Batten H12X IP | RGBWAUV Linear LED Wash | ||||
| Chauvet Professional | Rogue Outcast 1 BeamWash M | RGBW LED IP 66 Rated Yoke Wash Fixture | ||||
| Chauvet Professional | Rogue Outcast 1L Beam | Lightweight IP65 Beam | ||||
| Chauvet Professional | STRIKE Bolt 1C | Intense IP65-Rated Strobe | ||||
| Coda Audio | LiNET Master | Redundant 19" AES To LiNET Converter | ||||
| Crestron | HZ2-KPCN-W | Horizon 2 Keypad with Cresnet Communications, Standard Engraved, White | ||||
| Elipson | ARCHITECT IN IC8 | In-Ceiling Speaker | ||||
| Epson | EH-LS800B | Super-Ultra-Short-Throw Projector | ||||
| Extron | IPL EXP S2 (60-1905-01) | Control System I/O Expansion Interface - Two Serial Ports | ||||
| Extron | NetPA 204 POE (60-2047-01) | Four Channel PoE Amplifier with Dante and DSP20 Watts Per Channel | ||||
| Chromecast with Google TV (4K) | Streaming Device - Sky | |||||
| Chromecast with Google TV (4K) | Streaming Device - Snow | |||||
| Chromecast with Google TV (4K) | Streaming Device - Sunrise | |||||
| Chromecast with Google TV (HD) | Streaming Device - Snow | |||||
| Iiyama | PROLITE LH6575UHS-B2AG | 65" 4K UHD 24/7 Professional Digital Signage Display | ||||
| Interactive Technologies | CS-3900 | CueServer 3 Pro | ||||
| Interactive Technologies | CS-3900-AUST | CueServer 3 Pro w/Australian PSU | ||||
| Interactive Technologies | CS-3900-EURO | CueServer 3 Pro w/UK-Euro PSU | ||||
| JBL | IRX115S | 15-Inch Powered Subwoofer | ||||
| JBL | PRX915XLF | Professional Powered 15-Inch Subwoofer | ||||
| Key Digital | KD-MLV4x4Pro | Multi-View Tiling Processor Matrix with 4 HDMI Inputs and 4 Outputs | ||||
| Key Digital | KD-VW4x4ProK | Video Wall Processor Matrix with 4 HDMI Inputs and 4 Outputs | ||||
| Kramer | PT-5R/T | IR Extender & Repeater | ||||
| Kramer | VS-42H2 | 4x2 4K HDR HDMI HDCP 2.2 Matrix Switcher | ||||
| Kramer | VS-88H2A | 8x8 4K HDR HDCP 2.2 Matrix Switcher with Analog & Digital Audio Routing | ||||
| LG | 105TR5WP | 105" Interactive Digital Board | ||||
| LG | OPSP-5LENA | OPS Player | ||||
| Magewell | 531100000 | Ultra Encode HDMI | ||||
| Magewell | 531300000 | Ultra Encode AIO | ||||
| Marshall Electronics | CV730-ND3 | 30x UHD60 NDI|HX3 PTZ Camera - Black | ||||
| Marshall Electronics | CV730-ND3W | 30x UHD60 NDI|HX3 PTZ Camera - White | ||||
| Martin Audio | SXC118 | 18" Passive Cardioid Portable Subwoofer | ||||
| Martin Audio | SXCF118 | 18" Passive Cardioid Flown Subwoofer | ||||
| Netgear | MS324TXUP | 24-Port Multi-Gigabit (2.5G) Ethernet Ultra60 PoE++ Smart Switch with 4 SFP+ Ports | ||||
| Panasonic | PT-LW336 | LCD Projector | ||||
| Panasonic | PT-MZ782WEJ B | LCD Projector (Black) | ||||
| Panasonic | PT-MZ782WEJ W | LCD Projector (White) | ||||
| Partilink | MW4-4 | Multiview Video Wall Processor | ||||
| Penn Elcom | PDU16-10DJ-UK | 1U Type G 13A 10-Channel Power Distribution Unit (UK) | ||||
| Philips | 110HDL70121A/00 | 110" Unite LED 7000 Series Easy Mount | ||||
| Philips | 135HDL5015IA/00 | 135" Unite LED 5000 All in One | ||||
| Rode Microphones | RODECaster Pro II | Integrated Audio Production Studio | ||||
| Rode Microphones | RODECaster Video | Video and Audio Production Console | ||||
| Samsung | LH65QHCEBGCXEN | 65 Inch Professional Smart Signage QHC | ||||
| Samsung | PM43H | 43" Digital Signage Display | ||||
| Samsung | QE85T | 85" Direct-Lit 4K Crystal UHD LED Display for Business | ||||
| Senal | MXGN-12C | Professional Cardioid Gooseneck Microphone with Integrated Base (12 Inch) | ||||
| Sennheiser | HSP 2-EW-3 | Headset Microphone - 3.5 mm Jack, Beige | ||||
| Sharp | MultiSync E559 | LCD 55" Essential Large Format Display | ||||
| Sharp | PN-LA862 | 86" Big Pad Interactive Display | ||||
| Shure | MX202BP/MS | Microflex Condenser Overhead Microphone | ||||
| SigNET AC | PRO11/DD | 1000m2 Free-Standing, Phase-Shifting Hearing Loop Amplifer - 2 x 7.5 Amp | ||||
| SigNET AC | PRO7/DD | 500m2 Free-Standing, Phase-Shifting Hearing Loop Amplifer - 2 x 5 Amp | ||||
| Sound Control Technologies | RTK-MINI | HDMI/Ethernet/USB BYOM Table Extension Kit | ||||
| SpringTree Media Group | DMX1202X | Power Driver | ||||
| SpringTree Media Group | DMX1802X | Power Driver | ||||
| SpringTree Media Group | DMX602X | Power Driver | ||||
| SpringTree Media Group | SM-8 | DMX Desk Station | ||||
| SpringTree Media Group | SS-2 | Satellite Station - Black | ||||
| SpringTree Media Group | SS-2 | Satellite Station - White | ||||
| SpringTree Media Group | SS-8 | Satellite Station - Black | ||||
| SpringTree Media Group | SS-8 | Satellite Station - White | ||||
| SpringTree Media Group | WallDim1 | Wall-Mounted DMX Control Station - Black | ||||
| SpringTree Media Group | WallDim1 | Wall-Mounted DMX Control Station - White | ||||
| StarTech | TB3DK2DPPD | Thunderbolt 3 Dock | ||||
| Steinberg | UR22mkII | 2 x 2 USB 2.0 Audio Interface | ||||
| TAIDEN | HCS-8600MA/20 | Fully Digital Congress System Main Unit | ||||
| TAIDEN | HCS-8600MB/20 | Fully Digital Congress System Main Unit | ||||
| TAIDEN | HCS-8600MBU/20 | Fully Digital Congress System Main Unit | ||||
| TAIDEN | HCS-8600MEA | Fully Digital Congress System Extension Main Unit | ||||
| TAIDEN | HCS-8600MEA2 | Fully Digital Congress System Extension Main Unit | ||||
| TAIDEN | HCS-8600MES | Fully Digital Congress System Extension Unit | ||||
| TAIDEN | HCS-8600MIO/08A | 8 Channels Audio Input & Output Device | ||||
| TAIDEN | HCS-8600MIO/08D | 8 Channels Audio Input & Output Device | ||||
| TAIDEN | HCS-8600MIO/16AD | 16 Channels Audio Input & Output Device | ||||
| Technical Pro | PS20S | 20-Outlet Rackmount Power Supply with USB | ||||
| Theatrixx | XVVRMFIBER2HDMI | Fiber to HDMI Reversible Module | ||||
| Theatrixx | XVVRMHDMI2FIBER | HDMI to Fiber Reversible Module | ||||
| Trendnet | TPE-BG182g | 18-Port Gigabit 4PPoE Switch | ||||
| Vaddio | 999-9595-071 | OneLINK Bridge Express for Vaddio HDBaseT Camera | ||||
| ViewSonic | IFP7551 | ViewBoard 75” 4K Interactive Display | ||||
| ViewSonic | IFP8651 | ViewBoard 86” 4K Interactive Display | ||||
| ViewSonic | VB-PEN-007 | ViewSonic AirPen | ||||
| ViewSonic | VPCF5-S33-G1 | Slot-in PC for ViewBoard | ||||
| Williams AV | IR T3 | SoundPlus T3 – Medium-Area Infrared Transmitter | ||||
| Yamaha | HS3 | Powered Studio Monitors |
In the absence of data from the manufacturer, symbols are simplified and based on Generic Symbols.
If you've arrived at this page looking for any of the products shown above, PLEASE NOTE: Stardraw.com does not sell any of these products. We cannot help with sales of, or support for, any of the above products.
You need to be signed in to use the Stardraw Assistant.
Sign In