| Manufacturer | Model Number | Description | Block | Pictorial | Rack | Plan |
|---|---|---|---|---|---|---|
| ADJ | D4 BRANCH RM | 4-Way Distributor/Booster | ||||
| AirServer | AirServer Connect 3 | Universal Receiver | ||||
| APC | AP7821B | Rack PDU, Metered, 1U, 16A, 208/230V, (8) C13 | ||||
| APC | SMT1000RMI2UC | Smart-UPS, Line Interactive, 1000VA, Rackmount 2U, 230V, 4x IEC C13 Outlets, SmartConnect Port+SmartSlot, AVR, LCD | ||||
| API | 3124v | Mic Pre | ||||
| API | 5500 | Dual Equalizer | ||||
| ART | SLA2 | 2-Channel 200 W Power Amplifier | ||||
| Asus | NUC13BRF | NUC 13 Rugged Tall (with Antenna) | ||||
| Atlas IED | AZM4-D | Atmosphere 4-Zone Audio Processor with Dante | ||||
| Atlas IED | AZM8-D | Atmosphere 8-Zone Audio Processor with Dante | ||||
| Atlas IED | DPA-DAC4 | Dante™ Accessory Card for DPA Series Amplifiers | ||||
| Atlas IED | X-ZPS | Atmosphere Zone Paging Station | ||||
| Audinate | AVIO-A-2OUT-EB | 2-Channel Analog Adapter | ||||
| Audio Technica | ESW-R4180DAN | 8-Channel Receiver w/ Dante | ||||
| Audio Technica | ESW-T4102E/C510 | Handheld Transmitter | ||||
| Biamp | Desono ENT-FR-B | 3-Way, Full Range, Column, Line Source Loudspeaker, Black | ||||
| Biamp | Desono ENT-FR-W | 3-Way, Full Range, Column, Line Source Loudspeaker, White | ||||
| Biamp | NPX H1100 | 10-Button Convenience Paging Station with Handheld Microphone, Tabletop or Wall Mount | ||||
| Bittree | B26S-1WNHD | Low Density Standard WECO, 1x26, 1 RU | ||||
| Bittree | B52T-1WNHD | Low Density Standard WECO, 2x26, 2 RU | ||||
| Blackmagic Design | ATEM 1 M/E Constellation 4k | 1 M/E Ultra HD Live Production Switcher | ||||
| Bosch Security Systems | PRA-AD604 | PRAESENSA Amplifier, 600W 4-Channel | ||||
| Bosch Security Systems | PRA-AD608 | PRAESENSA Amplifier, 600W 8-Channel | ||||
| Bosch Security Systems | PRA-MPS3 | PRAESENSA Multifunction Power Supply, Large | ||||
| Bose | DesignMax DM2C-LP - 815011-0110 | In-Ceiling Loudspeaker - Black | ||||
| Bose | DesignMax DM2C-LP - 815011-0210 | In-Ceiling Loudspeaker - White | ||||
| Bose | DesignMax DM3C - 829708-0110 | In-Ceiling Loudspeaker - Black | ||||
| Bose | DesignMax DM3C - 829708-0210 | In-Ceiling Loudspeaker - White | ||||
| Bose | DesignMax DM5C - 829683-0110 | In-Ceiling Loudspeaker - Black | ||||
| Bose | DesignMax DM5C - 829683-0210 | In-Ceiling Loudspeaker - White | ||||
| Bose | DesignMax DM5P - 841166-0120 | Pendant Loudspeaker (Pair) - Black | ||||
| Bose | DesignMax DM5P - 841166-0220 | Pendant Loudspeaker (Pair) - White | ||||
| Bose | DesignMax DM6C - 829679-0110 | In-Ceiling Loudspeaker - Black | ||||
| Bose | DesignMax DM6C - 829679-0210 | In-Ceiling Loudspeaker - White | ||||
| Bose | DesignMax DM8C - 802080-0110 | In-Ceiling Loudspeaker - Black | ||||
| Bose | DesignMax DM8C - 802080-0210 | In-Ceiling Loudspeaker - White | ||||
| Bose | DesignMax DM8C-Sub - 829380-0110 | In-Ceiling Subwoofer - Black | ||||
| Bose | DesignMax DM8C-Sub - 829380-0210 | In-Ceiling Subwoofer - White | ||||
| Brompton Technology | Tessera S8 | LED Processor | ||||
| Chauvet Professional | COLORdash Par H18X | 18 HEX Color RGBWA-UV LED wash | ||||
| Clear-Com | RK-100 | Rack Mount for up to 4 Powerline Devices | ||||
| Community | IP8-1153/64W | High Power, 15-Inch, 3-Way, 60 X 40 Loudspeaker, White | ||||
| Community | RSH-462 | Voice-Range, Exponential, Focused Array, High Level, Horn System, Grey | ||||
| Crestron | CEN-GW1 | Universal Wireless Gateway - ER, SG, and infiNET EX Wireless | ||||
| Crestron | DGE-1000 | Digital Graphics Engine 1000 | ||||
| Crestron | HD-MD2X1-8K | 2x1 8K AV Switcher and Smart Display Controlle | ||||
| Crestron | IV-CAM-P20-B | Crestron 1 Beyond p20 PTZ Camera, 20x Optical Zoom, Moon Gray | ||||
| Crestron | IV-CAM-P20-W | Crestron 1 Beyond p20 PTZ Camera, 20x Optical Zoom, Bright White | ||||
| Crestron | IV-SAM-VX2-P | Automate VX Pro System Series 2 Voice-Activated, Multi-Camera Switching Solution | ||||
| Crestron | PSU-MIDSPAN-USB-1-C KIT | Single Channel Midspan USB Power Injector with Cables | ||||
| CyberPower | PDU15B8R | Basic PDU | ||||
| dbx | 166xs | Compressor/Limiter/Gate | ||||
| Digital Projection | E-Vision Laser 8500 Black | Digital Projector - Black | ||||
| Direct TV | H26K | 4K Commercial Receiver | ||||
| Ecler | ARQIS205i (CARQIS205IB) | 2x5.25" | 2-Way | 140 WRMS | Wooden Made - Black | ||||
| Ecler | ARQIS205i (CARQIS205IW) | 2x5.25" | 2-Way | 140 WRMS | Wooden Made - White | ||||
| Ecler | VIDA-16Q | Dante/AES67 Digital Amplifier with DSP and Player | ||||
| Ecler | VIDA-24Q | Dante/AES67 Digital Amplifier with DSP and Player | ||||
| elektraLite | OCULAR RGBWA | LED, Wash | ||||
| elektraLite | PC COB VW | Paint Can Variable White 3,000K - 6,000K | ||||
| Epson | EB-PQ2220B | 20,000 lm 4K Projector | ||||
| Eventide | H7600 | Two-Channel Effects Processor | ||||
| FSR | WB-3G-C | Locking Wall Box Cover for Mounting a 3-Gang Plate | ||||
| FSR | WB-TSC-FM-7 | Flush Mount 7” Touchscreen Wall Box with Locking Cover with a Window in White | ||||
| Fulcrum Acoustic | AHC265 | High Efficiency Full-Range Coaxial Horn, 60° x 45° Coverage Pattern | ||||
| Fulcrum Acoustic | AHC266 | High Efficiency Full-Range Coaxial Horn, 60° x 60° Coverage Pattern | ||||
| Fulcrum Acoustic | AHC296 | High Efficiency Full-Range Coaxial Horn, 90° x 60° Coverage Pattern | ||||
| Fulcrum Acoustic | AHC443 | High-Output Coaxial Horn, 45° x 30° Coverage Pattern | ||||
| Fulcrum Acoustic | AHC463 | High-Output Coaxial Horn, 60° x 30° Coverage Pattern | ||||
| Gator | G-TOUR 10X16 PU | 10U Top, 16U Side Audio Road Rack Case | ||||
| Iiyama | PROLITE TW1623AS-B1P | 15.6” Full HD PCAP 10pt Touch Screen with Android and POE Technology | ||||
| Inogeni | TOGGLE ROOMS XT | 3 Host Switcher for USB/HDMI with an Extension | ||||
| Kramer | FC-24ETH | 4–Port Serial Control Gateway | ||||
| Kramer | FC-28 | 10–Port Serial, IR, GPI/O and Relay, PoE Control Gateway | ||||
| Kramer | KC-Virtual Brain1 | Hardware Platform with 1 Instance of Kramer BRAINware Software | ||||
| Kramer | KC-Virtual Brain5 | Hardware Platform with 5 Instances of Kramer BRAINware Software | ||||
| Kramer | KDS-SW3-EN7 | 4K AVoIP Encoder Switcher with Dante over 1GbE | ||||
| Mackie | HM-400 | 4-Channel Headphone Amplifier | ||||
| Maxhub | LX138V07 | 138" Large-Format DVLED All-n-One Solution | ||||
| Millennia | HV-3C | Two Channel Microphone Preamplifier | ||||
| Motu | MTP AV-USB | MIDI Timepiece | ||||
| NEC | NP-PA1505UL-B | 15,000-Lumen Professional Installation Projector - Black | ||||
| NEC | NP-PA1505UL-W | 15,000-Lumen Professional Installation Projector - White | ||||
| Panasonic | PT-VMZ82 | 8,000 Lumen LCD Laser Projector - Black | ||||
| Panasonic | PT-VMZ82 | 8,000 Lumen LCD Laser Projector - White | ||||
| Panasonic | TY-CSP1 | 360 Degree Camera Speakerphone | ||||
| QSC | Q-SYS VSA-100 | VisionSuite AI Accelerator | ||||
| Radio Design Labs | DD-RN31 | Wall-Mounted Bi-Directional Mic/Line Dante Interface 4 x 4 | ||||
| Radio Design Labs | DD-RN40 | Wall-Mounted Bi-Directional Mic/Line Dante Interface 4 x 2 | ||||
| Radio Design Labs | DDB-RN31 | Wall-Mounted Bi-Directional Mic/Line Dante Interface 4 x 4 | ||||
| Radio Design Labs | DDB-RN40 | Wall-Mounted Bi-Directional Mic/Line Dante Interface 4 x 2 | ||||
| RTI | UC-IVB-EXM | Expansion Microphone | ||||
| Samsung | HG55BU800EU | 55" UHD TV | ||||
| Samsung | QH50C/LH50QHCEBGCXGO | 50" 4K UHD Display | ||||
| Sennheiser | EK 2020-D II | Six Channel Digital RF Body Pack Receiver | ||||
| Sennheiser | EZT 3012 | Induction Neck Loop | ||||
| Shure | BLX24RE/PG58-M17 | Rackmount Wireless Voice System with PG58: 662 to 686 MHz | ||||
| Shure | IMXF5 | IntelliMix™ Foundation System Base Kit for Microsoft Teams Rooms | ||||
| Shure | MX415/C | 15-Inch (38.1 cm) Gooseneck, Includes Surface Mount Preamp, Bi-Color Status Indicator Cardioid Polar Pattern | ||||
| Shure | MX415/S | 15-Inch (38.1 cm) Gooseneck, Includes Surface Mount Preamp, Bi-Color Status Indicator Supercardioid Polar Pattern | ||||
| Shure | MX415LP/C | 15 Inch (38.1 cm) Gooseneck, Cardioid, Bi-Color Status Indicator, Less Preamp | ||||
| Solid State Logic | UF1 | DAW Control Center | ||||
| StarTech | SV565HDIP | HDMI KVM Extender over IP Network | ||||
| TOA | D-001R | Line Input Module with DSP | ||||
| TOA | RC-001T | RS-485 Control Module for Remote Panels | ||||
| TOA | ZM-9014 | Assignable Remote Button Panel with Volume Control | ||||
| TP-LINK | Archer C6 | AC1200 Wireless MU-MIMO Gigabit Router | ||||
| Ubiquiti Networks | U6+ | UniFi WiFi Access Point | ||||
| Ubiquiti Networks | UXG-Max | UniFi Gateway Max | ||||
| Universal Audio | 2-610 | Dual Channel Tube Preamplifier | ||||
| Vintech Audio | Vintech 273 | Mic Preamp Equalizer | ||||
| Visionary Solutions | AVIP-BLNK-1 | Blanker Plate | ||||
| Visionary Solutions | AVIP-RACKMOUNT-14 | 14 Unit Rackmount Kit | ||||
| Visionary Solutions | AVIP-RACKMOUNT-3 | 3 Unit Rackmount Kit | ||||
| Visionary Solutions | D5100 | 4K60 4:4:4 Video over IP Decoder | ||||
| Visionary Solutions | DuetD-5 | 4K60 4:4:4 Decoder Analog & Dante/AES67 Audio over Ggabite Ethernet | ||||
| Visionary Solutions | DuetE5-WP | 4K60 4:4:4 over IP Wallplate Encoder Analog & Dante/AES67 Audio. RS-232, USB, IR over IP | ||||
| Visionary Solutions | DuetE5-WP-H | 4K60 4:4:4 over IP Wallplate Encoder Dante/AES67 Audio | ||||
| Visionary Solutions | E5-WP | 4K60 4:4:4 over IP Wallplate Encoder Analog Audio, RS-232, USB, IR over IP | ||||
| Visionary Solutions | E5-WP-BT | 4K60 4:4:4 over IP Wallplate Encoder Bluetooth Encoder | ||||
| Visionary Solutions | E5-WP-H | 4K60 4:4:4 over IP Wallplate Encoder | ||||
| Visionary Solutions | E5100 | 4K60 4:4:4 Video over IP Encoder |
In the absence of data from the manufacturer, symbols are simplified and based on Generic Symbols.
If you've arrived at this page looking for any of the products shown above, PLEASE NOTE: Stardraw.com does not sell any of these products. We cannot help with sales of, or support for, any of the above products.
You need to be signed in to use the Stardraw Assistant.
Sign In