| Manufacturer | Model Number | Description | Block | Pictorial | Rack | Panel | Plan |
|---|---|---|---|---|---|---|---|
| ADI PRO | 0E-PIRCM | 360° Ceiling Mount Passive Infrared Motion Sensor | |||||
| Allen & Heath | Qu-5 | Compact 38in/24out 96kHz Mixer | |||||
| Allen & Heath | Qu-5-RK19 | 19" Rack Ear Kit for Qu-5/5D | |||||
| Allen & Heath | Qu-5D | Compact 38in/24out 96kHz Mixer with Dante | |||||
| Allen & Heath | Qu-6 | Compact 38in/24out 96kHz Mixer | |||||
| Allen & Heath | Qu-6D | Compact 38in/24out 96kHz Mixer with Dante | |||||
| Allen & Heath | Qu-7 | Compact 38in/24out 96kHz Mixer | |||||
| Allen & Heath | Qu-7D | Compact 38in/24out 96kHz Mixer with Dante | |||||
| Allen & Heath | SQ-Rack | 48 Channel / 36 Bus Rackmount Digital Mixer | |||||
| ASG | F1AC2D | 1U Pre-Drilled Steel Strip Series D Black | |||||
| Atlona | AT-HDR-CAT-2 | Two-Output 4K HDR HDBaseT Distribution Amplifier | |||||
| Atlona | AT-OME-MH21-CP | Two-Input Switcher with USB-C and HDMI Inputs Plus USB Hub and Device Charging | |||||
| Atlona | AT-OME-SW21-TX-WPC | Wallplate HDBaseT Transmitter with USB-C and HDMI Inputs plus USB Hub | |||||
| Avigilon | OP-16EM | 16 I/O Elevator Board | |||||
| Avigilon | OP-CR-ACC | Access Control Core | |||||
| Avigilon | OP-EX-4E | 4-Port Expansion Board for Access Control Panel | |||||
| Avigilon | OP-EX-8E | 8-Port Expansion Board for Access Control Panel | |||||
| Barco | Medea | Home Cinema Projector | |||||
| Biamp | Desono DX-IC10-W | Two-Way 10-Inch High Output Ceiling Mount Loudspeaker - White | |||||
| Biamp | Voltera D 1200.2M | Audio DSP and Amplified Loudspeaker Controller | |||||
| Biamp | Voltera D 1200.4 | 4-Channel Amplified Loudspeaker Controller | |||||
| Biamp | Voltera D 2400.2M | Audio DSP and Amplified Loudspeaker Controller | |||||
| Biamp | Voltera D 2400.4 | Four-Channel Amplified Loudspeaker Controller | |||||
| Biamp | Voltera D 2400.4M | Audio DSP and Amplified Loudspeaker Controller | |||||
| Biamp | Voltera D 4800.2M | Audio DSP and Amplified Loudspeaker Controller | |||||
| Biamp | Voltera D 4800.4 | 4-Channel Amplified Loudspeaker Controller | |||||
| Biamp | Voltera D 4800.4M | Audio DSP and Amplified Loudspeaker Controller | |||||
| Biamp | Voltera D 600.4M | Audio DSP and Amplified Loudspeaker Controller | |||||
| Blaze Audio | PowerZone Connect 6008D | 6000 W DSP-Enabled Class-D Amplifier with 8 Channels and Dante | |||||
| Camden Door Controls | CM-45 | 4-1/2" Square Push Plate Switch, Concealed Screws | |||||
| Cisco | C9200CX-12P-2X2G-A | Catalyst 9200CX 12-Port 1G, 2x10G and 2x1G, PoE+, Network Advantage | |||||
| Cisco | C9200CX-12P-2X2G-E | Catalyst 9200CX 12-Port 1G, 2x10G and 2x1G, PoE+, Network Essentials | |||||
| Crestron | CEN-SWPOE-5AC | 5-Port PoE Network Switch | |||||
| Crestron | DM-NAX-AUD-IO | DM NAX Audio-over-IP Converter with Balanced/Unbalanced Line-Level Audio Input and Output | |||||
| Ecler | HMA180 | Self-Powered Media Mixer | |||||
| Electro-Voice | EVU-2082/95-BLK | Ultracompact 2‑Way w/Dual 8" Woofers, Black Finish | |||||
| Electro-Voice | EVU-2082/95-WHT | Ultracompact 2‑Way w/Dual 8" Woofers, White Finish | |||||
| Extron | VSC 500 (60-476-01) | High Resolution Computer-to-Video Scan Converter | |||||
| Gude | Expert Power Conrol 1105-1 | Switched and Metered LAN Power Socket | |||||
| Honeywell | 4208SN | V-Plex Eight-Zone Interface Module | |||||
| Honeywell | 6160 | Custom Alpha Keypad - 32-Character | |||||
| Honeywell | LTE-XV | Cellular Communicator | |||||
| Hovercam | Beamio | 4K Wireless Interactive Casting System | |||||
| Hovercam | Pilot X | Wireless Digital Teaching Station | |||||
| Icron | Raven 3204C | 4-Port USB 3.2 (5Gbps) 100m CAT 6a/7 USB-C Extender System | |||||
| Kaleidescape | Strato M | Movie Player | |||||
| Kaleidescape | Strato V | Movie Player | |||||
| Lab Gruppen | CA1202 | 2 x 120 Watt Commercial Amplifier with Energy Star Certification | |||||
| LB Lautsprecher | F 8 A | Active PA Speaker | |||||
| LB Lautsprecher | SUB 80 Black | Installation Subwoofer | |||||
| LB Lautsprecher | SUB 80 White | Installation Subwoofer | |||||
| LifeSafety Power | FLEXPOWER C4 | Relay Based Lock Control Module 4 Output | |||||
| LifeSafety Power | FLEXPOWER C8 | Relay Based Lock Control Module 8 Output | |||||
| Lightware | HDMI-TPN-RX107AU2K | SDVoE Compatible HDMI 2.0 Receiver | |||||
| Lightware | HDMI-TPN-TX207AU2K | SDVoE Compatible HDMI 2.0 Transmitter | |||||
| Lightware | TPN-CTU-X50 | Control Unit for TPN Series | |||||
| Listen Technologies | LPT-A117 | Remote Power Supply Kit | |||||
| Lowell | USV-110 | 1U Rackmount Utility Shelf with Vented Base 10" Deep | |||||
| Magewell | B31610000 | Ultra Encode SDI Plus Module | |||||
| Magewell | B42110000 | Pro Convert for NDI to AIO Module | |||||
| Middle Atlantic Products | BGR-3827-AV | 38 RU BGR Series Rack, 27 Inches Deep, Pre-Configured for Pro AV | |||||
| NAD Electronics | T 778 | A/V Surround Sound Receiver | |||||
| Netgear | WBE710 | Tri-Band PoE 2.5G Insight Manageable WiFi 7 Access Point | |||||
| Neutrik | NAC3FPX-ST-TOP | Appliance Outlet Connector, Screw Terminals | |||||
| Neutrik | NAC3FPX-WOT-TOP | Appliance Outlet Connector, 1/4" Flat Tab Terminals, without Insulation Divider | |||||
| Neutrik | NAC3MP-HC | PowerCON 32 A Chassis Connector, Power-In | |||||
| Neutrik | NAC3PX-TOP | Appliance Inlet-Outlet Combination, 1/4" Flat Tab Terminals | |||||
| Neutrik | NC3FP-1 | 3 Pole Female Receptacle, Solder Contacts, Nickel Housing, Silver Contacts | |||||
| Neutrik | NC3FP-B-1 | 3 Pole Female Receptacle, Solder Contacts, Black Metal Housing, Gold Contacts | |||||
| Neutrik | NC3FP-BAG-1 | 3 Pole Female Receptacle, Solder Contacts, Black Metal Housing, Silver Contacts | |||||
| Neutrik | NC3MP | 3 Pole Male Receptacle, Solder Contacts, Nickel Housing, Silver Contacts | |||||
| Neutrik | NC3MP-B | 3 Pole Male Receptacle, Solder Contacts, Black Metal Housing, Gold Contacts | |||||
| Neutrik | NC3MP-BAG | 3 Pole Male Receptacle, Solder Contacts, Black Metal Housing, Silver Contacts | |||||
| Neutrik | NC4FD-LX | 4 Pole Female Receptacle, Solder Cups, Nickel Housing, Silver Contacts | |||||
| Neutrik | NC4FD-LX-B | 4 Pole Female Receptacle, Solder Cups, Black Metal Housing, Gold Contacts | |||||
| Neutrik | NC4FD-LX-BAG | 4 Pole Female Receptacle, Solder Cups, Black Metal Housing, Silver Contacts | |||||
| Neutrik | NC4FD-LX-M3 | 4 Pole Female Receptacle, Solder Cups, Nickel Housing, Silver Contacts, M3 Mounting Holes | |||||
| Neutrik | NC4FP-1 | 4 Pole Female Receptacle, Solder Contacts, Nickel Housing, Silver Contacts | |||||
| Neutrik | NC4FP-B-1 | 4 Pole Female Receptacle, Solder Contacts, Black Metal Housing, Gold Contacts | |||||
| Neutrik | NC4MD-LX | 4 Pole Male Receptacle, Solder Cups, Nickel Housing, Silver Contacts | |||||
| Neutrik | NC4MD-LX-B | 4 Pole Male Receptacle, Solder Cups, Black Metal Housing, Gold Contacts | |||||
| Neutrik | NC4MD-LX-BAG | 4 Pole Male Receptacle, Solder Cups, Black Metal Housing, Silver Contacts | |||||
| Neutrik | NC4MD-LX-M3 | 4 Pole Male Receptacle, Solder Cups, Nickel Housing, Silver Contacts, M3 Mounting Holes | |||||
| Neutrik | NC4MP | 4 Pole Male Receptacle, Solder Contacts, Nickel Housing, Silver Contacts | |||||
| Neutrik | NC4MP-B | 4 Pole Male Receptacle, Solder Contacts, Black Metal Housing, Gold Contacts | |||||
| Neutrik | NC5FD-LX | 5 Pole Female Receptacle, Solder Cups, Nickel Housing, Silver Contacts | |||||
| Neutrik | NC5FD-LX-B | 5 Pole Female Receptacle, Solder Cups, Black Metal Housing, Gold Contacts | |||||
| Neutrik | NC5FD-LX-BAG | 5 Pole Female Receptacle, Solder Cups, Black Metal Housing, Silver Contacts | |||||
| Neutrik | NC5FD-LX-M3 | 5 Pole Female Receptacle, Solder Cups, Nickel Housing, Silver Contacts, M3 Mounting Holes | |||||
| Neutrik | NC5FP-1 | 5 Pole Female Receptacle, Solder Contacts, Nickel Housing, Silver Contacts | |||||
| Neutrik | NC5FP-B-1 | 5 Pole Female Receptacle, Solder Contacts, Black Metal Housing, Gold Contacts | |||||
| Neutrik | NC5MD-LX | 5 Pole Male Receptacle, Solder Cups, Nickel Housing, Silver Contacts | |||||
| Neutrik | NC5MD-LX-B | 5 Pole Male Receptacle, Solder Cups, Black Metal Housing, Gold Contacts | |||||
| Neutrik | NC5MD-LX-BAG | 5 Pole Male Receptacle, Solder Cups, Black Metal Housing, Silver Contacts | |||||
| Neutrik | NC5MD-LX-M3 | 5 Pole Male Receptacle, Solder Cups, Nickel Housing, Silver Contacts, M3 Mounting Holes | |||||
| Neutrik | NC5MP | 5 Pole Male Receptacle, Solder Contacts, Nickel Housing, Silver Contacts | |||||
| Neutrik | NC5MP-BAG | 5 Pole Male Receptacle, Solder Contacts, Black Metal Housing, Silver Contacts | |||||
| Neutrik | NC6FD-LX | 6 Pole Female Receptacle, Solder Cups, Nickel Housing, Silver Contacts | |||||
| Neutrik | NC6FD-LX-B | 6 Pole Female Receptacle, Solder Cups, Black Metal Housing, Gold Contacts | |||||
| Neutrik | NC6FP-1 | 6 Pole Female Receptacle, Solder Contacts, Nickel Housing, Silver Contacts | |||||
| Neutrik | NC6FP-B-1 | 6 Pole Female Receptacle, Solder Contacts, Black Metal Housing, Gold Contacts | |||||
| Neutrik | NC6MD-LX | 6 Pole Male Receptacle, Solder Cups, Nickel Housing, Silver Contacts | |||||
| Neutrik | NC6MD-LX-B | 6 Pole Male Receptacle, Solder Cups, Black Metal Housing, Gold Contacts | |||||
| Neutrik | NC6MP | 6 Pole Male Receptacle, Solder Contacts, Nickel Housing, Silver Contacts | |||||
| Neutrik | NC6MP-B | 6 Pole Male Receptacle, Solder Contacts, Black Metal Housing, Gold Contacts | |||||
| Neutrik | NC7FD-LX | 7 Pole Female Receptacle, Solder Cups, Nickel Housing, Silver Contacts | |||||
| Neutrik | NC7FD-LX-B | 7 Pole Female Receptacle, Solder Cups, Black Metal Housing, Gold Contacts | |||||
| Neutrik | NC7FP-1 | 7 Pole Female Receptacle, Solder Contacts, Nickel Housing, Silver Contacts | |||||
| Neutrik | NC7FP-B-1 | 7 Pole Female Receptacle, Solder Contacts, Black Metal Housing, Gold Contacts | |||||
| Neutrik | NC7MD-LX | 7 Pole Male Receptacle, Solder Cups, Nickel Housing, Silver Contacts | |||||
| Neutrik | NC7MD-LX-B | 7 Pole Male Receptacle, Solder Cups, Black Metal Housing, Gold Contacts | |||||
| Neutrik | NL4MPXX | Speakon 4 Pole Chassis Connector, Black D-Size Flange | |||||
| Newline | STV-11524-PLUS | 115" STV+ Intelligent Display | |||||
| Newline | STV-4324-PLUS | 43" STV+ Intelligent Display | |||||
| Newline | STV-5524-PLUS | 55" STV+ Intelligent Display | |||||
| Newline | STV-6524-PLUS | 65" STV+ Intelligent Display | |||||
| Newline | STV-7524-PLUS | 75" STV+ Intelligent Display | |||||
| Newline | STV-8524-PLUS | 85" STV+ Intelligent Display | |||||
| Newline | STV-9824-PLUS | 98" STV+ Intelligent Display | |||||
| Newline | TT-5524ZPRO | 55" Z Pro Interactive Display | |||||
| Newline | TT-5524ZPRO-UC | 55" Z Pro Interactive Display w/4K Camera, Mic Array and OPS | |||||
| Newline | TT-6524ZPRO | 65" Z Pro Interactive Display | |||||
| Newline | TT-6524ZPRO-UC | 65" Z Pro Interactive Display w/4K Camera, Mic Array and OPS | |||||
| Newline | TT-7524ZPRO | 75" Z Pro Interactive Display | |||||
| Newline | TT-7524ZPRO-UC | 75" Z Pro Interactive Display w/4K Camera, Mic Array and OPS | |||||
| Newline | TT-8624ZPRO | 86" Z Pro Interactive Display | |||||
| Newline | TT-8624ZPRO-UC | 86" Z Pro Interactive Display w/4K Camera, Mic Array and OPS | |||||
| Optimus Sound Innovation | COMPACT LITE | Audio Matrix 2 x 460 W RMS 8 Zones | |||||
| Optimus Sound Innovation | DT-700ETH | Console (Microphone Desk) for Remote Control with Touch Screen | |||||
| Paxton | 010-296 | Paxton10 – Slimline Reader | |||||
| Paxton | 010-403 | Paxton10 – Single-Door Controller, PCB Only | |||||
| Penn Elcom | PDU6SW | 6 Way Rack Mount PDU with Individually Switchable Outlets | |||||
| Penn Elcom | R1194-400/2UVK | 2U Black Vented Rack Shelf - 400mm Deep | |||||
| Penn Elcom | R1194/2UVK | 2U Black Vented Rack Shelf - 368mm Deep | |||||
| Penn Elcom | R1194/3UVK | 3U Black Vented Rack Shelf - 368mm Deep | |||||
| Penn Elcom | R6418RHF-1032 | 18U Double Hinged Wall Mount Rack with 10/32 Threaded Rails | |||||
| Penn Elcom | R6418RHF-M6 | 18U Double Hinged Wall Mount Rack with M6 Threaded Rails | |||||
| Powersoft | UNICA 4L | 5K4 | 4x 1250 W per/ch 5000 W total | |||||
| Pragma Innovations | BTone Dante 2-I EU/UK [4x2] Dante] | Advanced Bluetooth Dante Audio Interface | |||||
| Procella Audio | P18SI | Subwoofer | |||||
| QSC | E112 | 12-Inch Two-Way Passive Loudspeaker | |||||
| QSC | E118SW | 18" Passive Subwoofer | |||||
| RCF | HL 38-S WP | Professional Flyable Subwoofer | |||||
| RDL (Radio Design Labs) | D-RN12 | Wall-Mounted Bi-Directional Mic/Line Dante Interface 1x2 | |||||
| RDL (Radio Design Labs) | DS-RN02 | Wall-Mounted Mic/Line Dante Interface 0x2 | |||||
| Samsung | LH020IFRCLS/EN | P2.0 Indoor LED Signage IFR | |||||
| Samsung | SBB-CS4BPGS/EN | LED Signage S-Box CS4B | |||||
| Sharp | MultiSync PN-M862 | 86" Ultra Hugh Definition Professional Display | |||||
| Sharp | MultiSync PN-ME862 | 86" Ultra High-Definition Commercial Display | |||||
| Shure | ANX4 | Scalable Wireless Receiver for Axient Digital and ULX-D Systems | |||||
| Shure | MXN-AMP | PoE+ Powered Multichannel Amplifier | |||||
| TOA | A-3248D | Digital Mixer Amplifier | |||||
| TOA | A-3248DM | Digital Mixer Amplifier with MP3 | |||||
| TOA | A-3548D 1CE | Digital Mixer Amplifier | |||||
| TOA | A-3548D 2CE | Digital Mixer Amplifier | |||||
| TOA | A-3548D 4CE | Digital Mixer Amplifier | |||||
| TOA | A-3648D 1CE | Digital Mixer Amplifier | |||||
| TOA | A-3648D 2CE | Digital Mixer Amplifier | |||||
| TOA | A-3648D 4CE | Digital Mixer Amplifier | |||||
| TOA | F-03BT | 3.5-Inch Full-Range Speaker | |||||
| TOA | F-05BT | Surface Mount Speaker System | |||||
| TOA | F-08BT | Surface Mount Speaker System | |||||
| TOA | FB-08BT | Subwoofer System | |||||
| TOA | FB-150B | Subwoofer System | |||||
| TOA | HX-7B | Speaker System | |||||
| TOA | IP-A1MP | Microphone Panel | |||||
| TOA | IP-A1PA12 | IP Power Amplifier 12W | |||||
| TOA | IP-A1PG | IP Paging Gateway | |||||
| TOA | IP-A1RM | IP Remote Microphone | |||||
| TOA | MD-200STU | Music Device | |||||
| TOA | PC-1865BS | Ceiling Mount Firedome Speaker 5 Inch 6W | |||||
| TOA | PC-2360EN | Ceiling Mount Speaker 6 Inch 6W | |||||
| TOA | RM-210F | Remote Microphone Extension | |||||
| TOA | RM-300X | Remote Microphone | |||||
| TOA | VX-3004F | Voice Evacuation Frame 4AB | |||||
| TOA | VX-3008F | Voice Alarm System Frame 8SS | |||||
| TOA | VX-3016F | Voice Evacuation Frame 16SS | |||||
| TOA | VX-3150DS(HCE) | Power Supply Manager | |||||
| Ubiquiti Networks | UCG-Ultra | Cloud Gateway Ultra | |||||
| Ubiquiti Networks | USW-Pro-Max-24-PoE | 24-Port 2.5G / 1G PoE++ Compliant Managed Network Switch | |||||
| Vaddio | 999-69300-100 | ZoomSHOT 20 SE QUSB System | |||||
| Vivitek | DU5053Z-WH | Configurable and Powerful Conference Laser Projector - White | |||||
| WyreStorm | RX3-100 | 4K HDR 4:4:4 60Hz HDBaseT3.0 Receiver with USB Device Inputs, Audio De-embed & PoH 100m/328ft over Cat6 | |||||
| WyreStorm | SW-120-TX3-US | Synergy 2-Input 4K60Hz HDBaseT 3.0 In-Wall Transmitter |
In the absence of data from the manufacturer, symbols are simplified and based on Generic Symbols.
If you've arrived at this page looking for any of the products shown above, PLEASE NOTE: Stardraw.com does not sell any of these products. We cannot help with sales of, or support for, any of the above products.
You need to be signed in to use the Stardraw Assistant.
Sign In