| Manufacturer | Model Number | Description | Block | Pictorial | Rack | Panel | Plan |
|---|---|---|---|---|---|---|---|
| ADJ | 12P Hex IP | Versatile, Heavy Duty Par with HEX LEDs | |||||
| AJA Video | Ki Pro GO2 | File Based Recorder/Player | |||||
| AKG | P170 | High-Performance Instrument Microphone | |||||
| Audac | NWP220/B | Network Input Panel - 2 x XLR + BT (4 CH) Black Version - EU-Style Standard | |||||
| Audac | NWP220/W | Network Input Panel - 2 x XLR + BT (4 CH) White Version - EU-Style Standard | |||||
| Audac | NWP222/B | Network In- & Output Panel - 2 x XLR In- & Out + BT (4 x 2 CH) Black Version - EU-Style Standard | |||||
| Audac | NWP222/W | Network In- & Output Panel - 2 x XLR In- & Out + BT (4 x 2 CH) White Version - EU-Style Standard | |||||
| Audac | SMQ1250 | WaveDynamics™ Quad-Channel Power Amplifier 4 x 1250W | |||||
| Audac | VEXO208 | Compact 8” High Performance 3-Way Loudspeaker - Black Version 4 Ohm | |||||
| Audac | VEXO208/W | Compact 8” High Performance 3-Way Loudspeaker - White Version 4 Ohm | |||||
| Audac | VEXO208I/B | Compact 8” High Performance 3-Way Loudspeaker - Black Improved Version - 8 Ohm | |||||
| Audac | VEXO208I/W | Compact 8” High Performance 3-Way Loudspeaker - White Improved Version - 8 Ohm | |||||
| Audio Technica | ATW-3211/831 | 3000 Series Wireless Lavalier Microphone System - DE2 Band (470.125 - 529.975) | |||||
| Audio Technica | ATW-3211/831 | 3000 Series Wireless Lavalier Microphone System - EE1 Band (530 - 589.975) | |||||
| Audio Technica | ATW-3255 | Wireless In-Ear Monitor System | |||||
| Audix | DN4 | Enhanced Onramp for Dante | AES67 | |||||
| Audix | M70ND | Flush-Mount Ceiling Microphone for DN4 Dante | AES67 System - Satin Nickel Finish | |||||
| Audix | M70WD | Flush-Mount Ceiling Microphone for DN4 Dante | AES67 System - White Finish | |||||
| AV Access | U2EX50 | USB Extender 2.0 over CAT5e with Power Supply, 4x USB2.0 Port up to 60m/196ft | |||||
| Avid | Artist Transport | Media Controller | |||||
| AVPro Edge | AC-EX150-BKT | Long Distance (150 Meters) 4K HDMI Extender | |||||
| Ayrton | DIABLO PROFILE S | High Performance Lighting Fixture | |||||
| Binary | B-USB2-EXTAA-10 | USB 2.0 A Male to A Female Extender Cable - 32.8 ft | |||||
| Binary | B-USB3-EXTAA-5 | USB 3.0 A Male to A Female Extender Cable - 16.4 ft | |||||
| Binary | B-USB3-EXTAAP-15 | USB 3.0 A Male to A Female Extender Cable - 49.2 ft | |||||
| Binary | B-USB3-EXTAAP-20 | USB 3.0 A Male to A Female Extender Cable - 65.6 ft | |||||
| Binary | B-USB3-EXTAAP-30 | USB 3.0 A Male to A Female Extender Cable - 98.4 ft | |||||
| Blackmagic Design | UltraStudio 4K Mini | Portable Thunderbolt 3 Capture and Playback Solution | |||||
| Brainboxes | ED-516 | Ethernet to 16 Digital Inputs + ASCII Gateway | |||||
| Cameo | DROP B4 WH | Battery Powered Outdoor Uplight | |||||
| Cameo | H1 FC WH | DMX-Controllable House light with RGBAL LED White | |||||
| Cameo | iDMX T3 | W-DMX & CRMX Transceiver Powered by LumenRadio | |||||
| Cameo | UNICON | Remote Control for DMX Fixtures | |||||
| Cameo | ZENIT B200 | Battery Powered Outdoor Wash Light | |||||
| Canon | Vixia HF G70 | UHD 4K Camcorder (Black) | |||||
| Caymon | PSQ108 | Intelligent Power Sequencer - 8 x IEC C13 Outputs | |||||
| Coda Audio | CUE TWO | Compact 3-Way Stage Monitor | |||||
| Crestron | DM-NVX-DIR2 | DM NVX Director Network AV Switching Appliance | |||||
| Crestron | HD-TX-4KZ-421-CHGR | DM® Essentials 4K60 4:4:4 Transmitter and 4x1 Auto-Switcher for HDMI® and USB-C® DisplayPort™ Signal Extension over CATx Cable | |||||
| Crestron | SAROS ICS8T-W-T-EACH | Saros 8” In-Ceiling Subwoofer, White Textured, Single | |||||
| Daktronics | DI-6000-3RU | Display Interface | |||||
| Daktronics | DMP-8300 | Digital Media Player | |||||
| Dangerous Music | 2-BUS+ | 16-Channel Analog Summing Mixer | |||||
| Dangerous Music | CONVERT-2 | Two-Channel Reference-Grade Digital-to-Analog Converter | |||||
| Dangerous Music | CONVERT-8 | Eight-Channel Reference-Grade Digital-to-Analog Converter | |||||
| Dangerous Music | D-BOX+ | Summing Mixer & Monitor Control with USB & Bluetooth | |||||
| Dangerous Music | SOURCE | Portable Studio Monitor Controller | |||||
| DDB Unlimited | OD-16DXC | Premium Heavy-Duty Outdoor Enclosure 18”H x 28”W x 30”D (7 RU) | |||||
| DDB Unlimited | OD-30DDC | Outdoor Rack 32”H x 28”W x 39”D (15 RU) | |||||
| DDB Unlimited | OD-30DXC | Heavy-Duty Outdoor Enclosure 32”H x 28”W x 30”D (15 RU) | |||||
| DirectOut | AES4.IO | Converter Module | |||||
| DirectOut | DANTE.DANTE.SRC.IO | Dual Network Audio Module | |||||
| DirectOut | DANTE.MILAN.SRC.IO | Dual Network Audio Module | |||||
| DirectOut | DANTE.SRC.IO | Audio Network Module | |||||
| DirectOut | MAVEN.A | Smart Audio Platform | |||||
| DirectOut | MIC8.LINE.I | Converter Module | |||||
| DirectOut | MIC8.LINE.IO | Converter Module | |||||
| DirectOut | MILAN.IO | Audio Network Module | |||||
| DirectOut | MILAN.SRC.IO | Audio Network Module | |||||
| DirectOut | PRODIGY.MC | Modular Audio Converter | |||||
| DirectOut | PRODIGY.MP | Multifunction Audio Processor | |||||
| DirectOut | PRODIGY.MX | Multiformat Audio Matrix | |||||
| Ecler | IW103 | In-Ceiling / In-Wall Loudspeaker | |||||
| Elite Core | RP1U-2X2 | Standard D-Series Punched Rack Panel | |||||
| Epson | EB-1780W | Ultra-Mobile Business Projector | |||||
| Focusrite | Clarett+ OctoPre | Professional Quality 8-In / 8-Out ADAT Preamp for the Adaptable Engineer | |||||
| Focusrite | Red 16Line | 64x64 All-In-One Interface, 32x32 Dante I/O | |||||
| Focusrite | Red 8Line | 58x64 All-In-One Interface, 32x32 Dante I/O | |||||
| Fohhn | Linea SL-20 PoE+ | Compact Loudspeaker System - Black | |||||
| Fohhn | Linea SL-20 PoE+ | Compact Loudspeaker System - White | |||||
| Fortinet | FortiGate 400F | Next-Generation Firewall (NGFW) | |||||
| FOX | FXMA-6Z500FMB | 6-Zone Mixer Amplifier for Public Address (PA) Systems | |||||
| FS | FHD-1UFMT-N | FHD High Density 1U Rack Mount Enclosure Unloaded, Tool-less Removable Top Cover, Holds up to 4 x FHD® Cassettes, Panels, or Splice Trays, 144 Fibers (LC) | |||||
| FS | FHD-1UFMT-S | FHD High Density 1U Rack Mount Enclosure Unloaded, Sliding and Tilt-down Drawer, Holds up to 4 x FHD® Cassettes, Panels, or Splice Trays, 144 Fibers (LC) | |||||
| Glensound | GS-HA13 | Headphone Amplifier | |||||
| i3-Technologies | Aspen 4 86" | 86" i3CONNECT Aspen 4 | |||||
| Iiyama | PROLITE XU2793HS-B7 | 27” Full HD IPS Monitor with Edge-to-Edge Design, Perfect for Multi-Monitor Setups | |||||
| IMG Stageline | LC-31 | 2-Channel 2-Way Line Combiner | |||||
| Interspace Industries | MasterCueV7 System | Cue System | |||||
| JBL | Control 445C/T | 5.25" RBI™-Equipped Two-Way Coaxial Ceiling Loudspeaker | |||||
| Jem | ZR25 | 1150 Watt Compact-Sized Professional Fog Machine | |||||
| Klipsch | PIC-800-T | 8" Professional In-Ceiling Speaker | |||||
| Lenovo | ThinkSmart Bar 180 | Smart Sound System for Smoother Collaborations | |||||
| Listen Technologies | AURI-TX2N-E0 | Auri 2 Channel Transmitter (Rest of World) | |||||
| Listen Technologies | AURI-TX2N-E0-D | Auri 2 Channel Transmitter (Dante) (Rest of World) | |||||
| Logitech | RALLY MIC POD CAT COUPLER | Cable Extention Coupler | |||||
| Logitech | SIGHT DONGLE | Dongle/Adapter | |||||
| Lynx | Aurora 16 | AD/DA Converter | |||||
| Lynx | Aurora(N) 16 TB3 | 16-Channel AD/DA Converter with Thunderbolt 3 Interface | |||||
| Lynx | Aurora(N) 24 TB3 | 24-Channel AD/DA Converter with Thunderbolt 3 Interface | |||||
| Lynx | Aurora(N) 8 TB3 | 8-Channel AD/DA Converter with Thunderbolt 3 Interface | |||||
| Martin Audio | ACP-55T | Compact Two-Way Pendant Loudspeaker | |||||
| Martin Audio | DX0.4 | Netwoked System Controller | |||||
| Maxhub | MT71P | Pluggable PC Module | |||||
| MuxLab | 500081 | Digital Audio Converter, Dolby® Digital | |||||
| NovaStar | H_4xFiber Sending Card | 4x Fiber sending Card for H Series Controller | |||||
| NovaStar | MX2000 Pro | LED Display Controller | |||||
| NovaStar | VX600 Pro | All-In-One Controller | |||||
| Origin Acoustics | PROA1000.2 | 4-Channel 1000 Watt Amplifier | |||||
| Panasonic | AG-AC30 | Memory Card Camera-Recorder | |||||
| Panasonic | AG-CX350 | Memory Card Camera-Recorder | |||||
| Panasonic | AG-CX370 | Memory Card Camera-Recorder | |||||
| Panasonic | AW-RP200GJ | Remote Camera Controller with Macro and Dual-Joystick Control | |||||
| Panasonic | HC-X1000 | 4K Camcorder | |||||
| Pelco | DX4608CD-500 | 8-Channel Digital Video Recorder - 500 GB | |||||
| Powersoft | D 1502 | 2 Ch. Light-Weight Digital Power Amplifier | |||||
| QSC | NS26-480+ | 24x1G PoE 480W 2x1G and 4xSFP+ Managed Switch | |||||
| QSC | Q-SYS NC-90-G2 | Network ePTZ Camera | |||||
| QSC | Q-SYS QIO-VEN4 | Network AV Expander | |||||
| QSC | Q-SYS RMP-100 | Room Processor | |||||
| QSC | Server Core X10 | Q-SYS Network I/O Processor | |||||
| RCF | KX 08-A | High-Performance 2-Way Point Source Active Speaker | |||||
| RCF | KX 10-A | High-Performance 2-Way Point Source Active Speaker | |||||
| RCF | KX 32-A | High-Performance 2-Way Point Source Active Speaker | |||||
| RCF | KX 45-A | Two-Way Point Source Active Speaker | |||||
| RCF | KX 515-A | High-Performance 2-Way Point Source Active Speaker | |||||
| RCF | KXL 4-A | Active Two-Way Array Speaker | |||||
| RCF | KXW 4-A | Wide Directivity Active Two-Way Speaker | |||||
| RCF | SUB 9016-AS | High Power 16" Active Subwoofer | |||||
| RCF | SUB15-AS | Professional Active Subwoofer | |||||
| RCF | SUB18-AS | Professional Active Subwoofer | |||||
| RED | KOMODO-X Z MOUNT | Digital Cinema Camera | |||||
| Samsung | LH115QHFEBGXEN | 115" Professional Smart Signage QHFX | |||||
| Samsung | LH55OHAESGBXEN | Outdoor Signage OHA-S 55" | |||||
| Samsung | QN115QN90FFXZA | 115" Class Neo QLED 4K QN90F Samsung Vision AI Smart TV (2025) | |||||
| Samsung | QN85QN90FAFXZA | 85" Class Neo QLED 4K QN90F Samsung Vision AI Smart TV (2025) | |||||
| Sennheiser | MKE 600 | Shotgun Microphone | |||||
| Sharp | MultiSync M752 | 75" Large Format Display | |||||
| Sharp | MultiSync PN-ME982 | LCD 98" Message Essential Large Format Display | |||||
| Showtec | Easy 16 | 32 Channel Programmable DMX Controller | |||||
| Showtec | Titan Strobe BLAZE | Background Strobe Effect | |||||
| Shure | U4D | Dual Ch. Diversity Receiver | |||||
| Sony | PXW-Z150 | Compact Handy Camcorder | |||||
| Swefog | K1 | Hazer | |||||
| Swit | HL-100 | 100W Ceiling Recessed LED Panel | |||||
| Swit | PL-E90L | 90W Bi-Color Long Ratio LED Panel | |||||
| Swit | VANGO-100L | 100W Long Ratio Ultra Slim RGBW Light | |||||
| Switchcraft | 9625 | StudioPatch 9625 96 Patch Points to DB25, with Programmable Grounds | |||||
| Televic | Mike PLM 602 F (71.98.0096) | Double Flex Gooseneck Microphone 60 cm / 24 Inches | |||||
| Tripp Lite | SRW26USDP | SmartRack 26U UPS-Depth Wall-Mount Half-Height Rack Enclosure, Hinged Back | |||||
| Unilumin | UMiniIII Pro 0.9 | 16:9 LED Display | |||||
| ViewSonic | CDE6531-1C | 65" 4K Professional Commercial Display with ProAV Integration | |||||
| ViewSonic | LDM163-182 | 163" All-in-One Direct View LED Display | |||||
| Wisdom Audio | SA-8 DSP | Eight-Channel System Amplifier | |||||
| Yealink | MTower | Center-view Intelligent Camera | |||||
| Yealink | SmartVision 80 | Premium Intelligent PTZ Camera |
In the absence of data from the manufacturer, symbols are simplified and based on Generic Symbols.
If you've arrived at this page looking for any of the products shown above, PLEASE NOTE: Stardraw.com does not sell any of these products. We cannot help with sales of, or support for, any of the above products.
You need to be signed in to use the Stardraw Assistant.
Sign In