| Manufacturer | Model Number | Description | Block | Pictorial | Rack | Plan |
|---|---|---|---|---|---|---|
| AJA Video | FiDO-2R-12G | 2-Channel Single Mode LC Fiber to 12G-SDI Receiver | ||||
| AJA Video | FiDO-2T-12G | 2-Channel 12G-SDI to Single-Mode LC Fiber Transmitter | ||||
| AJA Video | HA5-12G-T | HDMI 2.0 to 12G-SDI Converter | ||||
| AJA Video | OG-FiDO-2R-12G | openGear 2-Channel Single-Mode LC Fiber to 12G-SDI Receiver | ||||
| AJA Video | OG-FiDO-2T-12G | openGear 2-Channel 12G-SDI to Single-Mode LC Fiber Transmitter | ||||
| AJA Video | OG-HA5-12G-T | HDMI 2.0 to 12G-SDI Converter | ||||
| Apple | A3238 | Mac mini "M4" 10 CPU/10 GPU 2024 | ||||
| Ashly | FX125.4 | 1/2-Rack Compact 4-Chan Power Amp with DSP | ||||
| Atlona | AT-OME-MS42-HDBT | 4×2 Matrix Switcher with USB Hub and HDBaseT Input | ||||
| AVPro Edge | AC-DA-12X2 | 48Gbps 1x2 HDMI Distribution Amplifier | ||||
| Barco | ClickShare Hub Core and Control Panel Kit (R9461811EU) | ClickShare Hub Core and Control Panel Kit - EU version with one Button | ||||
| Barco | ClickShare Hub Pro (R9861710EUB2) | ClickShare Hub Pro - EU Version with 2 Buttons | ||||
| Biamp | Impera Echo Plus 8DKW White | 8-Button Control Pad with Ethernet, 1 Bidirectional RS-232 Port, 1 Unidirectional RS-232 Port, 3 GPIO; DK, White | ||||
| Biamp | Qt Emitter E-A-B | Sound Masking Emitter - Black | ||||
| Biamp | Qt Emitter E-A-W | Sound Masking Emitter - White | ||||
| Biamp | Qt X 300D | Sound Masking Control Module | ||||
| Blustream | SW42DA | 4-Way HDMI Switcher with Multi-Channel Dante Audio Breakout | ||||
| BSS | 16e | I/O Expander - 16 Dante Channels, 4x4x4 Analog or Stereo Digital (AES3) | ||||
| BSS | 256p | Open Architecture Digital Signal Processor – 256x256 Dante | ||||
| BSS | 32e | I/O Expander - 32 Dante Channels, 8x8x8 Analog or Stereo Digital (AES3) | ||||
| BSS | 512p | Open Architecture Digital Signal Processor – 512x512 Dante | ||||
| BSS | OMNI-KP-6B | OMNI Dynamic Keypad with 6 Buttons | ||||
| BSS | OMNI-KP-6BV | OMNI Dynamic Keypad with 6 Buttons and Rotary Control | ||||
| BSS | OMNI-KP-8BV | OMNI Dynamic Keypad with 8 Buttons and Rotary Control | ||||
| BSS | OMNI-KP-T6B | OMNI Tabletop Dynamic Keypad with 6 Buttons | ||||
| BSS | OMNI-KP-T6BV | OMNI Tabletop Dynamic Keypad with 6 Buttons and Rotary Control | ||||
| BSS | OMNI-KP-T8BV | OMNI Tabletop Dynamic Keypad with 8 Buttons and Rotary Control | ||||
| BSS | OMNI-KP-V | OMNI Dynamic Keypad with Rotary Control | ||||
| Cisco | C1200-24T-4G | 24x 10/100/1000 Ports 4x Gigabit SFP Switch | ||||
| Crown | CTD-2125 | Two-Channel, 125W/ch. Power Sharing Amplifier with DSP and Dante | ||||
| Crown | CTD-4125 | Four-Channel, 125W/ch. Power Sharing Amplifier with DSP and Dante | ||||
| Crown | CTD-8125 | Eight-Channel, 125W/ch. Power Sharing Amplifier with DSP and Dante | ||||
| Crown | XLS 1502 | Two-channel, 525W @ 4Ω Power Amplifier | ||||
| CyanView | RCP-J | Remote Camera Shading Panel | ||||
| Daktronics | DI-6100 | Display Interface | ||||
| Daktronics | DMP-8410 | Digital Media Player | ||||
| Daktronics | VP-6000 | Video Processor | ||||
| Danley Sound Labs | D14K4-DSP | Professional Amplifier | ||||
| Danley Sound Labs | D5K4-DSP | Professional Amplifier | ||||
| Danley Sound Labs | D8K4-DSP | Professional Amplifier | ||||
| Danley Sound Labs | SM80-I | 2 Way Full Range Loudspeaker - Black | ||||
| Danley Sound Labs | SM80-I | 2 Way Full Range Loudspeaker - Gray | ||||
| Danley Sound Labs | SM80-I | 2 Way Full Range Loudspeaker - White | ||||
| DDB Unlimited | ACP-8000-N36-110 | 8000 BTU nVent Air Conditioner | ||||
| DDB Unlimited | OD-62DDXC | 63"H x 28"W x 47"D (33 RU) Outdoor Enclosure | ||||
| Dell | P2723DE | Dell 27 USB-C Hub Monitor | ||||
| Electro-Voice | EVF-1122D/126-BLK | Premium 12-Inch Two-Way Full-Range Loudspeaker, 120 x 60 Degrees, Black Finish | ||||
| Electro-Voice | EVF-1122D/126-FGB | Premium 12-Inch Two-Way Full-Range Loudspeaker, 120 x 60 Degrees, Black Finish, Weather Resistant Fiberglass | ||||
| Electro-Voice | EVF-1122D/126-FGW | Premium 12-Inch Two-Way Full-Range Loudspeaker, 120 x 60 Degrees, White Finish, Weather Resistant Fiberglass | ||||
| Electro-Voice | EVF-1122D/126-PIB | Premium 12-Inch Two-Way Full-Range Loudspeaker, 120 x 60 Degrees, Black Finish, Weather Resistant | ||||
| Electro-Voice | EVF-1122D/126-PIW | Premium 12-Inch Two-Way Full-Range Loudspeaker, 120 x 60 Degrees, White Finish, Weather Resistant | ||||
| Electro-Voice | EVF-1122D/126-WHT | Premium 12-Inch Two-Way Full-Range Loudspeaker, 120 x 60 Degrees, White Finish | ||||
| Electro-Voice | EVF-1122D/64-BLK | Premium 12-Inch Two-Way Full-Range Loudspeaker, 60 x 40 Degrees, Black Finish | ||||
| Electro-Voice | EVF-1122D/64-FGB | Premium 12-Inch Two-Way Full-Range Loudspeaker, 60 x 40 Degrees, Black Finish, Weather Resistant Fiberglass | ||||
| Electro-Voice | EVF-1122D/64-FGW | Premium 12-Inch Two-Way Full-Range Loudspeaker, 60 x 40 Degrees, White Finish, Weather Resistant Fiberglass | ||||
| Electro-Voice | EVF-1122D/64-PIB | Premium 12-Inch Two-Way Full-Range Loudspeaker, 60 x 40 Degrees, Black Finish, Weather Resistant | ||||
| Electro-Voice | EVF-1122D/64-PIW | Premium 12-Inch Two-Way Full-Range Loudspeaker, 60 x 40 Degrees, White Finish, Weather Resistant | ||||
| Electro-Voice | EVF-1122D/64-WHT | Premium 12-Inch Two-Way Full-Range Loudspeaker, 60 x 40 Degrees, White Finish | ||||
| Electro-Voice | EVF-1122D/66-BLK | Premium 12-Inch Two-Way Full-Range Loudspeaker, 60 x 60 Degrees, Black Finish | ||||
| Electro-Voice | EVF-1122D/66-FGB | Premium 12-Inch Two-Way Full-Range Loudspeaker, 60 x 60 Degrees, Black Finish, Weather Resistant Fiberglass | ||||
| Electro-Voice | EVF-1122D/66-FGW | Premium 12-Inch Two-Way Full-Range Loudspeaker, 60 x 60 Degrees, White Finish, Weather Resistant Fiberglass | ||||
| Electro-Voice | EVF-1122D/66-PIB | Premium 12-Inch Two-Way Full-Range Loudspeaker, 60 x 60 Degrees, Black Finish, Weather Resistant | ||||
| Electro-Voice | EVF-1122D/66-PIW | Premium 12-Inch Two-Way Full-Range Loudspeaker, 60 x 60 Degrees, White Finish, Weather Resistant | ||||
| Electro-Voice | EVF-1122D/66-WHT | Premium 12-Inch Two-Way Full-Range Loudspeaker, 60 x 60 Degrees, White Finish | ||||
| Electro-Voice | EVF-1122D/94-BLK | Premium 12-Inch Two-Way Full-Range Loudspeaker, 90 x 40 Degrees, Black Finish | ||||
| Electro-Voice | EVF-1122D/94-FGB | Premium 12-Inch Two-Way Full-Range Loudspeaker, 90 x 40 Degrees, Black Finish, Weather Resistant Fiberglass | ||||
| Electro-Voice | EVF-1122D/94-FGW | Premium 12-Inch Two-Way Full-Range Loudspeaker, 90 x 40 Degrees, White Finish, Weather Resistant Fiberglass | ||||
| Electro-Voice | EVF-1122D/94-PIB | Premium 12-Inch Two-Way Full-Range Loudspeaker, 90 x 40 Degrees, Black Finish, Weather Resistant | ||||
| Electro-Voice | EVF-1122D/94-PIW | Premium 12-Inch Two-Way Full-Range Loudspeaker, 90 x 40 Degrees, White Finish, Weather Resistant | ||||
| Electro-Voice | EVF-1122D/94-WHT | Premium 12-Inch Two-Way Full-Range Loudspeaker, 90 x 40 Degrees, White Finish | ||||
| Electro-Voice | EVF-1122D/96-BLK | Premium 12-Inch Two-Way Full-Range Loudspeaker, 90 x 60 Degrees, Black Finish | ||||
| Electro-Voice | EVF-1122D/96-FGB | Premium 12-Inch Two-Way Full-Range Loudspeaker, 90 x 60 Degrees, Black Finish, Weather Resistant Fiberglass | ||||
| Electro-Voice | EVF-1122D/96-FGW | Premium 12-Inch Two-Way Full-Range Loudspeaker, 90 x 60 Degrees, White Finish, Weather Resistant Fiberglass | ||||
| Electro-Voice | EVF-1122D/96-PIB | Premium 12-Inch Two-Way Full-Range Loudspeaker, 90 x 60 Degrees, Black Finish, Weather Resistant | ||||
| Electro-Voice | EVF-1122D/96-PIW | Premium 12-Inch Two-Way Full-Range Loudspeaker, 90 x 60 Degrees, White Finish, Weather Resistant | ||||
| Electro-Voice | EVF-1122D/96-WHT | Premium 12-Inch Two-Way Full-Range Loudspeaker, 90 x 60 Degrees, White Finish | ||||
| Electro-Voice | EVF-1122D/99-BLK | Premium 12-Inch Two-Way Full-Range Loudspeaker, 90 x 90 Degrees, Black Finish | ||||
| Electro-Voice | EVF-1122D/99-FGB | Premium 12-Inch Two-Way Full-Range Loudspeaker, 90 x 90 Degrees, Black Finish, Weather Resistant Fiberglass | ||||
| Electro-Voice | EVF-1122D/99-FGW | Premium 12-Inch Two-Way Full-Range Loudspeaker, 90 x 90 Degrees, White Finish, Weather Resistant Fiberglass | ||||
| Electro-Voice | EVF-1122D/99-PIB | Premium 12-Inch Two-Way Full-Range Loudspeaker, 90 x 90 Degrees, Black Finish, Weather Resistant | ||||
| Electro-Voice | EVF-1122D/99-PIW | Premium 12-Inch Two-Way Full-Range Loudspeaker, 90 x 90 Degrees, White Finish, Weather Resistant | ||||
| Electro-Voice | EVF-1122D/99-WHT | Premium 12-Inch Two-Way Full-Range Loudspeaker, 90 x 90 Degrees, White Finish | ||||
| Electro-Voice | EVF-1122S/126 | 12-Inch Two-Way Full-Range Loudspeaker | ||||
| Electro-Voice | EVF-1122S/64 | 12-Inch Two-Way Full-Range Loudspeaker | ||||
| Electro-Voice | EVF-1122S/66 | 12-Inch Two-Way Full-Range Loudspeaker | ||||
| Electro-Voice | EVF-1122S/94 | 12-Inch Two-Way Full-Range Loudspeaker | ||||
| Electro-Voice | EVF-1122S/96 | 12-Inch Two-Way Full-Range Loudspeaker | ||||
| Electro-Voice | EVF-1122S/99 | 12-Inch Two-Way Full-Range Loudspeaker | ||||
| Elo Touchsystems | 5554L | 55" Digital Signage Touchscreen Display | ||||
| Epson | EB-L690U | Powerful 6,500 Lumens, WUXGA 3LCD Projector | ||||
| Extron | Cable Cubby 1202 (70-1184-08) | Cable Access Enclosure for AV Connectivity, Remote Control, and Power - Brushed Aluminum-AC Module Not Included | ||||
| Extron | DTP3 CrossPoint 42 (60-1925-01) | 4x2 4K/60 Seamless Scaling Matrix Switcher | ||||
| Focal | 100 OD6 | Outdoor Speaker - Black | ||||
| Focal | 100 OD6 | Outdoor Speaker - White | ||||
| Freakshow HD | 2x4-O | 2×4 12G-SDI Switchable Reclocking Distribution Amplifier w Internal Li Pro Battery | ||||
| Freakshow HD | MSX2-O | 1×2 Microsplit 4k 12G-SDI Reclocking DA | ||||
| Freakshow HD | MSX4-O | 1×4 Microsplit 4k 12G-SDI Reclocking DA | ||||
| Freakshow HD | MSX8-O | 1×8 Microsplit 4k 12G-SDI Reclocking DA | ||||
| Future Automation | PDR3-COM-1200 | Projector Lift - Commercial Ceiling | ||||
| Hall Technologies | HT-RANGER2 | 4K BYOD Conference Presentation Switcher | ||||
| Hall Technologies | HT-VOYAGER2 | USB-C Screen Wireless Transmitter Dongle | ||||
| ICT | PRT-CTRL-DIN | Protege GX DIN Rail System Controller | ||||
| ICT | PRT-PSU-DIN-2A | Protege DIN Rail 2A Intelligent Power Supply | ||||
| ICT | PRT-RDM2-DIN-485 | Protege DIN Rail 2 Door Reader Expander | ||||
| ICT | PRX-TSEC-STD-B | tSec Standard Multi-Technology Card Reader - Black | ||||
| IMG Stageline | STA-300D | Stereo Class D PA Amplifier | ||||
| Interspace Industries | MicroCue3 | Cue System | ||||
| JBL | 8124 | 4-inch, Full-range, In-Ceiling Loudspeaker | ||||
| JBL | COL600-BK | Slim Column Loudspeaker - Black | ||||
| JBL | COL600-WH | Slim Column Loudspeaker - White | ||||
| JBL | COL800-BK | Slim Column Loudspeaker - Black | ||||
| JBL | COL800-WH | Slim Column Loudspeaker - White | ||||
| JBL | Control 23-1-BK | Ultra-Compact Indoor/OutdoorBackground/Foreground Speaker - Black | ||||
| JBL | Control 23-1-WH | Ultra-Compact Indoor/OutdoorBackground/Foreground Speaker - White | ||||
| JBL | Control 412C/T | 3" Full-Range Ceiling Loudspeaker | ||||
| JBL | Control 412C/T-VA | 3" Full-Range Ceiling Loudspeaker for Life Safety Applications (EN54-24) | ||||
| JBL | Control 414C/T | 4" Two-Way Coaxial Ceiling Loudspeaker | ||||
| JBL | Control 414C/T Micro | 4" Two-Way Ceiling Loudspeaker with Low-Profile Enclosure | ||||
| JBL | Control 414C/T Micro Plus | 4" Two-Way High-Output Ceiling Loudspeaker with Low-Profile Enclosure | ||||
| JBL | Control 414C/T-VA | 4" Two-Way Coaxial Ceiling Loudspeaker for Life Safety Applications (EN54-24) | ||||
| JBL | Control 416C/T | 6.5" Two-Way Coaxial Ceiling Loudspeaker | ||||
| JBL | Control 416C/T-VA | 6.5" Two-Way Coaxial Ceiling Loudspeaker for Life Safety Applications (EN54-24) | ||||
| JBL | Control 418C/T | 8" Two-Way Coaxial Ceiling Loudspeaker | ||||
| JBL | Control 419CS/T | 8" Ceiling Subwoofer | ||||
| JBL | Control 424C/T | 4" CRBI™-Equipped Two-Way Coaxial Ceiling Loudspeaker | ||||
| JBL | Control 424LP | 4" CRBI™-Equipped Two-Way Coaxial Ceiling Loudspeaker with Low-Profile Enclosure | ||||
| JBL | Control 426C/T | 6.5" CRBI™-Equipped Two-Way Coaxial Ceiling Loudspeaker | ||||
| JBL | Control 426C/T-LS | 6.5" CRBI™-Equipped Two-Way Coaxial Ceiling Loudspeaker for Life Safety Applications | ||||
| JBL | Control 426LP | 6.5" CRBI™-Equipped Two-Way Coaxial Ceiling Loudspeaker with Low-Profile Enclosure | ||||
| JBL | Control 440CS/T | 8" Ceiling Subwoofer | ||||
| JBL | Control 442C/T | 2.5" Compact Ceiling Loudspeaker | ||||
| JBL | Control 447C/T | 6.5" RBI™-Equipped Two-Way Coaxial Ceiling Loudspeaker | ||||
| JBL | Control 447HC | 6.5" RBI™-Equipped Two-Way Coaxial Ceiling Loudspeaker for High Ceilings | ||||
| JBL | Control 447LP | 6.5" RBI™-Equipped Two-Way Coaxial Ceiling Loudspeaker with Low-Profile Enclosure | ||||
| JBL | PRX ONE | All-In-One Powered Column PA with Mixer and DSP | ||||
| JBL | SLP12/T-BK | Sleek, Low-Profile On-Wall Loudspeaker - Black | ||||
| JBL | SLP12/T-WH | Sleek, Low-Profile On-Wall Loudspeaker - White | ||||
| JBL | SLP14/T-BK | Sleek, Low-Profile On-Wall Loudspeaker - Black | ||||
| JBL | SLP14/T-WH | Sleek, Low-Profile On-Wall Loudspeaker - White | ||||
| Kanex Pro | EXT-USB3100M | USB 3.0 Extender Over Cat6 100M HDBaseT | ||||
| Klipsch | R-101SW | Subwoofer | ||||
| Klipsch | RP-240D | On-Wall Speaker | ||||
| Liebert Corporation | PSI5-2200RT120 | High Performance Line Interactive UPS | ||||
| Martin Audio | FlexPoint FP6 | 6" Ultra-Compact Point Source Loudspeaker | ||||
| Martin Audio | SX112 | 12" Passive Subwoofer - Black | ||||
| Martin Audio | SX112 | 12" Passive Subwoofer - White | ||||
| Meyer Sound | ACHERON Designer | Compact High-Performance Cinema Screen Channel Loudspeaker | ||||
| Meyer Sound | Bluehorn System | Full Bandwidth Monitor | ||||
| Meyer Sound | USW-121P | High-Power Subwoofer | ||||
| MikroTik | CRS112-8P-4S-IN | 8x Gigabit Ethernet Smart Switch with PoE-Out, 4x SFP Cages, 400MHz CPU, 128MB RAM, Desktop Case, RouterOS L5 | ||||
| MikroTik | CRS328-24P-4S+RM | 24 Port Gigabit Ethernet Router/Switch with Four 10Gbps SFP+ Ports in 1U Rackmount Case, Dual Boot and PoE Output, 500W | ||||
| MikroTik | RB4011iGS-RM | Powerful 10 x Gigabit Port Router with a Quad-Core 1.4Ghz CPU, 1GB RAM, SFP+ 10Gbps Cage and Desktop Case with Rack Ears | ||||
| Panduit | CPPL24WBLY | Mini-Com Modular Patch Panel with Faceplate | ||||
| Panduit | CPPL48WBLY | Mini-Com Modular Patch Panel with Faceplate | ||||
| Philips | 75BDL4511D/27 | 65" Signage Solutions D-Line Display | ||||
| Philips | 86BDL3650Q/00 | 86" Q-Line Display | ||||
| Philips | 86BDL4252E/00 | 86" Signage Solutions Collaboration Display | ||||
| Philips | 86BDL8051C/00 | 86" Signage Solutions C-Line Display | ||||
| PlexusAV | P-AVN-4D | IPMX JPEG-XS Decoder | ||||
| PlexusAV | P-AVN-4E | IPMX JPEG-XS Encoder | ||||
| Poly | Poly Studio V12 | USB Video Bar for Small Rooms | ||||
| Powersoft | UNICA 4T | 4-Channel Amplifier Platform for Touring Applications | ||||
| Powersoft | UNICA 8M | 1K8 | 1000W/8-Channel Fixed Installation Amplifier Platform | ||||
| Pragma Innovations | SOMEO 2 EU/UK | Volume and Source Control Unit | ||||
| PureLink | PT-PSW-21HC-KVM | USB-C / HDMI KVM Switcher with 100W PD | ||||
| QSC | MPA-Q 4x250 | Four-Channel Network Amplifier | ||||
| QSC | MPA-Q 4x500 | Four-Channel Network Amplifier | ||||
| QSC | MPA-Q 8x125 | Eight-Channel Network Amplifier | ||||
| QSC | MPA-Q 8x250 | Eight-Channel Network Amplifier | ||||
| QSC | Q-SYS PL-SUB10 | Passive 10-Inch Installation Subwoofer | ||||
| Radial Engineering | Twin-Iso | Line Level Isolator | ||||
| Raritan | MCD-216 | MasterConsole Digital KVM Switch | ||||
| Raritan | T1700G2-LED | 17" LED-Backlite LCD Drawers | ||||
| Samsung | BD-E5400 | Blu-ray Disc Player with Built-in WiFi | ||||
| Samsung | QH115FX | 115" UHD 4K Signage | ||||
| Sennheiser | AWM UHF I | AWM Antenna - Wallmount Antenna (470 - 694 MHZ) | ||||
| Sharp | P621U | Professional LCD Laser Projector | ||||
| Showtec | NET-2/3 Pocket | 2 Port DMX Ethernet Node | ||||
| Showtec | NET-2/5 Pocket | 2 Port DMX Ethernet Node | ||||
| Showtec | NET-8/3 | 8-Channel Art-Net/Kling-Net Node - 3-Pin XLR | ||||
| SKAARHOJ | PTZ-PRO-V2B | Universal Mid-Sized Robotic Camera Controller | ||||
| Sonnet Technologies | Echo Express SE IIIe | Thunderbolt 3 Expansion System | ||||
| Sonnet Technologies | XMM-SYS-III | xMac Mini (2024+)/Echo III System | ||||
| Sony | VPL-XW8100ES/B | BRAVIA Projector 9 - Black | ||||
| Sony | VPL-XW8100ES/W | BRAVIA Projector 9 - White | ||||
| Swit | BM-H215HDR | 21.5-Inch 1000nits 4K Input Ready Monitor | ||||
| TP-LINK | ER605 (TL-R605) V2 | Omada Gigabit VPN Router | ||||
| Visionary Solutions | DuetE5-WP-C | Duet Wallplate Encoder with USB-C and HDMI | ||||
| Visionary Solutions | DuetE5-WP-C-BT | 4K60 4:4:4 Wallplate AV-over-IP Encoder with USB-C, HDMI, and Bluetooth Audio |
In the absence of data from the manufacturer, symbols are simplified and based on Generic Symbols.
If you've arrived at this page looking for any of the products shown above, PLEASE NOTE: Stardraw.com does not sell any of these products. We cannot help with sales of, or support for, any of the above products.
You need to be signed in to use the Stardraw Assistant.
Sign In